ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
WEEKDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
607a 612a 614a 618a
640a 645a 648a 652a
713a 719a 722a 727a
746a 753a 756a 801a
819a 825a 828a 833a
852a 858a 901a 906a
925a 931a 934a 939a
958a 1004a 1008a 1014a
1031a 1037a 1041a 1047a
1104a 1110a 1114a 1120a
1137a 1143a 1147a 1153a
1210p 1216p 1220p 1226p
1243p 1249p 1253p 1259p
116p 122p 126p 132p
149p 155p 159p 205p
222p 229p 233p 239p
255p 301p 305p 311p
328p 334p 338p 344p
401p 407p 411p 417p
434p 440p 444p 450p
507p 513p 517p 523p
540p 545p 548p 553p
613p 618p 621p 626p
646p 651p 654p 659p
719p 723p 726p 730p
752p 756p 758p 802p
825p 829p 831p 835p
858p 902p 904p 908p
924p 928p 930p 934p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
WEEKDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... ..... K 600a 604a
618a 623a 626a 629a
652a 657a 701a 704a
727a 733a 737a 740a
801a 807a 810a 813a
833a 839a 842a 845a
906a 912a 915a 918a
939a 945a 948a 951a
1014a 1020a 1023a 1026a
1047a 1053a 1056a 1059a
1120a 1127a 1130a 1133a
1153a 1200p 1203p 1206p
1226p 1233p 1236p 1239p
1259p 106p 109p 113p
132p 139p 142p 146p
205p 212p 215p 219p
239p 246p 249p 253p
311p 318p 321p 325p
344p 351p 354p 358p
417p 424p 427p 431p
450p 457p 500p 504p
523p 530p 533p 536p
553p 559p 602p 605p
626p 632p 635p 638p
659p 704p 707p 710p
730p 735p 738p 741p
802p 807p 810p 813p
835p 840p 843p 846p
908p 913p 916p 919p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.