ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
SUNDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
902a 907a 910a 914a
932a 937a 940a 944a
1002a 1007a 1010a 1014a
1032a 1037a 1040a 1044a
1102a 1107a 1110a 1115a
1132a 1137a 1140a 1145a
1202p 1207p 1210p 1215p
1232p 1237p 1240p 1245p
102p 107p 110p 115p
132p 137p 140p 145p
202p 207p 210p 215p
232p 237p 240p 245p
302p 307p 310p 315p
332p 337p 340p 345p
402p 407p 410p 415p
432p 437p 440p 445p
502p 507p 510p 515p
532p 537p 540p 545p
602p 607p 610p 615p
632p 636p 639p 643p
702p 706p 708p 712p
732p 736p 738p 741p
802p 806p 808p 811p
828p 832p 834p 837p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
SUNDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... ..... K 855a 859a
914a 920a 923a 926a
944a 950a 953a 956a
1014a 1020a 1023a 1026a
1044a 1050a 1053a 1056a
1115a 1121a 1124a 1127a
1145a 1151a 1154a 1157a
1215p 1221p 1224p 1227p
1245p 1251p 1254p 1257p
115p 121p 124p 127p
145p 151p 154p 157p
215p 221p 224p 227p
245p 251p 254p 257p
315p 321p 324p 327p
345p 351p 354p 357p
415p 421p 424p 427p
445p 451p 454p 457p
515p 521p 524p 527p
545p 551p 554p 557p
615p 621p 624p 627p
643p 648p 651p 654p
712p 717p 720p 723p
741p 746p 749p 752p
811p 816p 819p 822p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.