ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
STATE HOLIDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
607a 611a 614a 617a
640a 644a 647a 650a
713a 717a 720a 723a
746a 750a 753a 756a
819a 823a 826a 829a
852a 857a 900a 905a
925a 930a 933a 938a
958a 1004a 1008a 1014a
1031a 1037a 1041a 1047a
1104a 1110a 1114a 1120a
1137a 1143a 1147a 1153a
1210p 1215p 1219p 1225p
1243p 1248p 1252p 1258p
116p 121p 124p 130p
149p 154p 157p 203p
222p 227p 230p 236p
255p 300p 303p 309p
328p 333p 336p 342p
401p 406p 409p 415p
434p 439p 442p 448p
507p 512p 515p 520p
540p 545p 548p 553p
613p 618p 621p 626p
646p 651p 654p 659p
719p 723p 726p 730p
752p 756p 759p 803p
825p 829p 832p 836p
858p 902p 905p 909p
924p 928p 931p 935p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 5/31/26
STATE HOLIDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... ..... K 600a 604a
617a 622a 624a 627a
650a 655a 657a 700a
723a 728a 730a 733a
756a 801a 803a 806a
829a 835a 837a 840a
905a 911a 914a 917a
938a 944a 947a 950a
1014a 1020a 1023a 1026a
1047a 1054a 1057a 1100a
1120a 1127a 1130a 1133a
1153a 1200p 1203p 1206p
1225p 1232p 1235p 1238p
1258p 105p 108p 111p
130p 137p 140p 143p
203p 210p 213p 216p
236p 243p 246p 249p
309p 316p 319p 322p
342p 349p 352p 355p
415p 422p 425p 428p
448p 455p 458p 501p
520p 527p 530p 533p
553p 600p 603p 606p
626p 633p 636p 639p
659p 705p 708p 711p
730p 736p 739p 742p
803p 809p 812p 815p
836p 842p 845p 848p
909p 915p 918p 921p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.