ROUTE 2 SCHOOL-WAIKIKI-KAHALA     EFFECTIVE 12/1/24
SUNDAY:  Eastbound from Kalihi to Waikiki/Kapiolani Community College SUNDAY:   Westbound to Kalihi Transit Center 
Eastbound Destination Signs:    Westbound Destination Sign:  
To Beretania/Punchbowl:  2 ALAPAI TRANSIT CTR To Kalihi Transit Center:  2 SCHOOL ST - KALIHI TRANSIT CENTER
To Monsarrat/Kalakaua:  2 WAIKIKI KAPIOLANI PARK
To Kapahulu opposite Campbell:  2 WAIKIKI CAMPBELL AVE
To Kapiolani Community College:  2 WAIKIKI-DIAMOND HEAD-KCC
A B C D F H I L M N O O M J I G E D C B A
Kalihi School Liliha King King King Kuhio Campbell KCC - 18th 18th Hunakai Hunakai KCC - 18th Kapahulu Kuhio Beretania Beretania King Liliha School Kalihi
Transit Ctr Likelike School Beretania Punchbowl Kalakaua Paoakalani Monsarrat opp Iwalani Kilauea Waialae Waialae opp Iwalani Kuhio Paoakalani Kalakaua Punchbowl Beretania School Likelike Transit Ctr
(#4523) (#172) (#121) (#124) (#131) (#142) (#154) (#95) (#227) (#244) (#4104) (#4104) (#227) (#19) (#20) (#38) (#45) (#52) (#55) (#75) (#4523)
400a 408a 415a 419a 427a 434a 448a M450a ..... ..... ..... ..... M345a 354a 355a 409a 415a 423a 426a 431a 439a
445a 453a 500a 505a 513a 521a 535a 541a 546a ..... ..... ..... ..... ..... ..... ..... 508a 516a 519a 524a 532a
455a 504a 511a 516a 524a 532a 546a 552a 557a ..... ..... ..... M457a 506a 507a 521a 527a 535a 538a 543a 551a
515a 525a 532a 537a 545a 553a 608a 614a 619a ..... ..... ..... 547a 554a 555a 609a 615a 623a 626a 632a 640a
525a 535a 542a 547a 555a 603a 618a 624a 629a ..... ..... ..... 615a 625a 626a 640a 646a 654a 657a 704a 712a
540a 550a 557a 602a 611a 620a 635a 641a 646a ..... ..... ..... 645a 655a 656a 711a 718a 727a 731a 738a 746a
556a 607a 614a 619a 628a 637a 652a 658a 703a ..... ..... ..... 705a 715a 716a 732a 739a 748a 752a 759a 807a
610a 622a 629a 634a 643a 652a 707a 713a 718a ..... ..... 719a 725a 735a 736a 752a 759a 809a 813a 820a 828a
622a 634a 641a 646a 655a 704a 719a 725a 730a ..... ..... ..... 745a 755a 756a 814a 822a 832a 836a 843a 851a
634a 646a 653a 658a 707a 716a 731a 737a 742a ..... ..... ..... 758a 810a 811a 829a 837a 847a 851a 858a 906a
645a 657a 705a 710a 719a 728a 743a 749a 754a ..... ..... ..... 813a 825a 826a 844a 852a 902a 906a 914a 922a
658a 710a 718a 723a 732a 741a 756a 802a ..... 807a 813a 822a 828a 840a 841a 859a 907a 917a 921a 929a 937a
710a 722a 730a 735a 744a 753a 809a 815a 820a ..... ..... ..... 843a 855a 856a 914a 922a 932a 936a 944a 952a
725a 737a 745a 750a 759a 808a 824a 830a 835a ..... ..... ..... 858a 910a 911a 929a 937a 947a 951a 959a 1008a
740a 752a 800a 805a 814a 823a 839a 845a 850a ..... ..... ..... 913a 925a 926a 944a 952a 1002a 1006a 1014a 1023a
755a 807a 815a 820a 829a 838a 854a 900a ..... 904a 910a 922a 928a 940a 941a 959a 1007a 1017a 1021a 1029a 1038a
810a 822a 830a 835a 844a 853a 909a 915a 920a ..... ..... ..... 943a 955a 956a 1014a 1022a 1032a 1036a 1044a 1053a
822a 834a 842a 847a 856a 905a 921a 927a 932a ..... ..... ..... 958a 1010a 1011a 1029a 1037a 1047a 1051a 1059a 1108a
834a 846a 854a 859a 908a 917a 933a 939a 944a ..... ..... ..... 1010a 1022a 1023a 1041a 1049a 1059a 1103a 1111a 1120a
846a 858a 906a 911a 920a 929a 945a 951a ..... 955a 1001a 1016a 1022a 1034a 1035a 1053a 1101a 1111a 1115a 1123a 1132a
858a 910a 918a 923a 932a 941a 957a 1004a 1009a ..... ..... ..... 1034a 1046a 1047a 1105a 1113a 1123a 1127a 1135a 1144a
910a 922a 930a 935a 944a 953a 1009a 1016a 1021a ..... ..... ..... 1046a 1058a 1059a 1117a 1125a 1135a 1139a 1147a 1156a
922a 934a 942a 947a 956a 1005a 1021a 1028a 1033a ..... ..... ..... 1058a 1110a 1111a 1129a 1137a 1147a 1151a 1159a 1208p
934a 946a 954a 959a 1009a 1018a 1034a 1041a 1046a ..... ..... ..... 1110a 1122a 1123a 1141a 1149a 1159a 1203p 1211p 1220p
946a 958a 1006a 1011a 1021a 1030a 1046a 1053a ..... 1057a 1103a 1116a 1122a 1134a 1135a 1153a 1201p 1211p 1215p 1223p 1232p
958a 1010a 1018a 1023a 1033a 1042a 1058a 1105a 1110a ..... ..... ..... 1134a 1146a 1147a 1205p 1213p 1223p 1227p 1235p 1244p
1010a 1022a 1030a 1035a 1045a 1054a 1110a 1117a 1122a ..... ..... ..... 1146a 1158a 1159a 1217p 1225p 1235p 1239p 1247p 1256p
1022a 1034a 1042a 1047a 1057a 1106a 1122a 1129a 1134a ..... ..... ..... 1158a 1210p 1211p 1229p 1237p 1247p 1251p 1259p 108p
1034a 1046a 1054a 1059a 1109a 1118a 1134a 1141a 1146a ..... ..... ..... 1210p 1222p 1223p 1241p 1249p 1259p 103p 111p 120p
1046a 1058a 1106a 1111a 1121a 1130a 1146a 1153a ..... 1157a 1203p 1216p 1222p 1234p 1235p 1253p 101p 111p 115p 123p 132p
1058a 1110a 1118a 1123a 1133a 1142a 1158a 1205p 1210p ..... ..... ..... 1234p 1246p 1247p 105p 113p 123p 127p 135p 144p
1110a 1122a 1130a 1135a 1145a 1154a 1211p 1218p 1223p ..... ..... ..... 1246p 1258p 1259p 117p 125p 135p 139p 147p 156p
1122a 1134a 1142a 1147a 1157a 1206p 1223p 1230p 1235p ..... ..... ..... 1258p 110p 111p 129p 137p 147p 151p 159p 208p
1134a 1146a 1154a 1159a 1209p 1218p 1235p 1242p 1247p ..... ..... ..... 110p 122p 123p 141p 149p 159p 203p 211p 220p
1146a 1158a 1205p 1209p 1219p 1228p 1245p 1252p ..... 1256p 102p 116p 122p 134p 135p 153p 201p 210p 214p 222p 231p
1158a 1210p 1217p 1221p 1231p 1240p 1257p 104p 109p ..... ..... ..... 134p 146p 147p 205p 213p 222p 226p 234p 243p
1210p 1222p 1229p 1233p 1243p 1252p 109p 116p 121p ..... ..... ..... 146p 158p 159p 217p 225p 234p 238p 246p 255p
1222p 1234p 1241p 1245p 1255p 104p 121p 128p 133p ..... ..... ..... 158p 210p 211p 229p 237p 246p 250p 258p 307p
1234p 1246p 1253p 1257p 107p 116p 133p 140p 145p ..... ..... ..... 210p 222p 223p 241p 249p 258p 302p 310p 319p
1246p 1258p 105p 109p 119p 128p 145p 152p ..... 156p 202p 215p 222p 234p 235p 253p 301p 310p 314p 322p 331p
1258p 110p 117p 121p 131p 140p 157p 204p 209p ..... ..... ..... 234p 246p 247p 305p 313p 322p 326p 334p 343p
110p 122p 129p 133p 143p 152p 209p 216p 221p ..... ..... ..... 245p 257p 258p 316p 324p 333p 337p 345p 354p
122p 134p 141p 145p 155p 204p 221p 228p 233p ..... ..... ..... 257p 309p 310p 328p 336p 345p 349p 357p 406p
134p 146p 153p 157p 207p 216p 233p 240p 245p ..... ..... ..... 309p 321p 322p 340p 348p 357p 401p 409p 418p
146p 158p 205p 209p 219p 228p 245p 252p ..... 258p 303p 315p 321p 333p 334p 352p 400p 409p 413p 421p 430p
158p 210p 217p 221p 231p 240p 257p 304p 309p ..... ..... ..... 333p 345p 346p 404p 412p 421p 425p 433p 442p
210p 222p 229p 233p 243p 252p 310p 317p 322p ..... ..... ..... 345p 357p 358p 416p 424p 433p 437p 445p 454p
222p 234p 241p 245p 255p 304p 322p 329p 334p ..... ..... ..... 357p 409p 410p 428p 436p 445p 449p 457p 506p
234p 246p 253p 257p 306p 315p 333p 340p 345p ..... ..... ..... 409p 421p 422p 440p 448p 457p 501p 509p 518p
246p 258p 305p 309p 318p 327p 345p 352p ..... 356p 401p 415p 421p 433p 434p 452p 500p 509p 513p 521p 530p
258p 310p 317p 321p 330p 339p 357p 404p 409p ..... ..... ..... 433p 445p 446p 504p 512p 521p 525p 533p 542p
310p 322p 329p 333p 342p 351p 409p 416p ..... 420p 425p ..... 444p 456p 457p 515p 523p 532p 536p 544p 553p
325p 337p 344p 348p 357p 406p 424p 431p 436p ..... ..... ..... 500p 512p 513p 531p 539p 548p 552p 600p 609p
340p 352p 359p 403p 412p 421p 439p 446p 451p ..... ..... ..... 513p 525p 526p 544p 552p 601p 605p 612p 621p
355p 407p 414p 418p 427p 436p 454p 501p ..... 504p 509p 522p 528p 540p 541p 559p 607p 616p 620p 627p 636p
410p 422p 429p 433p 442p 451p 509p 516p 521p ..... ..... ..... 543p 555p 556p 614p 622p 631p 635p 642p 651p
430p 442p 449p 453p 502p 511p 529p 536p 541p ..... ..... ..... 603p 615p 616p 634p 642p 651p 655p 702p 710p
450p 502p 509p 513p 522p 531p 549p 556p ..... 559p 604p 617p 623p 635p 636p 654p 702p 709p 712p 719p 727p
510p 522p 529p 533p 542p 551p 609p 616p 621p ..... ..... ..... 643p 655p 656p 714p 721p 728p 731p 738p 746p
530p 542p 549p 553p 602p 611p 628p 635p 640p ..... ..... ..... 703p 715p 716p 734p 741p 748p 751p 758p 806p
550p 602p 609p 613p 621p 630p 647p 654p 659p ..... ..... 717p 723p 735p 736p 754p 801p 808p 811p 818p 826p
610p 621p 628p 632p 640p 649p 706p 712p 716p ..... ..... ..... 743p 755p 756p 814p 821p 828p 831p 838p 846p
635p 646p 653p 657p 705p 712p 728p 734p ..... 737p 742p ..... 816p 825p 826p 844p 851p 858p 901p 908p 916p
700p 711p 717p 721p 729p 736p 752p 758p 802p ..... ..... 840p 846p 855p 856p 914p 921p 928p 931p 938p 946p
725p 736p 742p 746p 754p 801p 817p 823p 827p ..... ..... ..... 906p 915p 916p 934p 941p 948p 951p 958p 1006p
755p 806p 812p 816p 824p 831p 847p 853p 857p ..... ..... ..... 926p 935p 936p 954p 1001p 1008p 1011p 1018p 1026p
815p 826p 832p 836p 844p 851p 907p 913p 917p ..... ..... ..... 950p 959p 1000p 1018p 1025p 1032p 1035p 1042p 1050p
840p 851p 857p 901p 909p 916p 932p 938p 942p ..... ..... ..... 1014p 1023p 1024p 1042p 1049p 1056p 1059p 1106p 1114p
905p 916p 922p 926p 934p 941p 957p 1003p 1007p ..... ..... ..... K1044p 1046p 1047p 1105p 1112p 1119p 1122p 1129p 1137p
935p 946p 952p 956p 1004p 1011p 1027p M1029p K1033p ..... ..... ..... K1118p 1120p 1121p 1139p 1146p 1153p 1156p 1203a 1211a
1010p 1021p 1027p 1031p 1039p 1046p 1102p M1104p K1108p ..... ..... ..... K1147p 1149p 1150p 1208a 1215a 1222a 1225a 1232a 1240a
1040p 1051p 1057p 1101p 1109p 1116p 1132p M1134p K1138p ..... ..... ..... K1207a 1209a 1210a 1228a 1235a 1242a 1245a 1252a 100a
1100p 1111p 1117p 1121p 1129p 1136p 1152p M1154p K1158p ..... ..... ..... K1251a 1253a 1254a 112a 119a 126a 129a 136a 144a
1148p 1159p 1205a 1209a 1217a 1224a 1240a M1242a K1246a ..... ..... ..... K158a 200a 201a 219a 226a 233a 236a 243a 251a
1245a 1256a 102a 106a 114a 121a 137a M139a K143a ..... ..... ..... K243a 245a 246a 304a 311a 318a 321a 328a 336a
142a 153a 159a 203a 211a 218a 234a M236a K240a ..... .....
255a 306a 312a 316a 324a 331a 347a M349a K353a ..... .....
Route 2 & 2L Symbols
Alapai - Ends at Alapai/King
Ber/Punch - Ends at Beretania/Punchbowl
K - Time at Kapahulu/Campbell
M - Time at Monsarrat/Kalakaua
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.