ROUTE 200 KAPIOLANI PARK - PALOLO VALLEY   Effective 12/1/24 ROUTE 200 KAPIOLANI PARK - PALOLO VALLEY   Effective 12/1/24
SATURDAY:  Westbound to Kapiolani Park SATURDAY:  Eastbound to Palolo Valley
Westbound Destination Signs Eastbound Destination Signs 
To Paki Playground:  200 Honolulu Zoo - Kapiolani Park To Palolo/opposite New Jersey:  200 Palolo Valley
To Waialae/Palolo:  200 Waialae - Palolo Ave
H I D J K K L M D I E H
Paki Alohea Kaimuki Palolo Palolo opp Palolo opp 10th 9th Kaimuki Alohea Kapahulu Paki
Paki Playground Pokole Kapiolani Waialae New Jersey New Jersey Anuenue School Waialae Kapiolani Kepuhi Kuhio Paki Playground
(#15) (#3326) (#4131) (#3000) (#3011) (#3011) (#3052) (#3041) (#4011) (#4795) (#19) (#15)
614a 617a 622a 626a 630a P 530a 536a 543a 548a 554a 559a 606a
644a 647a 652a 656a 700a P 600a 606a 613a 618a 624a 629a 636a
714a 717a 722a 726a 730a 630a 636a 643a 648a 654a 659a 706a
742a 746a 752a 756a 800a 700a 706a 713a 718a 724a 730a 737a
812a 816a 822a 826a 830a 730a 736a 743a 748a 754a 803a 810a
842a 846a 852a 856a 900a 800a 806a 813a 819a 825a 833a 840a
911a 915a 921a 926a 930a 830a 837a 845a 851a 857a 903a 910a
941a 945a 951a 956a 1000a 900a 907a 915a 921a 927a 933a 940a
1011a 1015a 1021a 1026a 1030a 930a 937a 945a 951a 957a 1003a 1010a
1041a 1045a 1051a 1056a 1100a 1000a 1007a 1015a 1021a 1027a 1033a 1040a
1111a 1115a 1121a 1126a 1130a 1030a 1037a 1045a 1051a 1057a 1103a 1110a
1141a 1145a 1151a 1156a 1200p 1100a 1107a 1115a 1121a 1127a 1133a 1140a
1211p 1215p 1221p 1226p 1230p 1130a 1137a 1145a 1151a 1157a 1203p 1210p
1241p 1245p 1251p 1256p 100p 1200p 1207p 1215p 1222p 1228p 1234p 1241p
111p 115p 121p 126p 130p 1230p 1237p 1245p 1252p 1258p 104p 111p
141p 145p 151p 156p 200p 100p 107p 115p 122p 128p 134p 141p
211p 215p 221p 226p 230p 130p 137p 145p 152p 158p 205p 213p
241p 245p 251p 256p 300p 200p 207p 215p 222p 228p 235p 243p
311p 315p 321p 326p 330p 230p 237p 245p 252p 259p 306p 314p
341p 345p 351p 356p 400p 300p 307p 315p 322p 329p 336p 344p
411p 415p 421p 426p 430p 330p 337p 345p 352p 359p 406p 414p
436p 440p 446p 451p 455p 400p 407p 415p 422p 429p 436p 444p
511p 515p 521p 526p 530p 430p 437p 445p 452p 459p 506p 514p
541p 545p 551p 556p 600p 455p 502p 510p 517p 524p 531p 539p
613p 616p 621p 626p 630p 530p 536p 544p 550p 557p 605p 613p
643p 646p 651p 656p 700p 600p 606p 614p 620p 627p 634p 642p
713p 716p 721p 726p 730p 630p 636p 644p 650p 656p 703p 711p
743p 746p 751p 756p 800p 700p 706p 713p 719p 725p 731p 738p
813p 816p 821p 826p 830p 730p 736p 743p 749p 755p 801p 808p
843p 846p 851p 856p 900p 800p 806p 813p 819p 825p 831p 837p
913p 916p 921p 926p 930p 830p 836p 843p 849p 855p 900p 906p
943p 946p 951p 956p 1000p 900p 905p 912p 918p 924p 929p 935p
1013p 1016p 1021p 1026p 1030p 930p 935p 942p 947p 953p 958p 1004p
1000p 1005p 1012p 1017p 1023p 1028p 1034p
1030p 1035p 1042p 1043p Waialae/Palolo   ..... .....
Route 200 Symbols
P - Begins/Ends at Palolo/Waialae 5 minutes earlier
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.