ROUTE 200 KAPIOLANI PARK - PALOLO VALLEY   Effective 12/1/24 ROUTE 200 KAPIOLANI PARK - PALOLO VALLEY   Effective 12/1/24
SUNDAY:  Westbound to Kapiolani Park SUNDAY:  Eastbound to Palolo Valley
Westbound Destination Signs Eastbound Destination Signs 
To Paki Playground:  200 Honolulu Zoo - Kapiolani Park To Palolo/opposite New Jersey:  200 Palolo Valley
To Waialae/Palolo:  200 Waialae - Palolo Ave
H I D J K K L M D I E H
Paki Alohea Kaimuki Palolo Palolo opp Palolo opp 10th 9th Kaimuki Alohea Kapahulu Paki
Paki Playground Pokole Kapiolani Waialae New Jersey New Jersey Anuenue School Waialae Kapiolani Kepuhi Kuhio Paki Playground
(#15) (#3326) (#4131) (#3000) (#3011) (#3011) (#3052) (#3041) (#4011) (#4795) (#19) (#15)
614a 617a 622a 626a 630a P 530a 534a 541a 546a 551a 555a 601a
644a 647a 652a 656a 700a P 600a 604a 611a 616a 621a 625a 631a
714a 717a 722a 726a 730a 630a 634a 641a 646a 651a 655a 701a
742a 746a 752a 756a 800a 700a 704a 711a 716a 721a 725a 731a
812a 816a 822a 826a 830a 730a 734a 741a 746a 751a 755a 801a
842a 846a 852a 856a 900a 800a 804a 811a 816a 821a 825a 831a
912a 916a 922a 926a 930a 830a 835a 843a 848a 853a 858a 904a
942a 946a 952a 956a 1000a 900a 905a 913a 918a 923a 928a 934a
1012a 1016a 1022a 1026a 1030a 930a 935a 943a 948a 953a 958a 1004a
1042a 1046a 1052a 1056a 1100a 1000a 1005a 1013a 1018a 1023a 1028a 1034a
1112a 1116a 1122a 1126a 1130a 1030a 1035a 1043a 1048a 1053a 1058a 1104a
1142a 1146a 1152a 1156a 1200p 1100a 1105a 1113a 1118a 1123a 1128a 1134a
1212p 1216p 1222p 1226p 1230p 1130a 1135a 1143a 1148a 1153a 1158a 1204p
1242p 1246p 1252p 1256p 100p 1200p 1205p 1213p 1218p 1223p 1228p 1234p
112p 116p 122p 126p 130p 1230p 1235p 1243p 1248p 1253p 1258p 104p
142p 146p 152p 156p 200p 100p 105p 113p 118p 123p 128p 134p
212p 216p 222p 226p 230p 130p 135p 143p 148p 153p 158p 204p
242p 246p 252p 256p 300p 200p 205p 213p 218p 223p 228p 234p
312p 316p 322p 326p 330p 230p 235p 243p 248p 253p 258p 304p
342p 346p 352p 356p 400p 300p 305p 313p 318p 323p 328p 334p
412p 416p 422p 426p 430p 330p 335p 343p 348p 353p 358p 404p
442p 446p 452p 456p 500p 400p 405p 413p 418p 423p 428p 434p
512p 516p 522p 526p 530p 430p 435p 443p 448p 453p 458p 504p
542p 546p 552p 556p 600p 500p 505p 513p 518p 523p 528p 534p
614p 617p 622p 626p 630p 530p 535p 543p 548p 553p 558p 604p
644p 647p 652p 656p 700p 600p 604p 611p 616p 621p 625p 631p
714p 717p 722p 726p 730p 630p 634p 641p 646p 651p 655p 701p
744p 747p 752p 756p 800p 700p 704p 711p 716p 721p 725p 731p
814p 817p 822p 826p 830p 730p 734p 741p 746p 751p 755p 801p
844p 847p 852p 856p 900p 800p 804p 811p 816p 821p 825p 831p
914p 917p 922p 926p 930p 830p 834p 841p 846p 851p 855p 901p
944p 947p 952p 956p 1000p 900p 904p 911p 916p 921p 925p 931p
1014p 1017p 1022p 1026p 1030p 930p 934p 941p 946p 951p 955p 1001p
1000p 1004p 1011p 1016p 1021p 1025p 103
1030p 1034p 1041p 1042p Waialae/Palolo   ..... .....
Route 200 Symbols
P - Begins/Ends at Palolo/Waialae 5 minutes earlier
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.