ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 3/3/24 ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 3/3/24
SATURDAY:  Eastbound - To Waikiki (Paki/Monsarrat) SATURDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport/Halawa Aloha Stadium Rail Station
Eastbound Destination Sign: Westbound Destination Sign:  
To Paki/Monsarrat - 20 WAIKIKI BEACH & HOTELS To Airport/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT
To Alapai/King:  20 ALAPAI TRANSIT CENTER To Airport/Arizona Memorial/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT-ARIZONA MEMORIAL
A B K L N O R T U V V U T S Q P N K L C B A
Halawa Aloha Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Paki Paki Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Halawa Aloha
Stadium Rail Station Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Monsarrat Monsarrat Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Stadium Rail Station
(#4728) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#15)  (#15)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#4728)
..... ..... ..... 430a 438a 446a 450a 457a 506a 516a 530a 539a 551a 601a 604a 607a 615a 625a 630a ..... 636a 639a
..... ..... 453a 458a 506a 514a 518a 525a 534a 544a 600a 609a 621a 631a 634a 637a 645a 655a 700a 708a 710a 713a
..... ..... 523a 528a 536a 544a 548a 555a 604a 615a 630a 639a 651a 701a 704a 707a 715a 725a 731a 739a 741a 744a
530a 533a 542a 547a 555a 603a 607a 614a 624a 635a 700a 709a 721a 731a 734a 737a 745a 755a 801a 810a 812a 815a
600a 603a 612a 617a 625a 633a 637a 644a 654a 705a 730a 739a 751a 801a 804a 807a 815a 825a 831a 840a 842a 845a
630a 633a 642a 647a 655a 703a 708a 716a 728a 740a 800a 810a 828a 840a 843a 846a 854a 904a 910a 920a 922a 925a
700a 704a 713a 719a 728a 736a 741a 749a 801a 813a 830a 840a 858a 910a 914a 918a 927a 938a 944a 954a 956a 959a
730a 734a 743a 749a 758a 806a 811a 819a 831a 843a 900a 911a 931a 943a 947a 951a 1000a 1011a 1018a 1028a 1030a 1033a
800a 804a 813a 819a 828a 836a 841a 849a 901a 914a 930a 941a 1001a 1013a 1017a 1021a 1030a 1041a 1048a 1058a 1100a 1103a
830a 834a 843a 849a 858a 907a 913a 922a 936a 949a 1000a 1012a 1032a 1044a 1048a 1052a 1101a 1112a 1119a 1129a 1131a 1134a
900a 904a 914a 920a 929a 938a 944a 953a 1007a 1020a 1030a 1042a 1102a 1114a 1118a 1122a 1131a 1142a 1149a 1159a 1201p 1204p
925a 929a 939a 945a 954a 1003a 1009a 1018a 1032a 1045a 1100a 1112a 1132a 1144a 1148a 1152a 1201p 1212p 1219p 1229p 1231p 1234p
950a 954a 1004a 1010a 1020a 1029a 1035a 1044a 1058a 1112a 1130a 1142a 1202p 1214p 1218p 1222p 1232p 1243p 1250p 100p 102p 105p
1020a 1024a 1034a 1040a 1050a 1059a 1105a 1115a 1131a 1145a 1200p 1211p 1231p 1243p 1247p 1251p 101p 112p 119p 129p 131p 134p
1050a 1054a 1104a 1111a 1121a 1130a 1136a 1146a 1202p 1216p 1230p 1241p 101p 113p 117p 121p 131p 142p 149p 159p 201p 204p
1120a 1124a 1134a 1141a 1151a 1200p 1206p 1216p 1232p 1246p 100p 110p 130p 142p 146p 150p 200p 211p 218p 228p 230p 233p
1150a 1154a 1204p 1211p 1221p 1230p 1236p 1246p 102p 116p 130p 140p 200p 212p 216p 220p 230p 241p 248p ..... 258p 301p
1220p 1224p 1234p 1241p 1251p 100p 106p 116p 132p 146p 200p 210p 230p 242p 246p 250p 300p 311p 318p ..... 328p 331p
1250p 1254p 104p 111p 121p 130p 136p 146p 202p 216p 230p 240p 300p 312p 316p 320p 330p 341p 348p ..... 358p 401p
115p 119p 129p 136p 146p 155p 201p 211p 227p 241p 300p 310p 330p 342p 346p 350p 400p 411p 418p ..... 428p 431p
145p 149p 159p 206p 216p 226p 232p 242p 258p 312p 330p 340p 400p 412p 416p 420p 430p 441p 448p ..... 458p 501p
215p 219p 229p 236p 246p 256p 302p 312p 328p 342p 400p 410p 430p 442p 446p 450p 500p 511p 518p ..... 525p 528p
245p 249p 259p 306p 316p 326p 332p 342p 358p 412p 430p 440p 500p 512p 516p 520p 529p 540p 547p ..... 554p 557p
315p 319p 329p 336p 346p 356p 402p 412p 428p 442p 500p 510p 530p 542p 546p 550p 559p 610p 617p ..... 624p 627p
345p 349p 359p 406p 416p 426p 432p 442p 458p 512p 530p 540p 600p 612p 616p 620p 629p 640p 647p ..... 654p 657p
415p 419p 429p 436p 446p 456p 502p 512p 528p 542p 600p 610p 628p 640p 644p 648p 657p 707p 713p ..... 720p 723p
445p 449p 459p 505p 514p 523p 528p 538p 554p 607p 630p 640p 658p 710p 714p 718p 726p 736p 742p ..... 749p 752p
515p 519p 529p 535p 544p 553p 558p 607p 621p 634p 700p 710p 726p 738p 742p 746p 754p 804p 810p ..... 817p 820p
540p 544p 554p 600p 609p 618p 623p 632p 646p 659p 730p 740p 756p 808p 812p 816p 823p 832p 838p ..... 845p 848p
605p 609p 618p 624p 633p 642p 647p 656p 710p PK 722p 800p 810p 824p 836p 840p 844p 851p 900p 906p ..... 912p 915p
635p 639p 648p 654p 703p 711p 716p 724p 738p 750p 830p 840p 854p 905p 909p 912p 919p 928p 934p ..... 940p 943p
705p 709p 718p 724p 732p 740p 745p 753p 806p 817p 900p 909p 923p 933p 937p 940p 947p 956p 1002p ..... 1008p 1011p
735p 739p 748p 754p 802p 810p 814p 822p 833p 844p 935p 944p 958p 1008p 1011p 1014p 1020p 1029p 1034p ..... 1040p 1043p
805p 809p 818p 824p 832p 840p 844p 852p 903p 914p 1010p 1019p 1031p 1041p 1044p 1047p 1053p 1102p 1107p ..... 1113p 1116p
835p 839p 848p 854p 902p 910p 914p 921p 931p 942p 1045p 1054p 1106p 1116p 1119p 1122p 1128p 1137p 1142p ..... 1148p 1151p
910p 913p 922p 927p 935p 943p 947p 954p 1004p 1014p 1120p 1128p 1140p 1150p 1153p 1156p 1202a 1211a 1216a ..... 1222a 1225a
950p 953p 1002p 1007p 1015p 1023p 1026p 1033p 1043p 1053p 1159p 1207a 1219a 1227a 1230a 1233a 1239a 1248a 1253a ..... 1259a 102a
1030p 1033p 1042p 1047p 1055p 1103p 1106p 1113p 1122p 1131p
1110p 1113p 1121p 1126p 1133p 1140p 1143p 1150p 1159p PK1208a
1150p 1153p 1201a 1206a 1213a 1220a 1223a 1225a-Alapai/King ..... .....
110a 113a 121a 126a 133a 140a 143a 145a-Alapai/King ..... .....
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 5-6 minutes earlier
PK - Ends Paki/Kapahulu 2-6 minutes later
X - Does not enter Arizona Memorial Parking Lot on New Year's Day, 
Thanksgiving Day and Christmas Day
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.