ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 3/3/24 ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 3/3/24
STATE HOLIDAY:  Eastbound - To Waikiki (Paki/Monsarrat) STATE HOLIDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport/Halawa Aloha Stadium Rail Station
Eastbound Destination Sign: Westbound Destination Sign:  
To Paki/Monsarrat - 20 WAIKIKI BEACH & HOTELS To Airport/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT
To Alapai/King:  20 ALAPAI TRANSIT CENTER To Airport/Arizona Memorial/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT-ARIZONA MEMORIAL
A B K L N O R T U V V U T S Q P N K L C B A
Halawa Aloha Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Paki Paki Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Halawa Aloha
Stadium Rail Station Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Monsarrat Monsarrat Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Stadium Rail Station
(#4728) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#15)  (#15)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#4728)
..... ..... ..... 350a 400a 408a 412a 420a 430a 442a 505a 514a 526a 535a 538a 541a 548a 559a 605a ..... 615a 618a
..... ..... ..... 409a 419a 427a 431a 439a 449a 501a 530a 539a 551a 600a 604a 608a 616a 628a 634a ..... 644a 647a
..... ..... ..... 438a 448a 456a 500a 508a 518a PK 530a 558a 607a 619a 630a 634a 638a 646a 658a 705a 715a 717a 720a
..... ..... 453a 458a 508a 516a 520a 528a 538a 550a 630a 639a 651a 702a 706a 710a 720a 732a 739a 749a 751a 754a
500a 503a 513a 518a 528a 536a 540a 548a 558a 610a 658a 708a 723a 735a 739a 743a 753a 805a 812a 823a 825a 828a
530a 533a 543a 548a 558a 607a 613a 623a 635a 647a 727a 737a 752a 805a 809a 813a 823a 835a 842a 853a 855a 858a
600a 603a 614a 620a 634a 643a 649a 659a 712a 724a KK 806a 817a 837a 851a 855a 859a 909a 921a 928a 938a 940a 943a
630a 633a 644a 650a 704a 713a 719a 731a 744a 756a 825a 836a 856a 911a 915a 919a 929a 941a 948a 958a 1000a 1003a
700a 704a 715a 721a 735a 744a 750a 802a 816a 828a 900a 911a 931a 946a 950a 954a 1004a 1016a 1023a 1033a 1035a 1038a
730a 734a 745a 751a 804a 813a 819a 831a 845a 857a 922a 933a 953a 1008a 1012a 1016a 1026a 1038a 1045a 1055a 1057a 1100a
800a 804a 815a 822a 834a 843a 849a 901a 915a 928a 1000a 1011a 1031a 1046a 1050a 1054a 1104a 1116a 1123a 1135a 1137a 1140a
830a 834a 845a 852a 904a 914a 920a 934a 948a 1001a 1030a 1041a 1101a 1116a 1120a 1124a 1134a 1146a 1153a 1205p 1207p 1210p
900a 904a 915a 923a 935a 945a 951a 1005a 1019a 1032a 1054a 1105a 1125a 1140a 1144a 1148a 1158a 1210p 1217p 1228p 1230p 1233p
925a 929a 940a 948a 1000a 1010a 1017a 1031a 1045a 1058a 1130a 1141a 1201p 1216p 1220p 1224p 1234p 1246p 1253p 104p 106p 109p
950a 954a 1005a 1013a 1025a 1035a 1042a 1056a 1110a 1123a 1153a 1204p 1224p 1239p 1243p 1247p 1257p 109p 116p 127p 129p 132p
1020a 1024a 1036a 1044a 1056a 1106a 1113a 1127a 1141a 1154a 1224p 1234p 1254p 109p 113p 117p 127p 139p 146p 157p 159p 202p
1050a 1054a 1106a 1115a 1127a 1137a 1144a 1158a 1214p 1228p 100p 110p 130p 145p 149p 153p 203p 215p 222p 235p 237p 240p
1120a 1124a 1136a 1145a 1157a 1208p 1215p 1229p 1245p 1259p 130p 140p 200p 214p 218p 223p 233p 245p 252p ..... 302p 305p
1150a 1154a 1206p 1215p 1227p 1238p 1245p 1259p 115p 129p 200p 210p 230p 244p 248p 253p 303p 315p 321p ..... 330p 333p
1230p 1234p 1246p 1255p 107p 118p 125p 139p 155p 209p 230p 240p 300p 314p 319p 324p 335p 347p 353p ..... 402p 405p
1250p 1254p 106p 115p 127p 138p 145p 159p 217p 231p 300p 311p 333p 347p 352p 357p 408p 420p 426p ..... 435p 438p
115p 119p 131p 140p 152p 203p 210p 224p 242p 256p 330p 341p 404p 418p 423p 428p 439p 451p 457p ..... 505p 508p
145p 149p 201p 210p 224p 235p 242p 256p 314p 328p 400p 411p 437p 451p 456p 501p 511p 523p 529p ..... 537p 540p
215p 219p 231p 240p 254p 305p 312p 324p 342p 356p 430p 441p 505p 518p 522p 526p 536p 548p 554p ..... 602p 605p
245p 249p 301p 309p 325p 336p 343p 355p 413p 427p 500p 511p 531p 544p 548p 552p 602p 613p 619p ..... 627p 630p
315p 319p 331p 339p 355p 406p 413p 425p 443p 457p 530p 541p 601p 613p 617p 621p 629p 640p 646p ..... 654p 657p
345p 349p 401p 409p 425p 436p 443p 455p 512p PK 526p 600p 610p 628p 640p 644p 648p 656p 706p 712p ..... 720p 723p
415p 419p 430p 438p 454p 505p 511p 521p 537p 551p 630p 640p 658p 710p 714p 718p 726p 736p 742p ..... 750p 753p
445p 449p 500p 507p 519p 529p 535p 545p 601p 614p 700p 710p 726p 738p 742p 746p 754p 804p 810p ..... 817p 820p
515p 519p 529p 536p 548p 558p 603p 612p 626p 639p 730p 740p 756p 807p 811p 815p 822p 832p 838p ..... 845p 848p
540p 544p 554p 601p 611p 621p 626p 635p 649p 702p 800p 809p 823p 833p 837p 841p 848p 858p 904p ..... 911p 914p
605p 609p 619p 626p 636p 646p 651p 700p 714p 726p 830p 839p 853p 903p 907p 911p 918p 928p 934p ..... 941p 944p
635p 639p 649p 656p 705p 713p 718p 727p 741p PK 753p 900p 909p 923p 933p 937p 941p 948p 958p 1003p ..... 1010p 1013p
705p 709p 719p 726p 735p 743p 748p 757p 809p 820p 935p 944p 958p 1008p 1012p 1016p 1023p 1033p 1038p ..... 1045p 1048p
735p 739p 749p 756p 805p 813p 818p 826p 838p 849p 1010p 1019p 1031p 1041p 1045p 1049p 1056p 1106p 1111p ..... 1118p 1121p
805p 809p 819p 826p 835p 843p 848p 856p 907p 918p 1045p 1054p 1106p 1116p 1119p 1122p 1128p 1138p 1143p ..... 1150p 1153p
835p 839p 849p 856p 904p 912p 916p 924p 935p 946p 1120p 1128p 1140p 1150p 1153p 1156p 1202a 1211a 1216a ..... 1223a 1226a
910p 913p 923p 929p 937p 945p 949p 957p 1007p 1017p 1159p 1207a 1219a 1227a 1230a 1233a 1239a 1248a 1253a ..... 100a 103a
950p 953p 1003p 1009p 1017p 1025p 1029p 1037p 1047p 1057p
1030p 1033p 1043p 1049p 1057p 1105p 1108p 1115p 1124p 1133p
1110p 1113p 1123p 1128p 1136p 1144p 1147p 1154p 1203a PK1212a
1150p 1153p 1203a 1208a 1216a 1224a 1227a 1229a-Alapai/King …..  
110a 113a 122a 127a 135a 143a 146a         148a-Alapai/King .....  
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 5-6 minutes earlier
PK - Ends Paki/Kapahulu 2-6 minutes later
X - Does not enter Arizona Memorial Parking Lot on New Year's Day, 
Thanksgiving Day and Christmas Day
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.