ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective  3/3/24
WEEKDAY:  Eastbound to Hawaii Kai/Sea Life Park WEEKDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Kona
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#425)
SD ….. 633a 639a 643a 656a 702a 703a-E. Hind/Kalanianaole ….. ….. 545a 554a 608a 618a 626a 641a 652a 708a
SD 645a 658a 704a 708a 721a 727a 737a 754a ..... 625a 634a 648a 658a 706a 721a 732a 752a
649a 702a 708a 712a 725a 731a 741a 758a 807a 658a 707a 721a 731a 741a 758a 809a 829a
803a 817a 823a 827a 840a 846a 855a 912a 921a 745a 754a 808a 818a 826a 841a 853a 910a
903a 917a 923a 927a 940a 946a 955a 1012a 1021a 836a 845a 859a 909a 917a 932a 944a 1002a
1003a 1017a 1023a 1027a 1040a 1046a 1055a 1112a 1121a 933a 942a 956a 1006a 1014a 1029a 1041a 1059a
1103a 1117a 1123a 1127a 1140a 1146a 1155a 1212p 1221p 1033a 1042a 1056a 1106a 1114a 1129a 1141a 1159a
1203p 1217p 1223p 1227p 1240p 1246p 1255p 113p 122p 1136a 1145a 1159a 1209p 1217p 1232p 1244p 102p
101p 114p 120p 124p 137p 143p 152p 210p 219p 1236p 1245p 1259p 109p 117p 132p 144p 202p
….. ….. ….. ….. ….. Wed SD - 150p 159p 217p 226p 140p 149p 205p 218p 232p 249p 301p 319p
….. ….. ….. ….. ….. MUTF SD - 230p 239p 257p 306p 238p 247p 301p 311p 320p 335p 347p 405p
159p 212p 218p 222p 237p 243p 252p 310p 319p 338p 347p 401p 411p 419p 434p 446p 506p
300p 313p 319p 323p 336p 342p 351p 409p 418p 444p 453p 507p 517p 525p 539p 551p 607p
356p 412p 418p 422p 435p 441p 450p 508p 517p 541p 550p 604p 614p 621p 635p 647p 703p
500p 514p 520p 524p 537p 543p 552p 609p 618p 637p 646p 700p 709p 716p 728p 739p 755p
601p 613p 619p 623p 635p 641p 650p 707p 716p 734p 743p 756p 805p 812p 824p 835p 851p
717p 729p 735p 739p 751p 757p 805p 822p ..... 
Routes 23 Symbols
Wed SD - Wednesday, school days only
MUTF SD - Monday, Tuesday, Thursday, Friday school days only
SD - Monday-Friday school days only
NOTE:  P.M. school trips subject to change based on school dismissal times
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.