ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective  3/3/24
SATURDAY:  Eastbound to Hawaii Kai/Sea Life Park SATURDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Ala Moana Bl
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#428)
705a 720a 726a 730a 742a 747a 755a 812a 820a 550a 558a 611a 620a 626a 638a 649a 702a
807a 822a 829a 833a 847a 852a 900a 920a 928a 655a 703a 716a 726a 732a 745a 756a 812a
902a 917a 924a 928a 942a 947a 956a 1016a 1024a 758a 806a 821a 831a 837a 852a 903a 922a
1002a 1016a 1023a 1027a 1043a 1048a 1057a 1117a 1125a 827a 835a 850a 900a 907a 924a 935a 954a
1104a 1118a 1124a 1128a 1144a 1149a 1158a 1218p 1226p 928a 936a 952a 1002a 1009a 1026a 1037a 1056a
1209p 1224p 1230p 1234p 1246p 1251p 100p 118p 126p 1032a 1040a 1056a 1106a 1113a 1130a 1141a 1200p
109p 124p 130p 134p 146p 151p 200p 218p 226p 1135a 1143a 1159a 1210p 1217p 1233p 1246p 105p
211p 226p 232p 236p 248p 253p 301p 319p 327p 1236p 1244p 100p 111p 118p 134p 147p 206p
311p 326p 332p 336p 348p 353p 401p 419p 426p 136p 144p 200p 210p 217p 232p 245p 303p
411p 427p 433p 437p 448p 453p 501p 519p 526p 234p 242p 256p 306p 313p 328p 341p 359p
511p 527p 533p 537p 548p 553p 601p 619p 626p 334p 342p 356p 406p 413p 428p 441p 459p
611p 627p 633p 637p 648p 653p 701p 716p 723p 431p 439p 453p 503p 509p 522p 534p 552p
717p 732p 738p 742p 753p 758p 806p 821p ..... 531p 539p 553p 603p 609p 621p 633p 648p
629p 637p 650p 700p 706p 718p 730p 745p
727p 735p 748p 758p 804p 816p 828p 843p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.