ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective  3/3/24
SUNDAY:  Eastbound to Hawaii Kai/Sea Life Park SUNDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Ala Moana Bl
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#428)
745a 800a 806a 810a 821a 826a 835a 851a 859a 628a 636a 649a 658a 704a 716a 727a 742a
910a 925a 931a 936a 948a 953a 1002a 1020a 1028a 721a 729a 742a 751a 757a 810a 821a 837a
1010a 1025a 1031a 1036a 1048a 1053a 1102a 1120a 1128a 824a 832a 845a 855a 901a 915a 927a 944a
1110a 1125a 1131a 1136a 1148a 1153a 1202p 1220p 1228p 927a 935a 948a 958a 1004a 1018a 1030a 1047a
1210p 1225p 1231p 1235p 1247p 1252p 101p 119p 127p 1029a 1037a 1050a 1100a 1106a 1120a 1132a 1149a
110p 125p 131p 135p 147p 152p 201p 219p 227p 1131a 1139a 1152a 1202p 1208p 1222p 1234p 1251p
210p 225p 231p 235p 247p 252p 301p 319p 327p 1233p 1241p 1254p 104p 110p 124p 136p 153p
311p 326p 332p 336p 348p 353p 401p 419p 427p 134p 142p 155p 205p 211p 225p 237p 254p
411p 426p 432p 436p 446p 451p 459p 517p 525p 232p 240p 253p 303p 309p 323p 335p 353p
443p 458p 504p 508p 518p 523p 531p 549p 557p 332p 341p 354p 404p 410p 424p 436p 455p
514p 529p 535p 539p 549p 554p 602p 620p 628p 431p 440p 453p 503p 509p 523p 535p 554p
617p 630p 636p 640p 650p 655p 703p 719p 727p 529p 538p 551p 601p 607p 621p 633p 648p
730p 743p 749p 753p 803p 808p 815p 831p ..... 628p 637p 650p 700p 706p 718p 730p 745p
727p 735p 748p 756p 802p 814p 825p 840p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.