ROUTE 23 - KAHALA- SEA  LIFE PARK     Effective 8/17/25
STATE HOLIDAY:  Eastbound to Hawaii Kai/Sea Life Park STATE HOLIDAY:  Westbound to Kahala Mall
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Kahala Mall:  23 KAHALA MALL
Eastbound to Kealahou/Mokuhano:  23 HAWAII KAI - KALAMA VALLEY
K M N O P Q R S   S Q P O N M L K
Hunakai West Hind Ani Kalanianaole Hawaii Kai Kealahou Kalanianaole Sea Life   Sea Life Kealahou Hawaii Kai Kalanianaole Hind Iuka West Hind Kilauea Hunakai
Waialae Kalanianaole Hind Iuka East Hind Park & Ride Mokuhano Kealahou Park   Park Mokuhano Park & Ride East Hind Ani Kalanianaole Waialae Waialae
(#4104) (#3086) (#3101) (#262) (#4430) (#288) (#293) (#186)   (#186) (#1183) (#4430) (#206) (#4774) (#3187) (#218) (#4104)
726a 733a 736a 740a 746a 800a 802a 808a   545a 553a 605a 612a 615a 619a 624a 628a
845a 853a 856a 900a 908a 923a 925a 931a   625a 633a 645a 652a 655a 659a 704a 708a
935a 943a 946a 950a 958a 1013a 1015a 1021a   658a 706a 718a 725a 728a 732a 737a 741a
1035a 1044a 1047a 1051a 1059a 1114a 1116a 1122a   742a 750a 802a 810a 813a 817a 822a 826a
1135a 1144a 1147a 1151a 1159a 1214p 1216p 1222p   832a 840a 853a 901a 904a 908a 913a 917a
1234p 1243p 1246p 1250p 1258p 113p 115p 121p   933a 941a 954a 1002a 1005a 1009a 1016a 1020a
134p 143p 146p 150p 158p 213p 215p 221p   1033a 1041a 1054a 1102a 1105a 1109a 1116a 1120a
234p 243p 246p 250p 257p 312p 314p 320p   1133a 1141a 1154a 1202p 1205p 1209p 1216p 1220p
334p 342p 345p 349p 356p 411p 413p 418p   1233p 1241p 1254p 103p 106p 110p 117p 121p
432p 440p 443p 447p 454p 509p 511p 516p   133p 141p 154p 203p 206p 210p 217p 221p
535p 543p 546p 550p 557p 612p 614p 619p   233p 241p 254p 303p 306p 310p 317p 321p
635p 643p 646p 650p 657p 712p 714p 719p   331p 339p 352p 401p 404p 408p 415p 419p
745p 753p 756p 800p 806p 820p ..... .....   430p 439p 452p 501p 504p 508p 515p 519p
538p 547p 600p 608p 611p 615p 621p 625p
642p 651p 703p 710p 713p 717p 723p 727p
NOTE - Numbers next to timepoints are HEA 734p 742p 754p 801p 804p 808p 814p 818p
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.