ROUTE 32 - KALIHI - PEARLRIDGE     Effective 6/2/24
WEEKDAY:  Westbound to Pearlridge WEEKDAY:  Eastbound to Kalihi Transit Center
To Pearlridge: 32 FOSTER VILLAGE - PEARLRIDGE Eastbound Destination Sign:  32 KALIHI TRANSIT CTR
J G E D C B A A B C D E G J
Kalihi Pukoloa Salt Lake Aliamanu Salt Lake Kam Hwy Kaonohi opp Kaonohi opp Kam Hwy Salt Lake Aliamanu Salt Lake Pukoloa Kalihi
Transit Ctr Mapunapuna Ala Lilikoi Wanaka Ala Oli Salt Lake Moanalua Lp Moanalua Lp Salt Lake Ala Oli Wanaka Ala Lilikoi Mapunapuna Transit Ctr
(#4523) (#2818) (#2924) (#2930) (#2942) (#2572) (#977) (#991) (#695) (#2963) (#2972) (#2977) (#2849) (#4523)
510a 514a 527a 530a 538a 548a 552a 600a 608a 613a 629a 633a 647a 653a
555a 600a 615a 618a 630a 641a 647a 700a 709a 715a 735a 739a 756a 803a
700a 705a 719a 722a 732a 743a 749a 800a 808a 813a 829a 833a 847a 853a
805a 810a 827a 830a 839a 849a 855a 900a 907a 912a 929a 933a 947a 952a
900a 905a 920a 923a 932a 943a 949a 1000a 1008a 1013a 1029a 1033a 1046a 1051a
1000a 1005a 1020a 1023a 1033a 1043a 1049a 1100a 1106a 1112a 1128a 1132a 1146a 1152a
1100a 1105a 1120a 1123a 1132a 1143a 1149a 1200p 1206p 1212p 1228p 1232p 1246p 1252p
1200p 1205p 1220p 1223p 1232p 1242p 1248p 100p 108p 114p 130p 134p 148p 153p
100p 105p 120p 123p 132p 142p 148p 200p 208p 214p 231p 235p 249p 254p
200p 205p 220p 224p 234p 244p 252p 300p 308p 314p 331p 335p 349p 356p
305p 313p 329p 332p 342p 352p 404p 410p 418p 424p 440p 444p 457p 502p
400p 408p 424p 428p 438p 449p 501p 510p 518p 524p 540p 544p 557p 602p
510p 518p 534p 537p 547p 557p 606p 610p 617p 622p 638p 641p 653p 658p
610p 615p 630p 633p 643p 653p 700p 710p 717p 722p 737p 740p 752p 757p
710p 714p 728p 731p 740p 750p 756p 805p 812p 817p 832p 835p 846p 850p
805p 809p 822p 825p 834p 843p 849p 900p 907p 912p 927p 930p 941p 945p
900p 904p 917p 920p 928p 936p P 945p ..... ..... ..... ..... ..... ..... .....
Route 32 Symbols
P - Ends at Pali Momi/Kamehameha Hwy
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.