ROUTE 32 - KALIHI - PEARLRIDGE     Effective 6/2/24
SATURDAY:  Westbound to Pearlridge SATURDAY:  Eastbound to Kalihi Transit Center
To Pearlridge: 32 FOSTER VILLAGE - PEARLRIDGE Eastbound Destination Sign:  32 KALIHI TRANSIT CTR
J G E D C B A A B C D E G J
Kalihi Pukoloa Salt Lake Aliamanu Salt Lake Kam Hwy Kaonohi opp Kaonohi opp Kam Hwy Salt Lake Aliamanu Salt Lake Pukoloa Kalihi
Transit Ctr Mapunapuna Ala Lilikoi Wanaka Ala Oli Salt Lake Moanalua Lp Moanalua Lp Salt Lake Ala Oli Wanaka Ala Lilikoi Mapunapuna Transit Ctr
(#4523) (#2818) (#2924) (#2930) (#2942) (#2572) (#977) (#991) (#695) (#2963) (#2972) (#2977) (#2849) (#4523)
..... ..... ..... ..... ..... ..... ..... ..... 620a 625a 641a 645a 656a 659a
615a 621a 633a 636a 644a 654a 700a 705a 712a 717a 733a 737a 749a 753a
705a 711a 723a 726a 734a 745a 751a 800a 807a 813a 829a 833a 845a 849a
800a 807a 819a 822a 831a 842a 848a 900a 908a 914a 930a 934a 946a 950a
855a 902a 914a 917a 926a 937a 943a 1000a 1008a 1014a 1030a 1034a 1047a 1051a
1000a 1007a 1019a 1022a 1032a 1044a 1050a 1100a 1108a 1114a 1130a 1134a 1147a 1151a
1100a 1107a 1119a 1122a 1132a 1143a 1150a 1200p 1208p 1214p 1230p 1234p 1247p 1251p
1200p 1207p 1219p 1222p 1232p 1243p 1250p 100p 108p 114p 130p 134p 147p 151p
100p 107p 119p 122p 132p 143p 150p 200p 207p 213p 229p 233p 246p 250p
200p 207p 219p 223p 233p 243p 250p 305p 312p 318p 334p 338p 351p 355p
300p 307p 319p 323p 332p 342p 349p 400p 407p 413p 429p 433p 445p 449p
400p 406p 418p 422p 430p 440p 446p 505p 512p 518p 534p 538p 550p 554p
500p 506p 518p 522p 530p 540p 546p 600p 607p 612p 628p 632p 644p 648p
600p 606p 618p 621p 629p 639p 645p 705p 712p 717p 733p 737p 749p 753p
700p 706p 718p 721p 729p 739p 745p 800p 807p 812p 828p 832p 843p 847p
800p 806p 818p 821p 829p 839p 845p 900p 907p 912p 928p 932p 943p 947p
900p 906p 918p 921p 928p 937p P 946p ..... ..... ..... ..... ..... ..... .....
Route 32 Symbols
P - Ends at Pali Momi/Kamehameha Hwy
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.