ROUTE 32 - KALIHI - PEARLRIDGE     Effective 6/2/24
SUNDAY:  Westbound to Pearlridge SUNDAY:  Eastbound to Kalihi Transit Center
To Pearlridge: 32 FOSTER VILLAGE - PEARLRIDGE Eastbound Destination Sign:  32 KALIHI TRANSIT CTR
J G E D C B A A B C D E G J
Kalihi Pukoloa Salt Lake Aliamanu Salt Lake Kam Hwy Kaonohi opp Kaonohi opp Kam Hwy Salt Lake Aliamanu Salt Lake Pukoloa Kalihi
Transit Ctr Mapunapuna Ala Lilikoi Wanaka Ala Oli Salt Lake Moanalua Lp Moanalua Lp Salt Lake Ala Oli Wanaka Ala Lilikoi Mapunapuna Transit Ctr
(#4523) (#2818) (#2924) (#2930) (#2942) (#2572) (#977) (#991) (#695) (#2963) (#2972) (#2977) (#2849) (#4523)
625a 629a 641a 644a 651a 701a 705a 710a 715a 720a 735a 739a 751a 755a
800a 804a 816a 819a 826a 836a 840a 900a 905a 910a 926a 929a 941a 945a
900a 905a 917a 920a 928a 940a 944a 1000a 1005a 1010a 1026a 1029a 1042a 1046a
1000a 1004a 1016a 1019a 1029a 1039a 1043a 1100a 1106a 1111a 1127a 1130a 1143a 1147a
1100a 1104a 1116a 1119a 1129a 1139a 1143a 1200p 1206p 1211p 1227p 1230p 1243p 1247p
1200p 1204p 1216p 1219p 1229p 1239p 1243p 100p 106p 111p 127p 131p 143p 147p
100p 104p 116p 119p 129p 139p 143p 200p 206p 211p 227p 231p 243p 247p
200p 204p 216p 219p 229p 241p 245p 300p 306p 312p 328p 332p 344p 348p
300p 304p 316p 319p 329p 341p 345p 400p 406p 412p 430p 434p 447p 451p
400p 404p 416p 419p 427p 437p 441p 500p 506p 512p 530p 534p 546p 550p
500p 504p 516p 519p 527p 537p 541p 600p 606p 612p 630p 634p 646p 650p
600p 604p 616p 619p 627p 636p 640p 700p 705p 710p 725p 728p 740p 744p
700p 704p 716p 719p 727p 736p 740p 800p 805p 810p 825p 828p 840p 844p
800p 804p 816p 819p 826p 835p 839p 900p 905p 910p 925p 928p 939p 943p
900p 904p 916p 919p 926p 935p P 942p ..... ..... ..... ..... ..... ..... .....
Route 32 Symbols
P - Ends at Pali Momi/Kamehameha Hwy
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.