ROUTE 44  KEONEAE UH WEST OAHU - HOAEAE WEST LOCH     Effective 3/2/25
SUNDAY:  Eastbound to Hoaeae West Loch Station
Eastbound Destination Signs: 
To Hoaeae West Loch Station: 44 HOAEAE WEST LOCH STATION
G H I J K
Keoneae Ka Makana Renton Fort Weaver Hoaeae West
UH West Oahu Alii Ctr Kapolei Pkwy Renton Loch Station
(#4726) (#4823) (#4829) (#1098) (#4727)
430a 442a 446a 451a 456a
530a 542a 546a 551a 556a
630a 642a 646a 651a 656a
730a 742a 746a 751a 756a
830a 842a 846a 851a 856a
930a 942a 946a 951a 956a
1030a 1042a 1046a 1051a 1056a
1130a 1142a 1146a 1151a 1156a
1230p 1241p 1245p 1250p 1255p
130p 141p 145p 150p 155p
230p 241p 245p 250p 255p
330p 341p 345p 350p 355p
430p 441p 445p 450p 455p
530p 541p 545p 550p 555p
630p 641p 645p 650p 655p
730p 741p 745p 750p 755p
835p 845p 849p 853p 858p
935p 945p 949p 953p 958p
1035p 1044p 1048p 1051p 1056p
1130p 1139p 1143p 1146p 1151p
1220a 1229a 1233a 1236a 1241a
ROUTE 44  KEONEAE UH WEST OAHU - HOAEAE WEST LOCH     Effective 3/2/25
SUNDAY:  Westbound to Keoneae Station
Westbound Destination Signs:
To Keoneae UH West Oahu Station: 44 KEONEAE U.H. WEST OAHU SKYLINE STATION
K J I H G
Hoaeae West Fort Weaver Renton Ka Makana Keoneae
Loch Station Renton Kapolei Pkwy Alii Ctr UH West Oahu
(#4727) (#1070) (#4830) (#4809) (#4726)
500a 507a 510a 514a 526a
600a 607a 610a 614a 626a
705a 712a 715a 719a 731a
805a 812a 815a 819a 831a
905a 912a 915a 920a 932a
1005a 1012a 1015a 1020a 1032a
1105a 1112a 1115a 1120a 1132a
1205p 1212p 1215p 1220p 1232p
105p 112p 115p 120p 132p
205p 212p 215p 220p 232p
305p 312p 315p 320p 332p
405p 412p 415p 420p 432p
505p 512p 515p 520p 532p
605p 612p 615p 619p 630p
705p 712p 715p 719p 730p
805p 812p 815p 819p 829p
905p 911p 914p 917p 926p
1005p 1011p 1014p 1017p 1026p
1105p 1111p 1114p 1117p 1126p
1155p 1201a 1204a 1207a 1216a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.