ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 3/2/25
WEEKDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULU ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A H N Q T U V Y
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
510a 522a 525a 530a 534a 543a 550a 557a
610a 624a 628a 633a 639a 658a 706a 713a
700a 715a 720a 727a 732a 800a 808a 815a
820a 835a 840a 847a 852a 907a 915a 922a
925a 940a 945a 952a 957a 1009a 1017a 1024a
1035a 1048a 1053a 1101a 1106a 1117a 1125a 1133a
1140a 1156a 1201p 1209p 1214p 1225p 1233p 1241p
1245p 101p 106p 114p 120p 131p 139p 147p
150p 207p 212p 220p 226p 240p 248p 256p
230p 243p 248p 256p 302p 320p 328p 336p
300p 316p 321p 329p 334p 352p 400p 408p
340p 356p 401p 408p 413p 430p 438p 446p
425p 441p 446p 453p 458p 512p 520p 528p
515p 527p 531p 538p 543p 557p 605p 611p
545p 557p 601p 607p 612p 625p 633p 639p
607p 617p 619p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
645p 655p 658p 704p 709p 722p 730p 736p
750p 800p 803p 808p 812p 822p 828p 834p
840p 850p 853p 858p 902p 912p 918p 924p
940p 950p 953p 958p 1002p 1011p 1017p 1023p
1024p 1033p 1035p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
1122p 1131p 1133p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 3/2/25
WEEKDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
Y W U T Q N J E A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 456a 459a 505a
..... ..... ..... ..... ..... ..... 556a 559a 605a
605a 615a 621a 631a 636a 642a 644a 647a 653a
720a 730a 736a 747a 752a 758a 800a 803a 809a
825a 835a 841a 852a 857a 903a 904a 907a 914a
930a 940a 946a 958a 1003a 1009a 1010a 1013a 1020a
1035a 1045a 1051a 1103a 1108a 1115a 1116a 1119a 1126a
1140a 1150a 1156a 1208p 1213p 1220p 1221p 1224p 1231p
1245p 1255p 101p 113p 118p 125p 126p 129p 136p
..... ..... ..... ..... ..... ..... ..... Komo-Mai/Aumakua-227p 230p
155p 205p 212p 224p 229p 236p 237p 240p 247p
225p 235p 242p 254p 259p 308p 311p 314p 321p
305p 315p 322p 337p 349p 358p 402p 405p 412p
345p 355p 402p 421p 432p 444p 449p 452p 459p
420p 430p 437p 456p 506p 517p 520p 523p 530p
455p 505p 512p 528p 538p 549p 552p 555p 602p
535p 545p 552p 604p 611p 620p 623p 626p 633p
645p 655p 701p 711p 717p 724p 726p 729p 736p
740p 750p 756p 806p 812p 819p 821p 824p 830p
840p 850p 856p 906p 911p 918p 920p 923p 929p
930p 940p 946p 956p 1001p 1008p 1010p 1013p 1019p
1030p 1040p 1046p 1056p 1101p 1107p 1109p 1112p 1118p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.