ROUTE 6 PAUOA - WOODLAWN     Effective 12/3/23  ROUTE 6 PAUOA - WOODLAWN     
SUNDAY:  Eastbound from Pauoa to University/Woodlawn SUNDAY:  Westbound from Woodlawn/University to Pauoa
Eastbound Destination Signs Westbound Destination Signs 
To East Manoa/Huapala:  6 University Woodlawn Dr To Kanealii Ave/Kapalu:  6 Pauoa Valley
To East Manoa/Huapala via University of Hawaii:6 Woodlawn Dr via East West Rd To Ala Moana Center:  6 Ala Moana Center
To Ala Moana Center:  6 Ala Moana Center
C D M N V b d e f f e c S P M E F C B
Pauoa Bishop Auahi Ala Moana Ctr King King Maile Way Oahu East Manoa East Manoa Oahu King Beretania Keeaumoku Auahi Alakea Alakea Pauoa Kanealii
Kapaloala Hotel Kamakee Kona/Keeaumoku Punahou University East West Kaala Huapala Huapala Kaala University Kalakaua Kapiolani Kamakee King Hotel Kapaloala Pauoa
(#4522) (#834) (#846) (#760) (#852) (#296) (#864) (#868) (#1414) (#1414) (#805) (#415) (#38) (#821) (#4344) (#743) (#744) (#4522) (#827)
559a 609a 616a 621a 626a 630a ..... 633a 635a ..... ..... ..... ..... ..... ..... 551a 552a 559a .....
644a 654a 701a 706a 711a 715a ..... 718a 720a ..... ..... ..... ..... ..... ..... 636a 637a 644a .....
729a 740a 748a 754a 759a 805a ..... 809a 812a 638a 652a 655a 701a 705a 711a 718a 719a 727a .....
759a 810a 818a 824a 829a 835a ..... 840a 843a ..... ..... ..... ..... ..... ..... 750a 751a 759a .....
829a 841a 850a 856a 901a 907a ..... 912a 915a 730a 744a 747a 753a 757a 803a 810a 811a 819a .....
909a 921a 932a 940a 947a 953a ..... 958a 1001a 815a 829a 832a 838a 842a 849a 857a 858a 906a .....
949a 1001a 1012a 1020a 1027a 1033a ..... 1038a 1041a 850a 905a 908a 915a 920a 928a 936a 937a 946a .....
1034a 1046a 1057a 1105a 1112a 1118a ..... 1123a 1126a 925a 940a 944a 952a 958a 1006a 1014a 1015a 1024a .....
1119a 1131a 1142a 1150a 1157a 1203p ..... 1208p 1211p 1010a 1025a 1029a 1037a 1043a 1051a 1059a 1100a 1109a .....
1204p 1216p 1227p 1235p 1242p 1248p ..... 1253p 1256p 1055a 1110a 1114a 1122a 1128a 1136a 1144a 1145a 1154a .....
1249p 101p 112p 120p 127p 133p ..... 138p 141p 1140a 1155a 1159a 1207p 1213p 1221p 1229p 1230p 1239p .....
134p 146p 157p 205p 212p 218p ..... 223p 226p 1225p 1240p 1244p 1252p 1258p 106p 114p 115p 124p .....
219p 231p 242p 250p 257p 303p ..... 308p 311p 110p 125p 129p 137p 143p 151p 159p 200p 209p .....
304p 316p 327p 335p 342p 348p ..... 353p 356p 155p 210p 214p 222p 228p 236p 244p 245p 254p .....
349p 401p 412p 420p 427p 433p ..... 438p 441p 240p 255p 259p 307p 313p 321p 329p 330p 339p .....
434p 446p 455p 503p 510p 516p ..... 521p 524p 325p 340p 344p 352p 358p 406p 414p 415p 424p .....
519p 530p 539p 547p 554p 600p ..... 605p 608p 410p 425p 429p 437p 443p 451p 459p 500p 509p .....
604p 615p 624p 632p 639p 645p ..... 650p 653p 455p 510p 514p 522p 528p 537p 545p 546p 554p .....
643p 653p 702p 709p 716p 722p ..... 727p 730p 535p 549p 552p 559p 605p 617p 624p 625p 633p .....
729p 738p 747p 754p 801p 807p ..... 812p 815p 620p 634p 637p 644p 650p 702p 709p 710p 718p .....
814p 823p 832p 839p 846p 852p ..... 857p 900p 700p 714p 717p 724p 730p 740p 747p 748p 756p .....
913p 921p 929p 936p 942p 948p ..... 953p 956p 740p 754p 757p 803p 808p 818p 825p 826p 834p 836p
958p 1006p 1014p 1021p ..... ..... ..... ..... ..... 820p 834p 837p 843p 848p 857p 904p 905p 912p .....
1050p 1058p 1106p 1113p ..... ..... ..... ..... ..... 905p 918p 920p 926p 930p 939p 946p 947p 954p .....
1139p 1147p 1155p 1202a ..... ..... ..... ..... ..... 1000p 1013p 1015p 1021p 1025p 1033p 1039p 1040p 1047p .....
….. ….. ….. ….. Kona/Keeaumoku - 1113p 1118p 1124p 1125p 1132p .....
….. ….. ….. ….. Kona/Keeaumoku - 1202a 1207a 1213a 1214a 1221a 1223a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.