ROUTE 6 PAUOA - WOODLAWN     Effective 12/3/23  ROUTE 6 PAUOA - WOODLAWN     
STATE HOLIDAY:  Eastbound from Pauoa to University/Woodlawn STATE HOLIDAY:  Westbound from Woodlawn/University to Pauoa
Eastbound Destination Signs Westbound Destination Signs 
To East Manoa/Huapala:  6 University Woodlawn Dr To Kanealii Ave/Kapalu:  6 Pauoa Valley
To East Manoa/Huapala via University of Hawaii:6 Woodlawn Dr via East West Rd To Ala Moana Center:  6 Ala Moana Center
To Ala Moana Center:  6 Ala Moana Center
C D M N V b d e f f e c S P M E F C B
Pauoa Bishop Auahi Ala Moana Ctr King King Maile Way Oahu East Manoa East Manoa Oahu King Beretania Keeaumoku Auahi Alakea Alakea Pauoa Kanealii
Kapaloala Hotel Kamakee Kona/Keeaumoku Punahou University East West Kaala Huapala Huapala Kaala University Kalakaua Kapiolani Kamakee King Hotel Kapaloala Pauoa
(#4522) (#834) (#846) (#760) (#852) (#296) (#864) (#868) (#1414) (#1414) (#805) (#415) (#38) (#821) (#4344) (#743) (#744) (#4522) (#827)
519a 529a 537a 542a 547a 553a ..... 557a 601a ..... ..... ..... ..... ..... ..... 508a 509a 518a .....
544a 554a 602a 607a 612a 618a ..... 622a 626a ..... ..... ..... ..... ..... ..... 533a 534a 543a .....
614a 624a 632a 637a 642a 648a ..... 652a 656a ..... ..... ..... ..... ..... ..... 603a 604a 613a .....
634a 646a 657a 704a 710a 716a ..... 720a 727a ..... ..... ..... ..... ..... ..... 623a 624a 633a .....
704a 716a 727a 734a 740a 746a ..... 750a 757a 603a 620a 624a 632a 637a 646a 653a 654a 703a .....
734a 746a 757a 804a 810a 816a ..... 820a 827a 630a 647a 651a 659a 704a 713a 720a 721a 730a .....
804a 817a 828a 835a 841a 849a ..... 854a 859a 700a 717a 721a 729a 734a 743a 750a 751a 800a .....
834a 846a 857a 904a 910a 916a 921a 925a 932a 730a 747a 751a 759a 804a 813a 820a 821a 830a .....
856a 908a 919a 926a 932a 938a 943a 947a 954a ..... ..... ..... ..... ..... ..... 845a 846a 855a .....
918a 930a 941a 948a 954a 1000a 1005a 1009a 1016a 800a 817a 821a 829a 834a 843a 850a 851a 900a .....
940a 952a 1003a 1010a 1016a 1022a 1027a 1031a 1038a 830a 847a 851a 859a 904a 913a 920a 921a 930a .....
1002a 1014a 1025a 1032a 1038a 1044a 1049a 1053a 1100a 900a 917a 921a 929a 934a 943a 950a 951a 1000a .....
1024a 1036a 1047a 1054a 1100a 1106a 1111a 1115a 1122a 922a 939a 943a 951a 956a 1005a 1012a 1013a 1022a .....
1046a 1058a 1109a 1116a 1122a 1128a 1133a 1137a 1144a 940a 957a 1001a 1009a 1014a 1023a 1030a 1031a 1040a .....
1108a 1120a 1131a 1138a 1144a 1150a 1155a 1159a 1206p 1002a 1019a 1023a 1031a 1036a 1045a 1052a 1053a 1102a .....
1130a 1142a 1153a 1200p 1206p 1212p 1217p 1221p 1228p 1024a 1041a 1045a 1053a 1058a 1107a 1114a 1115a 1124a .....
1152a 1204p 1215p 1222p 1228p 1234p 1239p 1243p 1250p 1046a 1103a 1107a 1115a 1120a 1129a 1136a 1137a 1146a .....
1214p 1226p 1237p 1244p 1250p 1256p 101p 105p 112p 1108a 1125a 1129a 1137a 1142a 1151a 1158a 1159a 1208p .....
1236p 1248p 1259p 106p 112p 118p 123p 127p 134p 1130a 1147a 1151a 1159a 1204p 1213p 1220p 1221p 1230p .....
1258p 110p 121p 128p 134p 140p 145p 149p 156p 1152a 1209p 1213p 1221p 1226p 1235p 1242p 1243p 1252p .....
120p 132p 143p 150p 156p 202p 207p 211p 218p 1214p 1231p 1235p 1243p 1248p 1257p 104p 105p 114p .....
142p 154p 205p 212p 218p 224p 229p 233p 240p 1236p 1253p 1257p 105p 110p 119p 126p 127p 136p .....
204p 216p 227p 234p 240p 246p 251p 255p 302p 1258p 115p 119p 127p 132p 141p 148p 149p 158p .....
226p 238p 249p 256p 302p 308p 313p 317p 324p 120p 137p 141p 149p 154p 203p 210p 211p 220p .....
248p 300p 311p 318p 324p 330p 335p 339p 346p 142p 159p 203p 211p 216p 225p 232p 233p 242p .....
310p 322p 333p 340p 346p 352p 357p 401p 408p 204p 221p 225p 233p 238p 247p 254p 255p 304p .....
332p 344p 355p 402p 408p 414p 419p 423p 430p 226p 243p 247p 255p 300p 309p 316p 317p 326p .....
354p 406p 417p 424p 430p 436p 441p 445p 452p 248p 305p 309p 317p 322p 331p 338p 339p 348p .....
416p 428p 439p 446p 452p 458p 503p 507p 514p 310p 327p 331p 339p 344p 353p 400p 401p 410p .....
438p 450p 501p 508p 514p 520p 525p 529p 536p 332p 349p 353p 401p 406p 415p 422p 423p 432p .....
500p 512p 523p 530p 536p 542p 547p 551p  558p 354p 411p 415p 423p 428p 437p 444p 445p 454p .....
522p 534p 545p 552p 558p 604p 609p 613p 620p 416p 433p 437p 445p 450p 459p 506p 507p 516p .....
544p 556p 607p 614p 620p 626p 631p 635p  642p 438p 455p 459p 507p 512p 521p 528p 529p 538p .....
607p 619p 626p 632p 637p 642p ..... 646p 650p 500p 517p 521p 529p 534p 543p 550p 551p 600p .....
634p 644p 651p 657p 702p 707p ..... 711p 715p 522p 539p 543p 551p 556p 605p 612p 613p 622p .....
659p 709p 716p 722p 727p 732p ..... 736p  740p 550p 607p 611p 619p 624p 633p 640p 641p 650p .....
                  558p 607p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
719p 729p 736p 742p 747p 752p ..... 756p 800p 625p 642p 645p 651p 655p 703p 708p 709p 718p .....
                  642p 651p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
749p 759p 806p 812p 817p 822p ..... 826p 830p 650p 707p 710p 716p 720p 728p 733p 734p 743p .....
824p 834p 841p 847p 852p 857p ..... 901p 905p 725p 742p 745p 751p 755p 803p 808p 809p 818p .....
                  740p 749p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
859p 909p 916p 922p 927p 932p ..... 936p 940p 800p 817p 820p 826p 830p 838p 843p 844p 853p .....
944p 954p 1001p 1007p ..... ..... ..... ..... ..... 835p 852p 855p 901p 905p 913p 918p 919p 928p .....
1029p 1039p 1046p 1052p ..... ..... ..... ..... ..... 905p 919p 922p 928p 932p 939p 943p 944p 953p 955p
1114p 1124p 1131p 1137p ..... ..... ..... ..... .....               945p 959p 1002p 1008p 1012p       ..... ..... ..... ..... .....
….. ….. ….. ….. Kona/Keeaumoku - 1007p 1013p 1017p 1018p 1027p .....
   ….. ….. ….. ….. Kona/Keeaumoku - 1052p 1058p 1102p 1103p 1112p .....
NOTE - Numbers next to timepoints are HEA   ….. ….. ….. ….. Kona/Keeaumoku - 1137p 1143p 1147p 1148p 1157p 1159p
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.