Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 6/2/24
SATURDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
549a 554a 604a 624a 632a 641a 648a 704a 721a 733a 740a 802a 818a
617a 622a 633a 653a 701a 711a 718a 734a 751a 803a 811a 837a 853a
643a 648a 659a 719a 727a 737a 744a 800a 816a 829a 837a 903a 921a
715a 720a 732a 752a 800a 810a 818a 834a 850a 903a 911a 937a 955a
744a 749a 801a 822a 830a 840a 848a 904a 920a 933a 941a 1007a 1026a
812a 818a 830a 851a 859a 909a 917a 934a 950a 1003a 1011a 1036a 1055a
841a 847a 859a 920a 928a 938a 946a 1003a 1020a 1033a 1041a 1106a 1124a
912a 918a 930a 951a 959a 1009a 1017a 1033a 1050a 1103a 1111a 1136a 1154a
941a 947a 959a 1021a 1029a 1039a 1047a 1103a 1120a 1133a 1141a 1206p 1224p
1006a 1013a 1028a 1050a 1058a 1109a 1117a 1133a 1150a 1203p 1211p 1236p 1254p
1033a 1040a 1055a 1120a 1128a 1139a 1147a 1203p 1220p 1233p 1241p 106p 124p
1102a 1110a 1126a 1151a 1159a 1210p 1218p 1233p 1250p 103p 111p 136p 154p
1133a 1141a 1157a 1222p 1230p 1241p 1249p 104p 120p 133p 141p 206p 224p
1158a 1207p 1227p 1252p 100p 111p 119p 134p 150p 203p 210p 235p 253p
1228p 1237p 1257p 122p 130p 141p 149p 204p 220p 233p 240p 305p 323p
1256p 105p 127p 152p 200p 211p 219p 234p 250p 303p 310p 335p 353p
126p 135p 157p 222p 230p 241p 249p 304p 320p 333p 340p 405p 422p
155p 204p 227p 252p 300p 311p 319p 334p 350p 403p 410p 435p 452p
226p 234p 257p 323p 331p 342p 350p 405p 421p 433p 440p 505p 522p
300p 307p 328p 354p 402p 412p 420p 435p 451p 503p 510p 534p 551p
331p 338p 359p 424p 432p 442p 450p 505p 521p 533p 540p 604p 620p
405p 412p 429p 454p 502p 512p 520p 535p 551p 603p 610p 633p 649p
437p 444p 501p 525p 533p 543p 551p 606p 621p 633p 640p 703p 718p
511p 518p 531p 555p 603p 613p 621p 636p 651p 703p 710p 733p 748p
543p 550p 603p 625p 633p 643p 651p 706p 721p 733p 740p 803p 818p
641p 648p 701p 725p 733p 743p 751p 806p 821p 833p 840p 903p 917p
753p 759p 809p 829p 837p 847p 854p 908p 922p 933p 939p 1001p 1015p
851p 857p 911p 929p 937p 947p 954p 1008p 1022p 1033p 1039p 1101p 1115p
956p 1002p 1012p 1028p 1036p 1045p 1052p 1106p 1120p 1131p 1137p 1159p 1213a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 6/2/24
SATURDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
456a 508a 531a 537a 547a 602a 616a 622a 630a 639a 653a 702a 709a
556a 608a 631a 637a 647a 702a 717a 724a 733a 745a 759a 809a 816a
625a 637a 700a 707a 717a 732a 747a 754a 803a 815a 830a 840a 847a
651a 704a 728a 735a 745a 800a 815a 822a 831a 843a 858a 909a 917a
721a 734a 758a 805a 816a 832a 847a 854a 903a 915a 930a 941a 949a
748a 802a 827a 834a 845a 901a 916a 923a 932a 944a 959a 1010a 1018a
816a 831a 856a 903a 914a 930a 945a 952a 1001a 1013a 1028a 1039a 1047a
844a 859a 925a 933a 944a 1000a 1015a 1022a 1033a 1045a 1100a 1112a 1121a
911a 929a 955a 1003a 1015a 1032a 1047a 1054a 1105a 1117a 1132a 1144a 1153a
940a 958a 1025a 1033a 1045a 1102a 1118a 1126a 1137a 1149a 1204p 1217p 1226p
1009a 1028a 1055a 1103a 1115a 1132a 1148a 1156a 1207p 1219p 1235p 1248p 1257p
1038a 1057a 1124a 1132a 1144a 1201p 1217p 1225p 1236p 1248p 104p 119p 128p
1108a 1127a 1154a 1202p 1214p 1231p 1247p 1255p 106p 118p 135p 150p 159p
1138a 1157a 1224p 1232p 1244p 101p 117p 125p 136p 148p 205p 222p 231p
1208p 1227p 1254p 102p 114p 131p 147p 155p 206p 218p 234p 251p 300p
1238p 1257p 124p 132p 144p 201p 217p 225p 236p 248p 304p 324p 333p
109p 128p 155p 203p 215p 232p 248p 256p 307p 319p 335p 355p 404p
139p 158p 225p 232p 244p 301p 317p 324p 335p 347p 403p 423p Weed/Kaukonahua-432p
209p 228p 255p 302p 314p 331p 347p 354p 405p 417p 433p 453p 502p
239p 258p 324p 331p 343p 400p 416p 423p 434p 446p 502p 520p 529p
308p 328p 354p 401p 413p 430p 446p 453p 504p 516p 531p 549p 558p
342p 402p 428p 435p 447p 504p 520p 527p 537p 549p 604p 618p Weed/Kaukonahua-625p
412p 432p 458p 505p 517p 533p 549p 556p 606p 618p 633p 647p Weed/Kaukonahua-654p
442p 502p 527p 534p 546p 602p 618p 625p 635p 647p 702p 712p 719p
513p 532p 600p 607p 617p 633p 649p 656p 706p 718p 733p 743p Weed/Kaukonahua-749p
545p 603p 628p 635p 647p 703p 718p 725p 735p 747p 802p 812p 818p
647p 704p 729p 735p 747p 802p 817p 824p 834p 846p 900p 910p 916p
747p 804p 828p 834p 846p 901p 915p 922p 932p 942p 956p 1006p 1012p
849p 905p 929p 935p 946p 1001p 1015p 1021p 1031p 1041p 1054p 1104p 1109p
950p 1005p 1028p 1034p 1045p 1100p 1114p 1120p 1129p 1139p 1152p 1201a 1206a
1052p 1105p 1128p 1134p 1145p 1200a 1214a 1220a 1229a 1239a 1252a 101a Weed/Kaukonahua-106a
1153p 1205a 1228a 1234a 1245a 100a 114a 120a 129a 139a 152a 201a Weed/Kaukonahua-206a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.