ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/17/25
WEEKDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
446a 501a 505a 512a 537a 552a
506a 521a 525a 532a 558a 613a
541a 556a 600a 608a 638a 653a
601a 617a 621a 629a 659a 714a
621a 637a 642a 650a 723a 739a
640a 656a 701a 709a 744a 800a
701a 717a 721a 729a 803a 819a
721a 737a 741a 749a 821a 838a
741a 757a 801a 809a 839a 856a
806a 822a 826a 834a 904a 921a
833a 850a 854a 902a 932a 948a
902a 919a 923a 932a 1002a 1018a
932a 951a 955a 1004a 1034a 1051a
1003a 1019a 1023a 1032a 1100a 1117a
1032a 1048a 1052a 1101a 1129a 1146a
1102a 1118a 1122a 1131a 1159a 1216p
1132a 1148a 1152a 1201p 1229p 1246p
1201p 1217p 1221p 1230p 1257p 114p
1234p 1250p 1254p 103p 130p 147p
102p 118p 122p 131p 158p 215p
132p 148p 152p 201p 228p 244p
200p 216p 220p 229p 257p 313p
234p 250p 254p 304p 334p 352p
305p 321p 325p 334p 404p 424p
336p 352p 356p 405p 435p 455p
405p 421p 425p 434p 504p 525p
435p 451p 455p 504p 534p 554p
505p 521p 525p 534p 602p 616p
536p 551p 555p 604p 631p 644p
607p 621p 625p 634p 700p 714p
636p 651p 655p 704p 731p 745p
705p 720p 724p 733p 758p 812p
821p 836p 840p 847p 912p 927p
924p 937p 941p 948p 1013p 1026p
1019p 1031p 1035p 1041p 1105p 1117p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/17/25
WEEKDAY:   Westbound - Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 445a 447a 511a 518a 522a 535a .....
..... 515a 517a 541a 548a 552a 605a .....
..... 545a 547a 611a 619a 623a 636a .....
603a 615a 617a 641a 649a 653a 707a .....
633a 645a 647a 713a 721a 725a 738a .....
657a 712a 714a 741a 749a 753a 806a .....
726a 743a 745a 813a 821a 825a 838a .....
759a 816a 818a 845a 853a 857a 910a .....
831a 847a 849a 916a 924a 928a 942a .....
901a 917a 919a 946a 954a 958a 1012a .....
925a 941a 943a 1011a 1019a 1023a 1037a .....
955a 1012a 1014a 1041a 1049a 1053a 1107a .....
1025a 1042a 1044a 1111a 1119a 1123a 1138a .....
1055a 1112a 1114a 1141a 1149a 1153a 1208p .....
1125a 1142a 1144a 1211p 1219p 1223p 1238p .....
1155a 1212p 1214p 1241p 1249p 1255p 110p .....
1225p 1242p 1244p 110p 119p 125p 140p .....
1255p 112p 114p 140p 149p 155p 210p .....
125p 142p 144p 211p 220p 226p 242p .....
147p 204p 206p 235p 244p 250p 307p .....
220p 237p 239p 310p 319p 325p 342p .....
253p 310p 312p 345p 355p 401p 418p .....
321p 338p 340p 413p 423p 429p 446p .....
349p 406p 407p 442p 452p 458p 514p .....
404p 423p 425p 500p 510p 516p 531p 536p
424p 443p 445p 518p 528p 534p 548p .....
449p 508p 510p 541p 550p 556p 610p .....
513p 530p 532p 601p 610p 615p 629p 634p
535p 550p 552p 619p 628p 633p 647p .....
555p 610p 612p 638p 647p 652p 706p 711p
646p 701p 703p 728p 737p 742p 756p .....
747p 800p 802p 827p 835p 840p 854p .....
847p 900p 902p 926p 934p 939p 952p .....
950p 1001p 1002p 1026p 1033p 1038p 1050p 1055p
1054p 1104p 1105p 1129p 1136p 1140p 1152p 1156p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped