ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
WEEKDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
446a 501a 505a 513a 538a 554a
506a 521a 525a 533a 559a 615a
541a 556a 600a 608a 638a 654a
601a 617a 621a 629a 659a 716a
621a 637a 641a 649a 722a 741a
641a 657a 701a 709a 744a 804a
701a 717a 721a 729a 803a 823a
721a 737a 741a 749a 820a 841a
741a 757a 801a 809a 839a 900a
806a 822a 826a 834a 904a 924a
833a 852a 856a 904a 934a 952a
902a 921a 925a 934a 1004a 1022a
932a 951a 955a 1004a 1034a 1052a
1003a 1022a 1026a 1035a 1103a 1121a
1032a 1051a 1055a 1104a 1132a 1150a
1102a 1121a 1125a 1134a 1202p 1220p
1132a 1149a 1153a 1202p 1230p 1248p
1201p 1218p 1222p 1231p 1259p 117p
1234p 1251p 1255p 104p 133p 154p
102p 121p 125p 134p 203p 222p
132p 152p 155p 204p 231p 252p
200p 222p 225p 234p 302p 322p
234p 251p 255p 304p 334p 356p
305p 321p 325p 334p 403p 430p
336p 352p 355p 404p 434p 501p
405p 421p 425p 434p 504p 529p
435p 451p 455p 504p 534p 602p
505p 521p 525p 534p 602p 624p
536p 551p 555p 604p 631p 644p
607p 621p 625p 634p 700p 714p
636p 651p 655p 704p 731p 745p
706p 721p 725p 734p 801p 815p
821p 836p 840p 849p 916p 931p
924p 937p 941p 949p 1015p 1030p
1019p 1032p 1036p 1045p 1111p 1124p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
WEEKDAY:   Westbound - Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 445a 447a 512a 520a 524a 537a .....
..... 515a 517a 542a 550a 554a 607a .....
..... 545a 547a 612a 620a 624a 637a .....
603a 615a 617a 642a 650a 654a 710a .....
633a 645a 647a 713a 721a 725a 738a .....
657a 714a 716a 743a 751a 755a 808a .....
726a 743a 745a 813a 821a 825a 839a .....
759a 814a 815a 843a 851a 855a 909a .....
831a 846a 848a 915a 923a 927a 941a .....
901a 917a 919a 946a 954a 958a 1012a .....
925a 942a 944a 1013a 1021a 1025a 1039a .....
955a 1012a 1014a 1043a 1051a 1055a 1109a .....
1025a 1042a 1044a 1113a 1121a 1125a 1140a .....
1055a 1112a 1114a 1143a 1151a 1155a 1210p .....
1125a 1142a 1144a 1213p 1221p 1225p 1242p .....
1155a 1212p 1214p 1243p 1251p 1258p 117p .....
1225p 1242p 1244p 113p 122p 131p 150p .....
1255p 112p 114p 143p 152p 201p 220p .....
125p 142p 144p 213p 222p 234p 251p .....
147p 204p 206p 235p 244p 256p 313p .....
220p 237p 239p 316p 325p 331p 348p .....
253p 310p 312p 349p 359p 406p 423p .....
321p 338p 340p 417p 427p 433p 450p .....
349p 406p 407p 443p 453p 459p 515p .....
404p 423p 425p 500p 510p 517p 532p 538p
424p 443p 445p 518p 528p 534p 548p .....
449p 508p 510p 541p 550p 557p 611p .....
513p 530p 532p 601p 610p 615p 629p 634p
535p 550p 552p 619p 628p 633p 647p .....
555p 610p 612p 639p 648p 653p 707p 712p
646p 701p 703p 730p 739p 744p 758p .....
747p 800p 802p 829p 837p 842p 856p .....
847p 901p 903p 930p 938p 943p 956p .....
950p 1002p 1003p 1028p 1035p 1040p 1052p 1057p
1054p 1105p 1106p 1130p 1137p 1141p 1153p 1157p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped