ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
SATURDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
L N O P R A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
606a 621a 625a 634a 704a 720a
636a 651a 655a 704a 734a 750a
706a 721a 725a 734a 804a 820a
736a 751a 755a 804a 834a 850a
806a 821a 825a 834a 904a 921a
836a 851a 855a 904a 934a 951a
906a 921a 925a 934a 1004a 1021a
936a 951a 955a 1004a 1034a 1051a
1006a 1021a 1025a 1035a 1105a 1122a
1036a 1051a 1055a 1105a 1135a 1152a
1106a 1121a 1125a 1135a 1205p 1222p
1136a 1151a 1155a 1205p 1235p 1252p
1206p 1221p 1225p 1235p 105p 122p
1236p 1251p 1255p 105p 135p 152p
106p 121p 125p 135p 205p 222p
136p 151p 155p 205p 235p 252p
206p 221p 225p 235p 305p 322p
236p 251p 255p 305p 335p 352p
306p 321p 325p 335p 405p 422p
336p 351p 355p 405p 435p 452p
406p 421p 425p 435p 505p 522p
436p 451p 455p 505p 535p 552p
506p 521p 525p 535p 605p 622p
536p 551p 555p 605p 635p 652p
606p 621p 625p 635p 705p 722p
721p 736p 740p 749p 816p 833p
821p 836p 840p 849p 915p 928p
920p 935p 939p 948p 1014p 1027p
1020p 1035p 1039p 1048p 1114p 1127p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
SATURDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A S T Q O N L M
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 452a 454a 516a 525a 529a 542a .....
..... 526a 528a 554a 603a 607a 620a .....
..... 616a 618a 644a 653a 657a 710a .....
..... 643a 645a 711a 721a 726a 739a .....
..... 709a 711a 738a 748a 753a 806a .....
732a 747a 749a 816a 826a 831a 844a .....
758a 813a 815a 842a 852a 857a 910a .....
827a 842a 844a 911a 921a 926a 939a .....
857a 912a 914a 941a 951a 956a 1010a .....
927a 942a 944a 1011a 1021a 1026a 1040a .....
956a 1013a 1015a 1042a 1052a 1057a 1111a .....
1026a 1044a 1046a 1113a 1124a 1129a 1143a .....
1055a 1113a 1115a 1143a 1154a 1159a 1213p .....
1125a 1143a 1145a 1215p 1227p 1232p 1246p .....
1155a 1213p 1215p 1247p 1259p 104p 118p .....
1225p 1243p 1245p 117p 129p 134p 148p .....
1255p 113p 115p 147p 159p 204p 218p .....
125p 143p 145p 218p 230p 235p 249p .....
155p 214p 216p 249p 301p 306p 320p .....
225p 244p 246p 319p 331p 336p 350p .....
255p 314p 316p 349p 401p 407p 421p .....
326p 345p 347p 418p 429p 435p 449p .....
356p 415p 417p 447p 458p 504p 518p .....
426p 445p 447p 518p 528p 534p 548p .....
458p 517p 519p 551p 601p 606p 620p 626p
559p 614p 616p 645p 654p 659p 713p .....
647p 702p 704p 733p 742p 747p 801p .....
747p 802p 804p 830p 838p 843p 856p .....
849p 902p 904p 930p 938p 943p 956p .....
949p 1002p 1004p 1029p 1035p 1039p 1052p 1058p
1048p 1059p 1101p 1126p 1132p 1136p 1149p 1155p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped