ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
SUNDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
L N O P R A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
605a 620a 624a 632a 659a 714a
635a 650a 654a 702a 729a 744a
705a 720a 724a 732a 759a 814a
735a 750a 754a 802a 829a 844a
805a 820a 824a 832a 859a 914a
835a 850a 854a 902a 929a 944a
905a 920a 924a 932a 959a 1014a
935a 950a 954a 1003a 1033a 1048a
1005a 1020a 1024a 1034a 1104a 1119a
1035a 1050a 1054a 1104a 1134a 1149a
1105a 1120a 1124a 1134a 1204p 1219p
1135a 1150a 1154a 1204p 1234p 1249p
1205p 1220p 1224p 1234p 104p 119p
1235p 1250p 1254p 104p 134p 149p
105p 120p 124p 134p 204p 219p
135p 150p 154p 204p 234p 249p
205p 220p 224p 234p 304p 319p
235p 250p 254p 304p 334p 349p
305p 320p 324p 334p 404p 419p
335p 350p 354p 404p 434p 449p
405p 420p 424p 434p 504p 519p
435p 450p 454p 504p 534p 549p
505p 520p 524p 534p 604p 619p
535p 550p 554p 604p 634p 649p
607p 622p 636p 645p 714p 729p
719p 734p 738p 747p 815p 830p
821p 836p 840p 849p 917p 932p
922p 937p 941p 949p 1017p 1032p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 6/2/24
SUNDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A S T Q O N L M
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
530a 542a 544a 610a 617a 622a 635a .....
600a 612a 614a 640a 647a 652a 705a .....
630a 642a 644a 710a 717a 722a 735a .....
700a 712a 714a 740a 747a 752a 805a .....
730a 742a 744a 810a 817a 822a 835a .....
800a 812a 814a 840a 847a 852a 905a .....
830a 842a 844a 910a 919a 924a 937a .....
900a 915a 917a 944a 953a 958a 1011a .....
930a 945a 947a 1014a 1023a 1028a 1041a .....
1000a 1015a 1017a 1044a 1053a 1058a 1111a .....
1030a 1045a 1047a 1114a 1123a 1128a 1141a .....
1100a 1115a 1117a 1144a 1153a 1158a 1211p .....
1131a 1146a 1148a 1214p 1223p 1228p 1243p .....
1200p 1215p 1217p 1243p 1252p 1257p 112p .....
1230p 1245p 1247p 113p 122p 127p 142p .....
100p 115p 117p 143p 152p 157p 211p .....
130p 145p 147p 213p 222p 227p 241p .....
200p 215p 217p 243p 252p 257p 311p .....
230p 245p 247p 313p 322p 327p 341p .....
300p 315p 317p 343p 352p 357p 411p .....
330p 345p 347p 413p 422p 427p 441p .....
400p 415p 417p 443p 452p 457p 511p .....
430p 445p 447p 513p 522p 527p 541p .....
500p 515p 517p 543p 552p 557p 611p 617p
530p 545p 547p 613p 622p 627p 641p .....
641p 656p 658p 724p 732p 737p 751p .....
747p 802p 804p 830p 838p 843p 857p .....
849p 902p 904p 930p 938p 943p 957p 1003p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped