ROUTE 7 - KALIHI VALLEY - KAHALA    Effective 12/1/24
SATURDAY: Eastbound to Kahala Mall SATURDAY:  Westbound to Kalihi Uka
Eastbound Destination Signs Westbound Destination Signs: 
To Kahala Mall:  7 KAHALA MALL To Kalihi Uka:   7 KALIHI UKA
To Mokauea/King OR Mokauea/Dillingham:  7 KALIHI - MOKAUEA ST To Mokauea/King:   7 KALIHI - MOKAUEA ST
To Kalihi/King:   7 KING ST
A B C E F G H I K M O P P N L K J F D C B A
Kalihi Uka Kalihi Kalihi Mokauea Nimitz King Bishop Kona Kapiolani Kapiolani Waialae Hunakai Hunakai Waialae Kapiolani Kapiolani Kapiolani Nimitz Mokauea Kalihi Kalihi Kalihi
Kalihi/Iwaho Nalanieha King Dillingham Kalihi River King Kona Iki Kalakaua Waialae Koko Head Waialae Waialae Sierra opp Kaimuki Kalakaua Keeaumoku Kalihi King King opp Nalanieha Iwaho
(#3567) (#3574) (#3583) (#3539) (#941) (#592) (#835) (#847) (#2991) (#2997) (#3078) (#4104) (#4104) (#3174) (#3044) (#3052) (#986) (#908) (#3591) (#3546) (#3557) (#3567)
..... ..... ..... ..... ..... 600a 602a 612a 616a 623a 628a 632a ..... ..... ..... ..... ..... ..... ..... 548a 555a 600a
600a 604a 612a 614a 616a 624a 626a 636a 640a 647a 652a 656a ..... ..... ..... ..... ..... ..... ..... 613a 620a 625a
625a 629a 637a 639a Mokauea/King ..... ..... .....  ..... ..... ..... ..... 540a 548a 552a 558a 600a 618a 621a 623a 630a 635a
640a 644a 652a 654a 656a 704a 706a 716a 720a 727a 732a 737a 610a 618a 622a 628a 630a 648a 651a 653a 700a 705a
710a 714a 722a 724a 726a 734a 736a 747a 752a 759a 804a 809a 640a 648a 652a 658a 700a 718a 721a 723a 730a 735a
750a 754a 802a 805a 808a 816a 818a 829a 835a 843a 849a 855a 720a 728a 733a 739a 741a 801a 804a 806a 813a 818a
830a 834a 844a 847a 850a 859a 902a 914a 920a 928a 934a 940a 755a 804a 810a 816a 818a 839a 842a 844a 852a 857a
910a 914a 924a 927a 930a 939a 942a 954a 1000a 1008a 1014a 1020a 835a 845a 852a 859a 901a 923a 926a 928a 936a 941a
950a 954a 1004a 1007a 1010a 1019a 1022a 1036a 1042a 1050a 1056a 1102a 915a 925a 932a 939a 941a 1005a 1008a 1010a 1018a 1023a
1030a 1034a 1044a 1047a 1050a 1059a 1102a 1116a 1122a 1130a 1136a 1142a 955a 1005a 1012a 1019a 1021a 1045a 1048a 1050a 1058a 1103a
1110a 1114a 1124a 1127a 1130a 1139a 1142a 1156a 1202p 1210p 1216p 1222p 1035a 1045a 1052a 1059a 1101a 1125a 1128a 1130a 1138a 1143a
1150a 1154a 1204p 1207p 1210p 1219p 1222p 1238p 1244p 1252p 1258p 104p 1115a 1125a 1132a 1139a 1141a 1205p 1208p 1210p 1218p 1223p
1230p 1234p 1243p 1246p 1249p 1258p 101p 117p 123p 131p 137p 143p 1155a 1205p 1212p 1219p 1221p 1245p 1248p 1250p 1258p 103p
110p 114p 123p 126p 129p 138p 141p 157p 203p 211p 217p 223p 1235p 1245p 1252p 1259p 101p 125p 128p 130p 138p 143p
150p 154p 203p 206p 209p 218p 221p 237p 243p 251p 257p 303p 115p 125p 132p 139p 141p 205p 208p 210p 218p 223p
230p 234p 243p 246p 249p 258p 301p 317p 323p 331p 337p 343p 155p 205p 212p 219p 221p 245p 248p 250p 258p 303p
310p 314p 323p 326p 329p 338p 341p 357p 403p 411p 417p 423p 235p 245p 252p 259p 301p 325p 328p 330p 338p 343p
350p 354p 403p 406p 409p 418p 421p 437p 443p 451p 457p 503p 315p 325p 332p 339p 341p 405p 408p 410p 418p 423p
430p 434p 443p 446p 449p 458p 501p 517p 523p 531p 537p 543p 355p 405p 412p 419p 421p 445p 448p 450p 458p 503p
510p 514p 523p 526p 529p 538p 541p 557p 603p 611p 617p 623p 435p 445p 452p 459p 501p 525p 528p 530p 538p 543p
550p 554p 603p 606p 609p 618p 621p 636p 642p 651p 657p 703p 515p 525p 532p 539p 541p 605p 608p 610p 618p 623p
635p 638p 647p 650p 653p 702p 704p 718p 724p 733p 739p 745p 555p 605p 612p 619p 621p 645p 648p 650p 658p 703p
715p 718p 727p 730p 733p 741p 743p 757p 803p 812p 818p 824p 640p 650p 657p 704p 706p 730p 733p 735p 743p 748p
755p 758p 806p 809p 812p 820p 822p 836p 841p 849p 855p 901p 720p 730p 737p 744p 746p 810p 813p 815p 823p 828p
840p 843p 850p 853p 855p 903p 905p 919p 924p 932p 938p 944p 800p 810p 817p 824p 826p 848p 851p 853p 902p 907p
920p 923p 930p 933p 935p 943p 945p 959p 1004p 1012p 1018p 1024p 840p 849p 855p 901p 903p 925p 928p 930p 938p 943p
943p 946p 952p 955p ..... ..... ..... ..... ..... ..... ..... ..... 920p 929p 935p 941p 943p 1005p 1008p 1010p 1018p 1023p
1023p 1026p 1032p 1035p ..... ..... ..... ..... ..... ..... ..... ..... 1000p 1009p 1015p 1021p 1023p 1045p 1048p 1050p 1058p 1103p
1103p 1106p 1112p 1115p ..... ..... ..... ..... ..... ..... ..... ..... 1035p 1044p 1050p 1056p 1058p 1120p 1123p ..... ..... .....
NOTE - Numbers next to timepoints are HEA NOTE:  P.M. school trips subject to change based on school dismissal times.
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.