ROUTE 8  WAIKIKI - ALA  MOANA     Effective 12/3/23
WEEKDAY:  Eastbound to Ala Moana/Waikiki WEEKDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
550a 555a 558a 605a 611a PK 615a ….. ….. ….. Piikoi/Lunalilo-547a 550a
620a 625a 629a 636a 642a 646a ….. ….. ….. Piikoi/Lunalilo-617a 620a
650a 655a 659a 706a 713a 718a ….. ….. ….. Piikoi/Lunalilo-647a 650a
720a 726a 731a 738a 745a 750a 650a 653a 703a 710a 720a
740a 746a 751a 758a 805a 809a 708a 712a 723a 730a 740a
800a 806a 810a 819a 826a 830a 728a 732a 743a 750a 800a
820a 826a 830a 839a 846a 850a 747a 751a 802a 809a 820a
840a 846a 850a 859a 906a 910a 805a 810a 822a 829a 840a
900a 906a 910a 919a 926a 930a 825a 830a 842a 849a 900a
920a 926a 930a 939a 946a 950a 845a 850a 902a 909a 920a
940a 946a 950a 959a 1006a 1010a 905a 910a 922a 929a 940a
1000a 1006a 1010a 1019a 1026a 1030a 925a 930a 942a 949a 1000a
1020a 1026a 1030a 1039a 1046a 1050a 945a 950a 1002a 1008a 1020a
1040a 1046a 1050a 1059a 1106a 1110a 1007a 1011a 1022a 1028a 1040a
1100a 1106a 1112a 1120a 1127a 1131a 1027a 1031a 1042a 1048a 1100a
1120a 1126a 1132a 1140a 1147a 1151a 1047a 1051a 1102a 1108a 1120a
1140a 1146a 1152a 1200p 1207p 1211p 1107a 1111a 1122a 1128a 1140a
1200p 1206p 1212p 1220p 1227p 1231p 1127a 1131a 1142a 1148a 1200p
1220p 1226p 1232p 1240p 1247p 1251p 1147a 1151a 1202p 1208p 1220p
1240p 1246p 1252p 100p 108p 113p 1207p 1211p 1222p 1228p 1240p
100p 105p 110p 119p 127p 132p 1227p 1231p 1242p 1248p 100p
120p 125p 130p 139p 147p 152p 1247p 1251p 102p 108p 120p
140p 145p 150p 159p 207p 212p 107p 111p 122p 128p 140p
200p 205p 210p 221p 229p 234p 127p 131p 142p 148p 200p
220p 225p 230p 241p 249p 254p 146p 150p 201p 207p 220p
240p 245p 250p 301p 309p 314p 205p 209p 221p 227p 240p
300p 306p 311p 321p 329p 334p 225p 229p 241p 247p 300p
320p 326p 331p 341p 349p 354p 245p 249p 301p 307p 320p
340p 346p 351p 401p 409p 414p 305p 309p 321p 327p 340p
400p 406p 411p 420p 428p 433p 325p 329p 341p 347p 400p
420p 426p 431p 440p 448p 453p 343p 347p 359p 407p 420p
440p 446p 451p 500p 508p 513p 404p 408p 419p 427p 440p
500p 506p 511p 520p 528p 533p 424p 428p 439p 447p 500p
520p 526p 531p 540p 548p 553p 444p 448p 459p 507p 520p
540p 546p 551p 600p 608p 613p 504p 508p 519p 527p 540p
600p 605p 609p 617p 625p 630p 524p 528p 539p 547p 600p
620p 625p 629p 637p 645p PK 650p 547p 551p 602p 609p 620p
640p 645p 649p 657p 704p 707p 607p 611p 622p 629p 640p
700p 704p 708p 715p 722p 725p 627p 631p 642p 649p 700p
720p 724p 728p 735p 742p 745p 649p 653p 704p 710p 720p
740p 744p 748p 755p 802p 805p 711p 714p 724p 730p 740p
800p 804p 808p 815p 822p 825p 731p 734p 744p 750p 800p
820p 824p 828p 835p 842p 845p 751p 754p 804p 810p 820p
840p 844p 848p 855p 902p 905p 811p 814p 824p 830p 840p
900p 904p 908p 915p 922p 925p 831p 834p 844p 850p 900p
920p 924p 928p 935p 942p 945p 851p 854p 904p 910p 920p
940p 944p 948p 955p 1002p 1005p 911p 914p 924p 930p 940p
1000p 1004p 1008p 1015p 1022p PK1025p 931p 934p 944p 950p 1000p
1020p 1024p 1028p 1035p 1042p PK1045p 951p 954p 1004p 1010p 1020p
1010p 1013p 1023p 1029p P1039p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.