ROUTE 8  WAIKIKI - ALA  MOANA     Effective 12/3/23
SATURDAY:  Eastbound to Ala Moana/Waikiki SATURDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 745a 748a 755a 801a 806a 711a 714a 724a 730a 740a
800a 805a 809a 816a 823a 828a 731a 734a 744a 750a 800a
820a 825a 829a 836a 843a 848a 751a 754a 804a 810a 820a
840a 845a 849a 856a 903a 908a 809a 813a 824a 830a 840a
900a 906a 910a 917a 925a 930a 829a 833a 844a 850a 900a
920a 926a 930a 937a 945a 950a 848a 852a 903a 910a 920a
940a 946a 950a 957a 1005a 1010a 907a 911a 923a 930a 940a
1000a 1006a 1011a 1019a 1027a 1032a 927a 931a 943a 950a 1000a
1020a 1026a 1031a 1039a 1047a 1052a 945a 949a 1001a 1008a 1020a
1040a 1046a 1051a 1059a 1107a 1112a 1003a 1009a 1021a 1028a 1040a
1100a 1106a 1111a 1119a 1127a 1132a 1023a 1029a 1041a 1048a 1100a
1120a 1126a 1131a 1139a 1147a 1152a 1043a 1049a 1101a 1108a 1120a
1140a 1146a 1151a 1159a 1208p 1214p 1103a 1109a 1121a 1128a 1140a
1200p 1205p 1210p 1219p 1228p 1234p 1123a 1129a 1141a 1148a 1200p
1220p 1225p 1230p 1239p 1248p 1254p 1141a 1147a 1159a 1207p 1220p
1240p 1245p 1250p 1259p 108p 114p 1202p 1208p 1219p 1227p 1240p
100p 105p 110p 119p 128p 134p 1222p 1228p 1239p 1247p 100p
120p 125p 130p 139p 148p 154p 1242p 1248p 1259p 107p 120p
140p 145p 150p 159p 209p 215p 102p 108p 119p 127p 140p
200p 205p 210p 220p 230p 236p 122p 128p 139p 147p 200p
220p 225p 230p 240p 250p 256p 144p 150p 201p 207p 220p
240p 245p 250p 300p 310p 316p 205p 209p 221p 227p 240p
300p 305p 310p 320p 330p 336p 225p 229p 241p 247p 300p
320p 325p 330p 340p 350p 356p 245p 249p 301p 307p 320p
340p 345p 350p 400p 410p 416p 305p 309p 321p 327p 340p
400p 405p 409p 418p 428p 434p 325p 329p 341p 347p 400p
420p 425p 429p 438p 448p 454p 345p 349p 401p 407p 420p
440p 445p 449p 458p 508p 514p 406p 410p 421p 427p 440p
500p 505p 509p 518p 528p 534p 426p 430p 441p 447p 500p
520p 525p 529p 538p 548p 554p 446p 450p 501p 507p 520p
540p 545p 549p 558p 607p 613p 506p 510p 521p 527p 540p
600p 605p 608p 616p 625p 631p 526p 530p 541p 547p 600p
620p 625p 628p 636p 645p PK 651p 548p 552p 603p 609p 620p
640p 645p 648p 656p 704p 709p 608p 612p 623p 629p 640p
700p 704p 707p 714p 721p 726p 628p 632p 643p 649p 700p
720p 724p 727p 734p 741p 746p 649p 653p 704p 710p 720p
740p 744p 747p 754p 801p 806p 710p 713p 724p 730p 740p
800p 804p 807p 814p 821p 826p 730p 733p 744p 750p 800p
820p 824p 827p 834p 841p 846p 750p 753p 804p 810p 820p
840p 844p 847p 854p 901p 906p 810p 813p 824p 830p 840p
900p 904p 907p 914p 921p 926p 830p 833p 844p 850p 900p
920p 924p 927p 934p 941p 946p 850p 853p 904p 910p 920p
940p 944p 947p 954p 1001p 1006p 910p 913p 924p 930p 940p
1000p 1004p 1007p 1014p 1021p PK1026p 930p 933p 944p 950p 1000p
1020p 1024p 1027p 1034p 1041p PK1046p 950p 953p 1004p 1010p 1020p
1010p 1013p 1024p 1030p P1040p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.