ROUTE 81 - WAIPAHU EXPRESS      Effective 8/17/25
A.M. WEEKDAY:  Waipahu to Downtown Honolulu
A.M. Destination Sign:  81 EXPRESS DOWNTOWN
C F H J I
Leoku Waipahu Vineyard Alapai Beretania
Leolua High School Palama King Punchbowl
(#1384) (#678) (#740) (#181) (#45)
420a 443a 458a 509a 511a
430a 453a 508a 519a 521a
440a 503a 518a 529a 531a
500a 524a 540a 552a 554a
520a 546a 602a 614a 616a
535a 602a 620a 634a 636a
555a 623a 645a 700a 703a
605a 633a 657a 712a 715a
625a 654a 719a 735a 738a
645a 717a 741a 758a 801a
700a 734a 757a 812a 814a
720a 755a 816a 831a 833a
ROUTE 81 - WAIPAHU EXPRESS      Effective 8/17/25
P.M. WEEKDAY:  Downtown Honolulu to Waipahu
P.M. Destination Sign:  81 EXPRESS WAIPAHU
K I H F B
Alapai Beretania Vineyard Farrington Leoku
Transit Center Punchbowl Palama Kahualii Leolua
(#2288) (#737) (#739) (#454) (#1017)
300p 302p 312p 341p 405p
330p 332p 342p 415p 439p
350p 352p 402p 437p 501p
405p 407p 417p 453p 517p
425p 427p 438p 514p 538p
450p 453p 504p 538p 601p
510p 513p 524p 554p 616p
530p 533p 543p 608p 629p
550p 553p 603p 625p 646p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.