ROUTE 81 - WAIPAHU EXPRESS      Effective 6/2/24
A.M. WEEKDAY:  Waipahu to Downtown Honolulu
A.M. Destination Sign:  81 EXPRESS DOWNTOWN
C F H J I
Leoku Waipahu Vineyard Alapai Beretania
Leolua High School Palama King Punchbowl
(#1384) (#678) (#740) (#181) (#45)
420a 440a 454a 504a 506a
430a 450a 505a 515a 517a
440a 500a 515a 525a 527a
500a 524a 540a 552a 554a
520a 546a 602a 614a 616a
535a 603a 621a 635a 637a
555a 625a 648a 703a 706a
605a 635a 659a 714a 717a
625a 655a 720a 736a 739a
645a 717a 741a 758a 801a
700a 734a 757a 812a 814a
720a 755a 816a 831a 833a
ROUTE 81 - WAIPAHU EXPRESS      Effective 6/2/24
P.M. WEEKDAY:  Downtown Honolulu to Waipahu
P.M. Destination Sign:  81 EXPRESS WAIPAHU
K I H F B
Alapai Beretania Vineyard Farrington Leoku
Transit Center Punchbowl Palama Kahualii Leolua
(#2288) (#737) (#739) (#454) (#1017)
300p 303p 313p 342p 406p
330p 333p 343p 416p 440p
350p 353p 403p 438p 502p
405p 409p 419p 454p 518p
425p 429p 440p 514p 538p
450p 454p 505p 536p 559p
510p 514p 525p 554p 616p
530p 534p 544p 609p 630p
550p 554p 604p 627p 648p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.