ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/2/25
SUNDAY:  Eastbound to Ala Moana/Waikiki SUNDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 744a 748a 754a 800a 803a 715a 718a 727a 732a 740a
800a 804a 808a 814a 820a 823a 735a 738a 747a 752a 800a
820a 824a 828a 834a 840a 843a 754a 757a 807a 812a 820a
840a 844a 848a 854a 900a 903a 814a 817a 827a 832a 840a
900a 905a 909a 916a 922a 925a 834a 837a 847a 852a 900a
920a 925a 929a 936a 942a 945a 851a 854a 905a 911a 920a
940a 945a 949a 956a 1002a 1005a 910a 914a 925a 931a 940a
1000a 1005a 1009a 1016a 1022a 1025a 930a 934a 945a 951a 1000a
1020a 1025a 1029a 1036a 1042a 1045a 950a 954a 1005a 1011a 1020a
1040a 1045a 1049a 1056a 1102a 1105a 1010a 1014a 1025a 1031a 1040a
1100a 1105a 1109a 1116a 1122a 1125a 1030a 1034a 1045a 1051a 1100a
1120a 1125a 1129a 1136a 1142a 1145a 1050a 1054a 1105a 1111a 1120a
1140a 1145a 1149a 1156a 1202p 1205p 1110a 1114a 1125a 1131a 1140a
1200p 1205p 1209p 1216p 1222p 1225p 1130a 1134a 1145a 1151a 1200p
1220p 1225p 1229p 1236p 1242p 1245p 1150a 1154a 1205p 1211p 1220p
1240p 1245p 1249p 1256p 102p 105p 1210p 1214p 1225p 1231p 1240p
100p 105p 109p 117p 123p 126p 1230p 1234p 1245p 1251p 100p
120p 125p 129p 137p 143p 146p 1250p 1254p 105p 111p 120p
140p 145p 149p 157p 203p 206p 110p 114p 125p 131p 140p
200p 205p 209p 217p 223p 226p 130p 134p 145p 151p 200p
220p 225p 229p 237p 243p 246p 150p 154p 205p 211p 220p
240p 245p 249p 257p 304p 307p 210p 214p 225p 231p 240p
300p 305p 309p 317p 324p 327p 230p 234p 245p 251p 300p
320p 325p 329p 337p 344p 347p 250p 254p 305p 311p 320p
340p 345p 349p 357p 404p 407p 310p 314p 325p 331p 340p
400p 405p 409p 416p 423p 426p 330p 334p 345p 351p 400p
420p 425p 429p 436p 443p 446p 350p 354p 405p 411p 420p
440p 445p 449p 456p 503p 506p 410p 414p 425p 431p 440p
500p 505p 509p 516p 523p 526p 430p 434p 445p 451p 500p
520p 525p 529p 536p 543p PK 546p 450p 454p 505p 511p 520p
540p 545p 549p 556p 603p 606p 510p 514p 525p 531p 540p
600p 604p 608p 615p 622p 625p 530p 534p 545p 551p 600p
620p 624p 628p 635p 642p 645p 552p 556p 606p 611p 620p
640p 644p 648p 655p 702p 705p 613p 616p 626p 631p 640p
700p 704p 708p 714p 721p 724p 633p 636p 646p 651p 700p
720p 724p 728p 734p 741p 744p 655p 658p 707p 712p 720p
740p 744p 748p 754p 801p 804p 715p 718p 727p 732p 740p
800p 804p 808p 814p 821p 824p 735p 738p 747p 752p 800p
820p 824p 828p 834p 841p 844p 755p 758p 807p 812p 820p
840p 844p 848p 854p 901p 904p 815p 818p 827p 832p 840p
900p 904p 907p 913p 919p 922p 835p 838p 847p 852p 900p
920p 924p 927p 933p 939p 942p 856p 859p 908p 913p 920p
940p 944p 947p 953p 959p 1002p 916p 919p 928p 933p 940p
1000p 1004p 1007p 1013p 1019p PK1022p 936p 939p 948p 953p 1000p
1020p 1024p 1027p 1033p 1039p PK1042p 956p 959p 1008p 1013p 1020p
1010p 1013p 1022p 1027p P1034p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.