ROUTE 8  WAIKIKI - ALA  MOANA     Effective 8/18/24
WEEKDAY:  Eastbound to Ala Moana/Waikiki WEEKDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
550a 555a 558a 605a 611a PK 615a ….. ….. ….. Piikoi/Lunalilo-547a 550a
620a 625a 629a 636a 642a 646a ….. ….. ….. Piikoi/Lunalilo-617a 620a
650a 655a 659a 706a 713a 718a ….. ….. ….. Piikoi/Lunalilo-647a 650a
720a 726a 731a 738a 745a 750a 650a 653a 703a 710a 720a
740a 746a 751a 758a 805a 809a 708a 712a 723a 730a 740a
800a 806a 810a 817a 824a 828a 728a 732a 743a 750a 800a
820a 826a 830a 837a 844a 848a 748a 752a 803a 810a 820a
840a 846a 850a 857a 904a 908a 806a 811a 823a 830a 840a
900a 906a 910a 917a 924a 928a 826a 831a 843a 850a 900a
920a 926a 930a 937a 944a 948a 846a 851a 903a 910a 920a
940a 946a 950a 957a 1004a 1008a 906a 911a 923a 930a 940a
1000a 1006a 1010a 1017a 1024a 1028a 926a 931a 943a 950a 1000a
1020a 1026a 1030a 1037a 1044a 1048a 947a 952a 1004a 1010a 1020a
1040a 1046a 1050a 1057a 1104a 1108a 1009a 1013a 1024a 1030a 1040a
1100a 1106a 1112a 1120a 1127a 1131a 1029a 1033a 1044a 1050a 1100a
1120a 1126a 1132a 1140a 1147a 1151a 1049a 1053a 1104a 1110a 1120a
1140a 1146a 1152a 1200p 1207p 1211p 1109a 1113a 1124a 1130a 1140a
1200p 1206p 1212p 1220p 1227p 1231p 1129a 1133a 1144a 1150a 1200p
1220p 1226p 1232p 1240p 1247p 1251p 1149a 1153a 1204p 1210p 1220p
1240p 1246p 1252p 100p 108p 113p 1209p 1213p 1224p 1230p 1240p
100p 105p 110p 118p 126p 131p 1229p 1233p 1244p 1250p 100p
120p 125p 130p 138p 146p 151p 1249p 1253p 104p 110p 120p
140p 145p 150p 158p 206p 211p 109p 113p 124p 130p 140p
200p 205p 210p 218p 226p 231p 129p 133p 144p 150p 200p
220p 225p 230p 238p 246p 251p 148p 152p 203p 209p 220p
240p 245p 250p 258p 306p 311p 207p 211p 223p 229p 240p
300p 306p 311p 319p 327p 332p 227p 231p 243p 249p 300p
320p 326p 331p 339p 347p 352p 247p 251p 303p 309p 320p
340p 346p 351p 359p 407p 412p 307p 311p 323p 329p 340p
400p 406p 411p 419p 427p 432p 327p 331p 343p 349p 400p
420p 426p 431p 439p 447p 452p 345p 349p 401p 409p 420p
440p 446p 451p 459p 507p 512p 406p 410p 421p 429p 440p
500p 506p 511p 519p 527p 532p 426p 430p 441p 449p 500p
520p 526p 531p 539p 547p 552p 446p 450p 501p 509p 520p
540p 546p 551p 559p 607p 612p 506p 510p 521p 529p 540p
600p 605p 609p 615p 623p 628p 526p 530p 541p 549p 600p
620p 625p 629p 635p 643p PK 648p 548p 552p 603p 610p 620p
640p 645p 649p 655p 703p 706p 608p 612p 623p 630p 640p
700p 704p 708p 714p 721p 724p 628p 632p 643p 650p 700p
720p 724p 728p 734p 741p 744p 650p 654p 705p 711p 720p
740p 744p 748p 754p 801p 804p 712p 715p 725p 731p 740p
800p 804p 808p 814p 821p 824p 732p 735p 745p 751p 800p
820p 824p 828p 834p 841p 844p 752p 755p 805p 811p 820p
840p 844p 848p 854p 901p 904p 812p 815p 825p 831p 840p
900p 904p 908p 914p 921p 924p 832p 835p 845p 851p 900p
920p 924p 928p 934p 941p 944p 852p 855p 905p 911p 920p
940p 944p 948p 954p 1001p 1004p 912p 915p 925p 931p 940p
1000p 1004p 1008p 1014p 1021p PK1024p 932p 935p 945p 951p 1000p
1020p 1024p 1028p 1034p 1041p PK1044p 952p 955p 1005p 1011p 1020p
1010p 1013p 1023p 1029p P1038p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.