ROUTE 8  WAIKIKI - ALA  MOANA     Effective 8/18/24
SATURDAY:  Eastbound to Ala Moana/Waikiki SATURDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 744a 748a 754a 800a 804a 715a 718a 727a 732a 740a
800a 804a 808a 814a 820a 824a 735a 738a 747a 752a 800a
820a 824a 828a 834a 840a 844a 752a 755a 804a 810a 820a
840a 844a 848a 854a 900a 904a 810a 814a 824a 830a 840a
900a 905a 909a 916a 923a 927a 830a 834a 844a 850a 900a
920a 925a 929a 936a 943a 947a 849a 853a 903a 910a 920a
940a 945a 949a 956a 1003a 1007a 908a 912a 923a 930a 940a
1000a 1006a 1011a 1018a 1025a 1029a 928a 932a 943a 950a 1000a
1020a 1026a 1031a 1038a 1045a 1049a 947a 951a 1002a 1009a 1020a
1040a 1046a 1051a 1058a 1105a 1109a 1004a 1010a 1022a 1029a 1040a
1100a 1106a 1111a 1118a 1125a 1129a 1024a 1030a 1042a 1049a 1100a
1120a 1126a 1131a 1138a 1145a 1149a 1044a 1050a 1102a 1109a 1120a
1140a 1146a 1151a 1158a 1206p 1210p 1104a 1110a 1122a 1129a 1140a
1200p 1206p 1211p 1220p 1228p 1232p 1124a 1130a 1142a 1149a 1200p
1220p 1226p 1231p 1240p 1248p 1252p 1144a 1150a 1202p 1208p 1220p
1240p 1246p 1251p 100p 108p 112p 1204p 1210p 1222p 1228p 1240p
100p 106p 111p 120p 128p 132p 1224p 1230p 1242p 1248p 100p
120p 126p 131p 140p 148p 152p 1244p 1250p 102p 108p 120p
140p 146p 151p 200p 209p 213p 104p 110p 122p 128p 140p
200p 206p 212p 222p 231p 235p 124p 130p 142p 148p 200p
220p 226p 232p 242p 251p 255p 145p 151p 203p 209p 220p
240p 246p 252p 302p 311p 315p 204p 210p 223p 229p 240p
300p 306p 312p 322p 331p 335p 224p 230p 243p 249p 300p
320p 326p 332p 342p 351p 355p 244p 250p 303p 309p 320p
340p 346p 352p 402p 412p 416p 304p 310p 323p 329p 340p
400p 405p 409p 418p 428p 432p 324p 330p 343p 349p 400p
420p 425p 429p 438p 448p 452p 345p 351p 404p 410p 420p
440p 445p 449p 458p 508p 512p 406p 412p 424p 430p 440p
500p 505p 509p 518p 528p 532p 426p 432p 444p 450p 500p
520p 525p 529p 538p 548p 552p 446p 452p 504p 510p 520p
540p 545p 549p 558p 607p 611p 506p 512p 524p 530p 540p
600p 605p 609p 617p 626p 630p 526p 532p 544p 550p 600p
620p 625p 629p 637p 646p 650p 546p 552p 604p 610p 620p
640p 645p 649p 657p 705p PK 708p 609p 613p 624p 630p 640p
700p 704p 707p 715p 722p 725p 629p 633p 644p 650p 700p
720p 724p 727p 735p 742p 745p 649p 653p 704p 710p 720p
740p 744p 747p 755p 802p 805p 709p 713p 724p 730p 740p
800p 804p 807p 815p 822p 825p 729p 733p 744p 750p 800p
820p 824p 827p 835p 842p 845p 752p 756p 806p 811p 820p
840p 844p 847p 855p 902p 905p 813p 816p 826p 831p 840p
900p 904p 907p 915p 922p 925p 833p 836p 846p 851p 900p
920p 924p 927p 935p 942p 945p 853p 856p 906p 911p 920p
940p 944p 947p 955p 1002p 1005p 913p 916p 926p 931p 940p
1000p 1004p 1007p 1015p 1022p PK1025p 933p 936p 946p 951p 1000p
1020p 1024p 1027p 1035p 1042p PK1045p 953p 956p 1006p 1011p 1020p
1010p 1013p 1023p 1028p P1037p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.