ROUTE 8  WAIKIKI - ALA  MOANA     Effective 8/18/24
STATE HOLIDAY:  Eastbound to Ala Moana/Waikiki STATE HOLIDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
550a 555a 558a 605a 611a PK 614a ….. ….. ….. Piikoi/Lunalilo-547a 550a
620a 625a 628a 635a 641a 644a ….. ….. ….. Piikoi/Lunalilo-617a 620a
650a 655a 658a 705a 711a 714a ….. ….. ….. Piikoi/Lunalilo-647a 650a
720a 726a 730a 737a 743a 746a 652a 655a 704a 710a 720a
740a 746a 750a 757a 804a 808a 711a 714a 724a 730a 740a
800a 805a 809a 817a 824a 828a 731a 734a 744a 750a 800a
820a 825a 829a 837a 844a 848a 751a 754a 804a 810a 820a
840a 845a 849a 857a 904a 908a 810a 813a 823a 829a 840a
900a 905a 909a 917a 924a 928a 829a 832a 843a 849a 900a
920a 925a 929a 937a 944a 948a 849a 852a 903a 909a 920a
940a 945a 949a 957a 1004a 1008a 909a 912a 923a 929a 940a
1000a 1005a 1009a 1017a 1024a 1028a 929a 932a 943a 949a 1000a
1020a 1025a 1029a 1037a 1044a 1048a 948a 951a 1002a 1008a 1020a
1040a 1045a 1049a 1057a 1104a 1108a 1007a 1011a 1022a 1028a 1040a
1100a 1105a 1109a 1117a 1124a 1128a 1027a 1031a 1042a 1048a 1100a
1120a 1125a 1129a 1137a 1144a 1148a 1047a 1051a 1102a 1108a 1120a
1140a 1145a 1149a 1157a 1204p 1208p 1107a 1111a 1122a 1128a 1140a
1200p 1205p 1209p 1217p 1224p 1228p 1127a 1131a 1142a 1148a 1200p
1220p 1225p 1229p 1237p 1244p 1248p 1147a 1151a 1202p 1208p 1220p
1240p 1245p 1249p 1257p 104p 108p 1207p 1211p 1222p 1228p 1240p
100p 105p 109p 117p 124p 128p 1227p 1231p 1242p 1248p 100p
120p 125p 129p 137p 144p 148p 1247p 1251p 102p 108p 120p
140p 145p 149p 157p 204p 210p 107p 111p 122p 128p 140p
200p 206p 210p 219p 226p 232p 127p 131p 142p 148p 200p
220p 226p 230p 239p 246p 252p 146p 150p 201p 207p 220p
240p 246p 250p 259p 306p 312p 206p 210p 221p 227p 240p
300p 306p 310p 319p 326p 332p 226p 230p 241p 247p 300p
320p 326p 330p 339p 346p 352p 246p 250p 301p 307p 320p
340p 346p 350p 359p 406p 413p 306p 310p 321p 327p 340p
400p 405p 410p 419p 426p 433p 326p 330p 341p 347p 400p
420p 425p 430p 439p 446p 453p 344p 348p 359p 407p 420p
440p 445p 450p 459p 506p 513p 404p 408p 419p 427p 440p
500p 505p 510p 519p 526p 533p 424p 428p 439p 447p 500p
520p 525p 530p 539p 546p 553p 444p 448p 459p 507p 520p
540p 545p 550p 559p 606p 611p 504p 508p 519p 527p 540p
600p 605p 609p 617p 624p 629p 524p 528p 539p 547p 600p
620p 625p 629p 637p 644p PK 649p 547p 551p 602p 609p 620p
640p 645p 649p 657p 704p 707p 607p 611p 622p 629p 640p
700p 704p 708p 715p 722p 725p 627p 631p 642p 649p 700p
720p 724p 728p 735p 742p 745p 650p 654p 705p 710p 720p
740p 744p 748p 755p 802p 805p 712p 715p 725p 730p 740p
800p 804p 808p 815p 822p 825p 732p 735p 745p 750p 800p
820p 824p 828p 835p 842p 845p 752p 755p 805p 810p 820p
840p 844p 848p 855p 902p 905p 812p 815p 825p 830p 840p
900p 904p 908p 915p 922p 925p 832p 835p 845p 850p 900p
920p 924p 928p 935p 942p 945p 852p 855p 905p 910p 920p
940p 944p 948p 955p 1002p 1005p 912p 915p 925p 930p 940p
1000p 1004p 1008p 1015p 1022p PK1025p 932p 935p 945p 950p 1000p
1020p 1024p 1028p 1035p 1042p PK1045p 952p 955p 1005p 1010p 1020p
1010p 1013p 1023p 1028p P 1038p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.