ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23 ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23
SATURDAY:  Eastbound to University of Hawaii SATURDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
520a 528a 541a 545a 551a 556a 607a 600a 609a 616a 621a 625a 638a 645a
540a 548a 601a 605a 611a 616a 627a 620a 629a 636a 641a 645a 658a 705a
600a 608a 621a 625a 631a 636a 647a 640a 649a 656a 701a 705a 718a 725a
620a 628a 641a 645a 651a 656a 707a 700a 710a 719a 724a 728a 741a 748a
640a 648a 701a 705a 711a 717a 728a 720a 730a 739a 744a 748a 801a 808a
700a 709a 722a 726a 732a 738a 749a 740a 750a 759a 804a 808a 822a 829a
720a 729a 742a 746a 752a 758a 811a 800a 810a 819a 824a 828a 842a 851a
740a 749a 802a 806a 812a 818a 832a 820a 830a 839a 845a 849a 903a 912a
800a 809a 822a 826a 832a 838a 852a 840a 850a 859a 905a 909a 923a 932a
820a 829a 842a 846a 852a 858a 912a 900a 910a 919a 925a 929a 944a 953a
840a 849a 902a 906a 913a 920a 934a 920a 930a 939a 945a 949a 1004a 1013a
900a 909a 923a 927a 934a 941a 955a 940a 950a 959a 1005a 1009a 1025a 1034a
920a 929a 943a 947a 954a 1001a 1016a 1000a 1013a 1023a 1029a 1033a 1049a 1058a
940a 949a 1004a 1008a 1015a 1022a 1037a 1020a 1033a 1043a 1049a 1053a 1109a 1119a
1000a 1009a 1026a 1030a 1037a 1044a 1059a 1040a 1053a 1103a 1109a 1114a 1130a 1140a
1020a 1029a 1046a 1050a 1057a 1104a 1119a 1100a 1113a 1123a 1129a 1134a 1150a 1200p
1040a 1049a 1107a 1111a 1117a 1124a 1139a 1120a 1133a 1143a 1149a 1154a 1210p 1220p
1100a 1109a 1128a 1132a 1138a 1145a 1200p 1140a 1153a 1203p 1209p 1214p 1230p 1240p
1120a 1129a 1148a 1152a 1158a 1205p 1220p 1200p 1213p 1223p 1229p 1234p 1250p 100p
1140a 1149a 1208p 1212p 1218p 1225p 1240p 1220p 1233p 1244p 1250p 1255p 111p 121p
1200p 1209p 1228p 1232p 1238p 1245p 100p 1240p 1253p 104p 110p 115p 131p 141p
1220p 1229p 1245p 1249p 1255p 102p 117p 100p 113p 124p 130p 135p 151p 201p
1240p 1249p 105p 109p 115p 122p 137p 120p 133p 144p 150p 155p 210p 218p
100p 109p 125p 129p 135p 142p 157p 140p 153p 204p 210p 215p 230p 238p
120p 129p 145p 149p 155p 202p 217p 200p 213p 223p 229p 234p 249p 257p
140p 149p 205p 209p 215p 222p 237p 220p 233p 243p 249p 254p 309p 317p
200p 209p 225p 229p 235p 242p 257p 240p 253p 303p 309p 314p 329p 337p
220p 229p 245p 249p 255p 302p 317p 300p 313p 323p 329p 334p 349p 357p
240p 249p 305p 309p 315p 322p 337p 320p 333p 343p 349p 354p 409p 417p
300p 309p 325p 329p 335p 342p 357p 340p 353p 403p 409p 413p 428p 436p
320p 329p 345p 349p 355p 402p 417p 400p 412p 422p 428p 432p 447p 455p
340p 349p 405p 409p 415p 422p 437p 420p 432p 442p 448p 452p 507p 515p
400p 409p 425p 429p 435p 442p 457p 440p 452p 502p 508p 512p 527p 535p
420p 429p 445p 449p 455p 502p 517p 500p 512p 522p 528p 532p 546p 554p
440p 449p 505p 509p 515p 522p 537p 520p 532p 542p 548p 552p 606p 614p
500p 509p 525p 529p 535p 541p 556p 540p 551p 601p 607p 611p 625p 633p
520p 529p 543p 547p 553p 559p 614p 600p 611p 621p 627p 631p 644p 651p
540p 549p 603p 607p 613p 619p 634p 620p 631p 641p 647p 651p 704p 711p
600p 609p 623p 627p 633p 639p 654p 640p 651p 701p 707p 711p 724p 731p
620p 629p 643p 647p 653p 659p 714p 700p 711p 721p 727p 731p 744p 751p
640p 649p 703p 707p 713p 719p 733p 720p 731p 741p 747p 751p 804p .....
700p 709p 723p 727p 733p 739p 752p 740p 751p 801p 806p 809p 822p .....
720p 729p 742p 746p 751p 757p 810p 800p 810p 819p 824p 827p 840p .....
825p 835p 844p 849p 852p 905p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.