ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23 ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23
SUNDAY:  Eastbound to University of Hawaii SUNDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
540a 548a 601a 605a 610a 615a 626a 620a 630a 637a 642a 645a 657a 704a
600a 608a 621a 625a 630a 635a 646a 640a 650a 657a 702a 705a 717a 724a
620a 628a 641a 645a 650a 655a 706a 700a 710a 717a 722a 725a 737a 744a
640a 648a 701a 705a 710a 715a 726a 720a 730a 737a 742a 745a 757a 805a
700a 708a 721a 725a 730a 735a 746a 740a 750a 757a 802a 805a 820a 828a
720a 728a 741a 745a 750a 755a 806a 800a 810a 817a 822a 825a 840a 848a
740a 749a 802a 806a 811a 816a 827a 820a 830a 837a 842a 845a 900a 910a
800a 809a 822a 826a 831a 836a 849a 840a 850a 857a 902a 906a 920a 930a
820a 829a 843a 847a 853a 858a 911a 900a 911a 920a 926a 930a 944a 954a
840a 849a 903a 907a 913a 918a 931a 920a 931a 940a 946a 950a 1004a 1014a
900a 909a 923a 927a 933a 938a 952a 940a 951a 1000a 1006a 1010a 1024a 1034a
920a 929a 944a 948a 954a 959a 1014a 1000a 1012a 1021a 1027a 1031a 1045a 1055a
940a 949a 1004a 1008a 1014a 1021a 1036a 1020a 1032a 1041a 1047a 1051a 1105a 1115a
1000a 1009a 1024a 1028a 1034a 1041a 1056a 1040a 1052a 1101a 1107a 1111a 1125a 1135a
1020a 1029a 1044a 1048a 1054a 1101a 1116a 1100a 1112a 1121a 1127a 1131a 1145a 1155a
1040a 1049a 1104a 1108a 1114a 1121a 1136a 1120a 1132a 1141a 1147a 1151a 1205p 1215p
1100a 1109a 1124a 1128a 1134a 1141a 1156a 1140a 1152a 1201p 1207p 1211p 1225p 1235p
1120a 1129a 1145a 1149a 1155a 1202p 1217p 1200p 1212p 1221p 1227p 1231p 1245p 1255p
1140a 1149a 1205p 1209p 1215p 1222p 1237p 1220p 1232p 1241p 1247p 1251p 105p 115p
1200p 1209p 1225p 1229p 1235p 1242p 1257p 1240p 1252p 101p 107p 111p 125p 135p
1220p 1229p 1245p 1249p 1255p 102p 117p 100p 111p 121p 127p 131p 145p 155p
1240p 1249p 105p 109p 115p 122p 137p 120p 131p 141p 147p 151p 205p 215p
100p 109p 125p 129p 135p 142p 157p 140p 151p 201p 207p 211p 225p 235p
120p 129p 145p 149p 155p 202p 217p 200p 211p 221p 227p 231p 245p 255p
140p 149p 205p 209p 215p 222p 237p 220p 231p 241p 247p 251p 305p 314p
200p 209p 225p 229p 235p 242p 257p 240p 251p 301p 306p 310p 324p 333p
220p 229p 245p 249p 255p 302p 317p 300p 311p 321p 326p 330p 344p 353p
240p 249p 305p 309p 315p 322p 337p 320p 331p 341p 346p 350p 404p 413p
300p 309p 325p 329p 335p 342p 357p 340p 351p 401p 406p 410p 424p 433p
320p 329p 345p 349p 355p 402p 417p 400p 411p 421p 426p 430p 443p 452p
340p 349p 405p 409p 415p 422p 437p 420p 431p 441p 446p 450p 503p 512p
400p 409p 425p 429p 435p 442p 457p 440p 451p 501p 506p 510p 523p 532p
420p 429p 445p 449p 455p 502p 515p 500p 511p 521p 526p 530p 543p 551p
440p 449p 505p 509p 515p 522p 535p 520p 531p 540p 545p 549p 602p 610p
500p 509p 525p 529p 535p 542p 555p 540p 550p 559p 604p 608p 621p 629p
520p 529p 543p 547p 553p 600p 612p 600p 610p 619p 624p 628p 641p 649p
540p 549p 603p 607p 612p 618p 630p 620p 630p 639p 644p 648p 701p 709p
600p 609p 623p 627p 632p 638p 650p 640p 650p 659p 704p 708p 721p 729p
620p 629p 643p 647p 652p 658p 710p 700p 710p 719p 724p 728p 741p 749p
640p 649p 703p 707p 712p 718p 730p 720p 730p 739p 744p 748p 802p .....
700p 709p 723p 727p 732p 738p 750p 740p 750p 759p 803p 806p 819p .....
720p 729p 743p 747p 752p 758p 810p 800p 810p 818p 822p 825p 838p .....
825p 835p 843p 847p 850p 903p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.