ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23 ROUTE A - CITYEXPRESS!      ZOOM*     Revised 12/8/23
STATE HOLIDAY:  Eastbound to University of Hawaii STATE HOLIDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
440a 448a 500a 503a 509a 514a 526a 540a 549a 556a 601a 604a 618a 626a
500a 508a 522a 525a 531a 537a 549a 600a 609a 616a 621a 624a 638a 649a
520a 528a 543a 546a 552a 558a 610a 620a 629a 638a 643a 646a 700a 711a
540a 549a 605a 609a 615a 621a 634a 640a 651a 700a 706a 709a 723a 734a
600a 609a 627a 631a 638a 644a 659a 700a 711a 720a 726a 729a 743a 754a
620a 629a 652a 656a 703a 709a 732a 720a 731a 740a 746a 749a 803a 814a
640a 649a 715a 719a 726a 732a 754a 740a 751a 800a 806a 809a 823a 834a
700a 709a 737a 741a 748a 755a 812a 800a 812a 821a 827a 830a 844a 855a
720a 729a 755a 759a 806a 813a 829a 820a 832a 841a 847a 850a 904a 915a
740a 749a 812a 816a 823a 830a 846a 840a 852a 901a 907a 910a 924a 935a
800a 809a 830a 834a 841a 848a 904a 900a 912a 921a 927a 930a 944a 954a
820a 829a 848a 852a 859a 906a 922a 920a 932a 942a 949a 952a 1006a 1016a
840a 849a 907a 911a 918a 925a 941a 940a 952a 1002a 1009a 1012a 1026a 1036a
900a 909a 925a 929a 936a 943a 959a 1000a 1012a 1022a 1029a 1032a 1046a 1056a
920a 929a 945a 949a 956a 1003a 1019a 1020a 1032a 1042a 1049a 1052a 1106a 1116a
940a 949a 1005a 1009a 1016a 1023a 1039a 1040a 1051a 1101a 1108a 1111a 1125a 1135a
1000a 1009a 1025a 1029a 1036a 1043a 1059a 1100a 1111a 1121a 1128a 1131a 1145a 1155a
1020a 1029a 1045a 1049a 1056a 1103a 1119a 1120a 1131a 1141a 1148a 1151a 1205p 1217p
1040a 1049a 1105a 1109a 1116a 1124a 1140a 1140a 1151a 1201p 1208p 1211p 1225p 1237p
1100a 1109a 1125a 1129a 1136a 1144a 1200p 1200p 1211p 1221p 1228p 1231p 1245p 1257p
1120a 1129a 1145a 1149a 1156a 1204p 1221p 1220p 1231p 1241p 1248p 1251p 105p 117p
1140a 1149a 1205p 1209p 1216p 1224p 1241p 1240p 1251p 101p 108p 111p 125p 137p
1200p 1209p 1225p 1229p 1236p 1244p 101p 100p 111p 121p 128p 131p 145p 157p
1220p 1229p 1245p 1249p 1256p 104p 121p 120p 131p 141p 148p 151p 205p 217p
1240p 1249p 105p 108p 115p 123p 140p 140p 151p 201p 208p 211p 225p 238p
100p 109p 125p 128p 135p 143p 200p 200p 211p 221p 228p 231p 249p 302p
120p 129p 145p 148p 155p 203p 220p 220p 231p 241p 248p 252p 310p 323p
140p 149p 207p 210p 217p 225p 242p 240p 253p 303p 310p 314p 332p 345p
200p 209p 230p 233p 240p 248p 306p 300p 313p 323p 330p 334p 352p 405p
220p 229p 250p 253p 300p 308p 327p 320p 333p 343p 350p 354p 413p 425p
240p 249p 310p 313p 320p 328p 347p 340p 353p 403p 410p 414p 433p 445p
300p 309p 331p 334p 341p 349p 407p 400p 413p 424p 431p 435p 454p 506p
320p 329p 351p 354p 401p 409p 426p 420p 433p 444p 451p 455p 511p 523p
340p 349p 411p 414p 421p 429p 446p 440p 453p 504p 510p 513p 528p 540p
400p 409p 431p 434p 441p 449p 506p 500p 513p 523p 529p 532p 547p 559p
420p 429p 451p 454p 501p 509p 526p 520p 533p 543p 549p 552p 606p 618p
440p 449p 511p 514p 521p 529p 546p 540p 553p 603p 608p 611p 624p 636p
500p 509p 530p 533p 540p 548p 604p 600p 611p 620p 625p 628p 641p 653p
520p 529p 550p 553p 600p 606p 620p 620p 631p 640p 645p 648p 701p 710p
540p 549p 607p 610p 616p 622p 636p 640p 651p 700p 705p 708p 721p 730p
600p 609p 623p 626p 632p 638p 652p 700p 711p 720p 725p 728p 741p 750p
620p 629p 643p 646p 652p 658p 712p 720p 731p 740p 745p 748p 801p .....
640p 649p 703p 706p 712p 718p 732p 740p 751p 800p 804p 807p 820p .....
700p 709p 723p 726p 732p 738p 752p 800p 810p 819p 823p 826p 839p .....
720p 729p 743p 746p 752p 758p 812p 825p 835p 844p 848p 851p 904p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.