ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24 ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24
SATURDAY:  Eastbound to University of Hawaii SATURDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
520a 528a 541a 544a 549a 554a 604a 600a 609a 616a 621a 624a 636a 643a
540a 548a 601a 604a 609a 614a 624a 620a 629a 636a 641a 644a 656a 703a
600a 608a 621a 624a 629a 634a 644a 640a 649a 656a 701a 704a 716a 724a
620a 628a 641a 644a 649a 654a 704a 700a 709a 718a 723a 726a 738a 746a
640a 648a 701a 704a 710a 715a 725a 720a 729a 738a 743a 746a 758a 807a
700a 709a 722a 725a 731a 736a 746a 740a 749a 758a 804a 807a 819a 828a
720a 729a 742a 745a 751a 756a 807a 800a 811a 820a 826a 829a 841a 850a
740a 749a 802a 805a 811a 817a 828a 820a 831a 840a 846a 849a 901a 911a
800a 810a 823a 826a 832a 838a 849a 840a 851a 900a 906a 909a 922a 932a
820a 830a 843a 846a 852a 858a 911a 900a 911a 920a 926a 929a 942a 952a
840a 850a 903a 906a 912a 919a 933a 920a 931a 940a 946a 949a 1002a 1012a
900a 910a 924a 927a 933a 940a 954a 940a 951a 1000a 1006a 1009a 1023a 1033a
920a 930a 944a 947a 953a 1000a 1015a 1000a 1013a 1023a 1029a 1032a 1046a 1056a
940a 950a 1004a 1007a 1013a 1020a 1035a 1020a 1033a 1043a 1049a 1052a 1106a 1116a
1000a 1010a 1024a 1027a 1033a 1040a 1055a 1040a 1053a 1103a 1109a 1112a 1126a 1136a
1020a 1030a 1044a 1047a 1053a 1100a 1115a 1100a 1113a 1123a 1129a 1132a 1146a 1156a
1040a 1050a 1104a 1107a 1114a 1121a 1136a 1120a 1133a 1143a 1149a 1152a 1206p 1216p
1100a 1110a 1125a 1128a 1135a 1142a 1157a 1140a 1153a 1203p 1209p 1212p 1226p 1236p
1120a 1130a 1145a 1148a 1155a 1202p 1217p 1200p 1213p 1223p 1229p 1232p 1246p 1256p
1140a 1150a 1205p 1208p 1215p 1222p 1237p 1220p 1233p 1243p 1249p 1252p 106p 116p
1200p 1210p 1225p 1228p 1235p 1242p 1257p 1240p 1253p 103p 109p 112p 126p 136p
1220p 1230p 1245p 1248p 1255p 102p 117p 100p 113p 123p 129p 132p 146p 156p
1240p 1250p 105p 108p 115p 122p 137p 120p 133p 143p 149p 152p 206p 216p
100p 110p 125p 128p 135p 142p 157p 140p 153p 203p 209p 212p 226p 236p
120p 130p 145p 148p 155p 202p 217p 200p 213p 223p 229p 232p 246p 256p
140p 150p 205p 208p 215p 222p 237p 220p 233p 243p 249p 252p 306p 316p
200p 210p 225p 228p 235p 242p 257p 240p 253p 303p 309p 312p 326p 336p
220p 230p 245p 248p 255p 302p 317p 300p 313p 323p 329p 332p 346p 356p
240p 250p 305p 308p 314p 321p 336p 320p 333p 343p 349p 352p 406p 416p
300p 310p 325p 328p 334p 341p 356p 340p 353p 403p 409p 412p 426p 436p
320p 330p 345p 348p 354p 401p 415p 400p 412p 422p 428p 431p 445p 455p
340p 350p 405p 408p 414p 420p 434p 420p 432p 442p 448p 451p 505p 515p
400p 409p 423p 426p 432p 438p 452p 440p 452p 502p 508p 511p 525p 535p
420p 429p 443p 446p 452p 458p 512p 500p 512p 522p 528p 531p 544p 553p
440p 449p 503p 506p 512p 518p 532p 520p 532p 542p 548p 551p 604p 613p
500p 509p 523p 526p 532p 538p 552p 540p 551p 601p 607p 610p 623p 632p
520p 529p 543p 546p 552p 558p 611p 600p 611p 621p 627p 630p 643p 651p
540p 549p 603p 606p 611p 617p 630p 620p 631p 641p 647p 650p 703p 711p
600p 609p 622p 625p 630p 636p 649p 640p 651p 701p 707p 710p 723p 731p
620p 629p 642p 645p 650p 656p 709p 700p 711p 721p 727p 730p 743p 751p
640p 649p 702p 705p 710p 716p 729p 720p 731p 741p 747p 750p 803p .....
700p 708p 721p 724p 729p 735p 748p 740p 751p 801p 806p 809p 822p .....
720p 728p 741p 744p 749p 755p 808p 800p 810p 819p 824p 827p 840p .....
825p 835p 844p 849p 852p 905p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.