ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24 ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24
SUNDAY:  Eastbound to University of Hawaii SUNDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
540a 548a 600a 603a 608a 613a 623a 620a 629a 636a 640a 643a 654a 701a
600a 608a 620a 623a 628a 633a 643a 640a 649a 656a 700a 703a 714a 721a
620a 628a 640a 643a 648a 653a 703a 700a 709a 716a 720a 723a 734a 741a
640a 648a 700a 703a 708a 713a 724a 720a 729a 736a 740a 743a 754a 801a
700a 709a 722a 725a 730a 735a 746a 740a 749a 756a 800a 803a 816a 824a
720a 729a 742a 745a 750a 755a 806a 800a 810a 817a 822a 825a 838a 846a
740a 749a 802a 805a 810a 815a 826a 820a 830a 837a 842a 845a 858a 908a
800a 809a 822a 825a 830a 836a 849a 840a 850a 857a 902a 905a 918a 928a
820a 829a 843a 846a 852a 858a 911a 900a 911a 920a 926a 929a 942a 952a
840a 850a 904a 907a 913a 919a 932a 920a 931a 940a 946a 949a 1002a 1012a
900a 910a 924a 927a 933a 939a 952a 940a 951a 1000a 1006a 1009a 1022a 1032a
920a 930a 944a 947a 953a 959a 1014a 1000a 1011a 1020a 1026a 1029a 1042a 1052a
940a 950a 1004a 1007a 1014a 1020a 1035a 1020a 1031a 1040a 1046a 1049a 1102a 1112a
1000a 1010a 1024a 1027a 1034a 1040a 1055a 1040a 1051a 1100a 1106a 1109a 1122a 1132a
1020a 1030a 1044a 1047a 1054a 1100a 1115a 1100a 1112a 1121a 1127a 1130a 1143a 1153a
1040a 1050a 1104a 1107a 1114a 1120a 1135a 1120a 1132a 1141a 1147a 1150a 1203p 1213p
1100a 1110a 1124a 1127a 1134a 1140a 1155a 1140a 1153a 1202p 1208p 1211p 1224p 1234p
1120a 1130a 1144a 1147a 1154a 1200p 1215p 1200p 1213p 1222p 1228p 1231p 1244p 1254p
1140a 1150a 1204p 1207p 1214p 1220p 1235p 1220p 1233p 1242p 1248p 1251p 104p 114p
1200p 1210p 1224p 1227p 1234p 1240p 1255p 1240p 1252p 101p 107p 110p 123p 133p
1220p 1230p 1244p 1247p 1254p 100p 115p 100p 112p 121p 127p 130p 143p 153p
1240p 1250p 104p 107p 114p 120p 135p 120p 132p 141p 147p 150p 203p 213p
100p 110p 124p 127p 134p 140p 155p 140p 152p 201p 207p 210p 223p 233p
120p 130p 144p 147p 154p 200p 215p 200p 212p 221p 227p 230p 243p 253p
140p 150p 204p 207p 214p 220p 235p 220p 232p 241p 247p 250p 303p 313p
200p 210p 224p 227p 234p 240p 255p 240p 252p 301p 307p 310p 323p 333p
220p 230p 244p 247p 254p 300p 315p 300p 312p 321p 327p 330p 343p 353p
240p 250p 304p 307p 313p 319p 334p 320p 332p 341p 347p 350p 403p 413p
300p 309p 323p 326p 332p 338p 353p 340p 352p 401p 407p 410p 423p 433p
320p 329p 343p 346p 352p 358p 413p 400p 412p 421p 427p 430p 443p 453p
340p 349p 403p 406p 412p 418p 433p 420p 432p 441p 447p 450p 503p 511p
400p 409p 423p 426p 432p 438p 453p 440p 452p 501p 506p 509p 521p 529p
420p 429p 443p 446p 452p 458p 511p 500p 511p 520p 525p 528p 540p 548p
440p 449p 503p 506p 512p 518p 531p 520p 531p 540p 545p 548p 600p 608p
500p 509p 523p 526p 532p 538p 551p 540p 551p 600p 605p 608p 620p 628p
520p 529p 543p 546p 552p 558p 611p 600p 611p 620p 625p 628p 640p 648p
540p 549p 603p 606p 612p 618p 631p 620p 631p 640p 645p 648p 700p 708p
600p 609p 623p 626p 632p 638p 652p 640p 651p 700p 705p 708p 720p 728p
620p 629p 643p 646p 652p 658p 712p 700p 710p 718p 723p 726p 738p 746p
640p 648p 702p 705p 711p 717p 731p 720p 730p 738p 743p 746p 758p .....
700p 708p 722p 725p 731p 737p 751p 740p 750p 758p 803p 806p 818p .....
720p 728p 742p 745p 751p 757p 811p 800p 810p 818p 823p 826p 838p .....
825p 835p 843p 848p 851p 903p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.