ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24 ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/2/24
STATE HOLIDAY:  Eastbound to University of Hawaii STATE HOLIDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii - A UH MANOA To Pearlridge:  A KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A HALAWA ALOHA STADIUM SKYLINE STATION - CONNECTION TO WAIPAHU
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
440a 448a 500a 503a 508a 513a 524a 540a 548a 555a 559a 602a 614a 623a
500a 509a 522a 525a 530a 536a 548a 600a 609a 616a 621a 624a 637a 647a
520a 529a 544a 547a 552a 558a 613a 620a 629a 637a 642a 645a 658a 708a
540a 549a 605a 608a 615a 621a 638a 640a 651a 659a 704a 707a 721a 731a
600a 610a 629a 632a 639a 645a 703a 700a 711a 719a 724a 727a 741a 751a
620a 630a 651a 654a 701a 708a 728a 720a 731a 739a 744a 747a 801a 811a
640a 650a 712a 715a 722a 729a 747a 740a 751a 759a 804a 807a 821a 831a
700a 710a 733a 736a 743a 750a 807a 800a 812a 821a 826a 829a 843a 853a
720a 730a 753a 756a 803a 810a 825a 820a 832a 841a 846a 849a 903a 914a
740a 750a 811a 814a 821a 828a 843a 840a 852a 901a 906a 909a 923a 934a
800a 810a 829a 832a 839a 846a 901a 900a 912a 921a 926a 929a 943a 954a
820a 830a 849a 852a 859a 906a 921a 920a 932a 941a 947a 950a 1004a 1015a
840a 850a 908a 911a 918a 925a 940a 940a 952a 1001a 1007a 1010a 1024a 1035a
900a 910a 926a 929a 937a 944a 959a 1000a 1012a 1021a 1027a 1030a 1044a 1055a
920a 930a 946a 949a 957a 1004a 1019a 1020a 1032a 1042a 1048a 1051a 1105a 1116a
940a 950a 1006a 1009a 1017a 1024a 1039a 1040a 1052a 1102a 1108a 1111a 1125a 1136a
1000a 1010a 1026a 1029a 1037a 1044a 1059a 1100a 1112a 1122a 1128a 1131a 1145a 1156a
1020a 1030a 1046a 1049a 1057a 1104a 1119a 1120a 1132a 1142a 1148a 1151a 1205p 1216p
1040a 1050a 1106a 1109a 1117a 1124a 1139a 1140a 1152a 1202p 1208p 1211p 1225p 1236p
1100a 1109a 1125a 1128a 1136a 1143a 1158a 1200p 1212p 1222p 1228p 1231p 1245p 1256p
1120a 1129a 1145a 1148a 1156a 1203p 1218p 1220p 1232p 1242p 1248p 1251p 105p 116p
1140a 1149a 1205p 1208p 1216p 1223p 1238p 1240p 1252p 102p 108p 111p 125p 136p
1200p 1209p 1225p 1228p 1236p 1243p 1258p 100p 112p 122p 128p 131p 145p 156p
1220p 1229p 1245p 1248p 1256p 103p 118p 120p 132p 142p 148p 151p 206p 217p
1240p 1249p 105p 108p 116p 123p 138p 140p 152p 202p 208p 211p 227p 238p
100p 109p 125p 128p 136p 143p 158p 200p 212p 222p 228p 231p 247p 258p
120p 129p 145p 148p 156p 203p 220p 220p 232p 242p 248p 251p 308p 321p
140p 149p 206p 209p 217p 224p 241p 240p 252p 302p 309p 312p 330p 343p
200p 210p 228p 231p 239p 246p 303p 300p 312p 322p 329p 333p 352p 405p
220p 230p 249p 252p 300p 307p 324p 320p 332p 343p 350p 354p 413p 426p
240p 250p 310p 313p 320p 327p 344p 340p 354p 405p 412p 416p 435p 448p
300p 310p 331p 334p 341p 348p 405p 400p 414p 425p 432p 436p 456p 509p
320p 330p 351p 354p 401p 408p 425p 420p 434p 445p 452p 456p 515p 528p
340p 350p 412p 415p 422p 429p 446p 440p 454p 505p 512p 516p 534p 547p
400p 409p 431p 434p 441p 448p 505p 500p 514p 525p 532p 535p 550p 603p
420p 429p 451p 454p 501p 508p 525p 520p 534p 545p 552p 555p 608p 619p
440p 449p 510p 513p 520p 527p 544p 540p 553p 603p 608p 611p 623p 634p
500p 509p 529p 532p 539p 546p 603p 600p 612p 621p 626p 629p 641p 652p
520p 529p 548p 551p 558p 604p 620p 620p 632p 641p 646p 649p 701p 710p
540p 549p 607p 610p 616p 622p 638p 640p 652p 701p 706p 709p 721p 730p
600p 609p 625p 628p 634p 640p 656p 700p 711p 720p 725p 728p 740p 749p
620p 629p 645p 648p 654p 700p 713p 720p 731p 740p 745p 748p 800p .....
640p 649p 704p 707p 712p 717p 730p 740p 751p 800p 805p 808p 820p .....
700p 708p 722p 725p 730p 735p 748p 800p 810p 818p 823p 826p 838p .....
720p 728p 742p 745p 750p 755p 808p 825p 835p 843p 848p 851p 903p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.