ROUTE C - COUNTRYEXPRESS!        ZOOM*  6:00 A.M. - 6:00 P.M.  Effective 3/2/25 Symbol ZOOM*
WEEKDAY:  Eastbound - Makaha to Honolulu L - Starts at Lawaia/Makau 4 minutes earlier Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Signs: timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
To Ala Moana Center - C COUNTRY EXPRESS! ALA MOANA Route C bus stops along the route, transporting our passengers as safely, quickly and
To Kalihi Transit Center:  C COUNTRY EXPRESS! KALIHI TRANSIT CTR efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
To Kualakai Pkwy/Hoomohala:  C COUNTRY EXPRESS! UH WEST OAHU STATION
To Honokai Hale:  C COUNTRY EXPRESS! HONOKAI HALE
A B C D E F G H I J M N
        ZOOM ZOOM ZOOM ZOOM ZOOM
Makaha Farrington Farrington Waianae Farrington Farrington Wakea Kualakai Parkway Kamehameha King Kapiolani Ala Moana Ctr
Beach Park Makaha Valley  Waianae Valley Transit Ctr St John's Nanakuli Haumea Hoomohala Middle Dillingham South Kona/Kona Iki
(#578) (#612) (#623) (#4406) (#634) (#652) (#4722) (#4685) (#579) (#590) (#595) (#1313)
345a 348a 354a 357a 403a 411a 420a 431a 453a 501a 508a 513a
445a 449a 455a 458a 504a 512a 521a 532a 608a 618a 625a 630a
L 515a 519a 525a 528a 534a 542a 551a 602a 642a 652a 700a 705a
550a 554a 600a 603a 609a 617a 626a 638a 707a 717a 725a 730a
L 620a 625a 631a 634a 640a 649a 659a 711a 731a 741a 749a 754a
655a 700a 706a 709a 715a 725a 736a 748a 808a 818a 826a 831a
725a 730a 736a 739a 745a 755a 806a 818a 838a 848a 856a 901a
755a 800a 806a 809a 815a 825a 836a 848a 908a 918a 926a 931a
825a 830a 836a 839a 845a 855a 906a 918a 938a 948a 956a 1001a
855a 900a 906a 909a 915a 925a 936a 948a 1008a 1018a 1026a 1031a
925a 930a 936a 939a 945a 955a 1006a 1018a 1038a 1048a 1056a 1101a
955a 1000a 1006a 1009a 1015a 1025a 1036a 1048a 1108a 1118a 1126a 1131a
1025a 1029a 1035a 1038a 1044a 1054a 1105a 1117a 1137a 1147a 1155a 1200p
1055a 1059a 1105a 1108a 1114a 1124a 1135a 1147a 1207p 1217p 1225p 1230p
1125a 1129a 1135a 1138a 1144a 1154a 1205p 1217p 1237p 1247p 1255p 100p
1155a 1159a 1205p 1208p 1214p 1224p 1235p 1247p 107p 117p 125p 130p
1225p 1229p 1235p 1238p 1244p 1254p 105p 119p 139p 149p 157p 202p
1255p 1259p 105p 108p 114p 124p 135p 149p 209p 219p 227p 232p
120p 124p 130p 133p 139p 149p 200p 214p 234p 244p 252p 257p
145p 149p 155p 158p 204p 214p 225p 239p 259p 309p 317p 323p
210p 214p 220p 223p 229p 239p 250p 304p 324p 334p 342p 348p
235p 239p 245p 248p 254p 304p 315p 329p 349p 359p 407p 413p
305p 309p 315p 318p 324p 334p 345p 359p 419p 429p 437p 443p
335p 339p 345p 348p 354p 404p 415p 429p 449p 459p 507p 512p
405p 409p 415p 418p 424p 434p 445p 459p 519p 529p 537p 542p
435p 439p 445p 448p 454p 504p 515p 527p 547p 557p 605p 610p
505p 509p 515p 518p 524p 534p 545p 557p 617p 627p 634p 639p
535p 539p 545p 548p 554p 604p 615p 627p 647p 657p 704p 709p
605p 609p 615p 618p 624p 633p 643p 654p 714p 724p 731p 736p
635p 639p 645p 648p 654p 702p 712p 723p 743p 753p 800p 805p
705p 709p 715p 718p 724p 732p 742p 753p 813p 821p 828p 833p
738p 742p 748p 751p 757p 805p 815p 825p 845p 853p 900p 905p
837p 841p 847p 850p 856p 904p 914p 924p 944p 952p 959p 1004p
903p 907p 913p 916p 922p 930p 940p 950p ..... ..... ..... .....
1005p 1009p 1015p 1018p 1024p 1032p 1042p 1052p ..... ..... ..... .....
ROUTE C - COUNTRYEXPRESS!        ZOOM*  6:00 A.M. - 6:00 P.M.  Effective 3/2/25
WEEKDAY:  Westbound - Honolulu to Makaha 
Westbound Destination Signs:  
To Makaha Beach: C COUNTRY EXPRESS! MAKAHA 
To Nanakuli/Farrington:  COUNTRY EXPRESS! NANAKULI
N L K J I H G F E D C B A
      ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ala Moana Ctr Alapai Beretania King Kam Hwy Kualakai Pkwy Wakea Farrington Farrington Waianae Farrington Farrington Makaha
Kona/Kona Iki Transit Center Punchbowl Dillingham Middle Hoomohala Haumea Nanakuli St John's Transit Ctr Waianae Valley Makaha Valley Beach Park
(#847) (#181) (#45) (#441) (#453) (#4686) (#4723) (#507) (#526) (#4406) (#538) (#548) (#578)
..... ..... ..... ..... ..... 254a 304a 315a 323a 326a 329a 334a 343a
..... ..... ..... ..... ..... 354a 404a 415a 423a 426a 429a 434a 443a
..... ..... ..... ..... ..... 448a 458a 509a 517a 520a 523a 528a 537a
454a 459a 501a 507a 515a 533a 543a 554a 602a 605a 608a 613a 622a
522a 527a 529a 535a 543a 601a 612a 623a 631a 635a 640a 645a 654a
552a 557a 559a 605a 614a 634a 645a 656a 705a 709a 714a 720a 729a
625a 631a 633a 639a 648a 708a 719a 730a 739a 743a 748a 754a 803a
655a 701a 703a 710a 719a 739a 750a 801a 810a 814a 819a 825a 834a
725a 731a 733a 740a 749a 809a 820a 831a 840a 844a 849a 855a 904a
755a 801a 803a 810a 819a 839a 850a 901a 910a 914a 919a 925a 934a
825a 831a 833a 840a 849a 909a 920a 931a 940a 944a 949a 955a 1004a
855a 901a 903a 910a 919a 939a 950a 1001a 1010a 1014a 1019a 1025a 1034a
925a 931a 933a 940a 950a 1010a 1021a 1033a 1042a 1046a 1051a 1057a 1106a
955a 1001a 1003a 1011a 1021a 1041a 1052a 1104a 1113a 1117a 1122a 1128a 1137a
1025a 1031a 1033a 1041a 1051a 1111a 1122a 1134a 1143a 1147a 1152a 1158a 1207p
1055a 1101a 1103a 1111a 1121a 1141a 1152a 1204p 1213p 1217p 1222p 1228p 1238p
1120a 1126a 1128a 1136a 1146a 1206p 1217p 1229p 1239p 1244p 1249p 1255p 105p
1145a 1151a 1153a 1201p 1211p 1231p 1242p 1256p 106p 111p 116p 122p 132p
1210p 1216p 1218p 1226p 1236p 1256p 107p 121p 131p 136p 141p 147p 157p
1235p 1241p 1243p 1251p 101p 121p 132p 150p 200p 205p 210p 216p 226p
105p 111p 113p 121p 131p 153p 204p 225p 235p 240p 245p 251p 301p
130p 136p 138p 146p 156p 221p 233p 254p 304p 309p 314p 320p 330p
155p 201p 203p 211p 221p 249p 301p 322p 332p 337p 342p 348p 358p
225p 231p 233p 241p 251p 321p 333p 351p 401p 406p 411p 417p 427p
255p 301p 303p 311p 321p 354p 406p 424p 434p 438p 443p 449p 459p
325p 331p 333p 341p 351p 426p 438p 454p 504p 508p 512p 518p 528p
355p 401p 403p 411p 421p 452p 504p 518p 528p 532p 536p 542p 552p
425p 431p 433p 441p 451p 518p 530p 544p 554p 558p 602p 608p 617p
455p 501p 503p 511p 521p 546p 558p 612p 621p 625p 629p 635p 644p
525p 531p 533p 541p 551p 613p 624p 638p 647p 651p 655p 701p 710p
555p 601p 603p 609p 619p 639p 650p 704p 713p 717p 721p 727p 736p
625p 631p 633p 639p 649p 709p 720p 734p 743p 747p 751p 757p 806p
720p 726p 728p 734p 744p 804p 815p 827p 836p 840p 844p 850p 859p
825p 830p 832p 838p 847p 906p 916p 928p 937p 941p 945p 951p 1000p
925p 930p 931p 937p 945p 1003p 1013p 1025p 1034p 1038p 1042p 1048p 1057p
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.