ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 12/3/23
WEEKDAY A.M. Service:  To Waikiki
A.M. Destination Sign:  W1 WAIKIKI
a S T U V Z a b
Ft Weaver & Ft Weaver Farr Hwy Farr Hwy Waipahu Ala Moana Kuhio Monsarrat
Kuhina Laulaunui Leoku Waipahu Depot High Hobron Paoakalani Kalakaua
(#1076) (#1101) (#669) (#1063) (#678) (#884) (#154) (#87)
440a 459a 501a 506a 511a 534a 545a 550a
500a 521a 522a 527a 532a 557a 610a 614a
510a 532a 534a 541a 546a 615a 628a 632a
520a 540a 542a 549a 554a 623a 636a 640a
530a 552a 554a 601a 607a 637a 650a 654a
540a 606a 608a 615a 621a 652a 705a 709a
550a 618a 620a 627a 634a 706a 719a 723a
ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 12/3/23
WEEKDAY P.M. Service:  To Waipahu & Ewa Beach
P.M. Destination Sign:  W1 WAIPAHU EWA BEACH
Z a c V U T S O
Ala Moana Kuhio Kapahulu Farr Hwy Farr Hwy Farr Hwy Ft. Weaver Ft Weaver
Hobron Paoakalani Campbell Kahualii Waipahu Depot Leoku Laulaunui Hanakahi
(#884) (#154) (#89) (#454) (#1049) (#464) (#1067) (#1094)
400p 418p 426p 507p 511p 517p 522p 548p
410p 428p 436p 516p 520p 526p 531p 557p
425p 443p 451p 531p 535p 541p 546p 611p
440p 456p 504p 544p 548p 554p 559p 622p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.