ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 6/2/24
WEEKDAY A.M. Service:  To Waikiki
A.M. Destination Sign:  W1 WAIKIKI
a S T U V Z a b
Ft Weaver & Ft Weaver Farr Hwy Farr Hwy Waipahu Ala Moana Kuhio Monsarrat
Kuhina Laulaunui Leoku Waipahu Depot High Hobron Paoakalani Kalakaua
(#1076) (#1101) (#669) (#1063) (#678) (#884) (#154) (#87)
440a 502a 504a 510a 515a 540a 552a 555a
500a 523a 525a 531a 538a 604a 616a 619a
510a 535a 537a 543a 551a 617a 629a 633a
520a 547a 549a 555a 604a 631a 643a 647a
530a 559a 602a 610a 619a 649a 701a 705a
540a 608a 611a 619a 628a 659a 712a 716a
550a 618a 621a 629a 638a 710a 723a 727a
ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 6/2/24
WEEKDAY P.M. Service:  To Waipahu & Ewa Beach
P.M. Destination Sign:  W1 WAIPAHU EWA BEACH
Z a c V U T S O
Ala Moana Kuhio Kapahulu Farr Hwy Farr Hwy Farr Hwy Ft. Weaver Ft Weaver
Hobron Paoakalani Campbell Kahualii Waipahu Depot Leoku Laulaunui Hanakahi
(#884) (#154) (#89) (#454) (#1049) (#464) (#1067) (#1094)
400p 418p 423p 511p 517p 523p 529p 555p
410p 428p 432p 519p 525p 531p 536p 601p
425p 443p 447p 532p 538p 544p 549p 613p
440p 456p 500p 543p 549p 555p 600p 623p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.