ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 8/18/24 ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 8/18/24
SATURDAY:  Eastbound - To Waikiki (Monsarrat/Kalakaua)  SATURDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport/Halawa Aloha Stadium Rail Station
Eastbound Destination Sign: Westbound Destination Sign:  
To Paki/Monsarrat - 20 WAIKIKI BEACH & HOTELS To Airport/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT
To Alapai/King:  20 ALAPAI TRANSIT CENTER To Airport/Arizona Memorial/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT-ARIZONA MEMORIAL
A B M L O P S U V W W V U T R Q O M L C B A
Halawa Aloha Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Monsarrat Monsarrat Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Halawa Aloha
Stadium Rail Station Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Kalakaua Kalakaua Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Stadium Rail Station
(#4728) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#87)  (#88)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#4728)
..... ..... ..... 431a 439a 446a 449a 456a 506a 512a 530a 538a 552a 602a 605a 608a 615a 625a 630a ..... 636a 638a
..... ..... 453a 458a 506a 513a 516a 523a 533a 539a 600a 608a 622a 632a 635a 638a 645a 655a 700a 708a 710a 712a
..... ..... 524a 529a 537a 544a 547a 554a 605a 611a 630a 638a 652a 702a 705a 708a 715a 725a 731a 739a 741a 743a
530a 533a 542a 547a 555a 602a 606a 614a 626a 632a 700a 708a 726a 736a 739a 742a 749a 759a 805a 814a 816a 818a
600a 603a 614a 620a 629a 637a 641a 649a 701a 709a 730a 738a 756a 807a 810a 813a 821a 831a 837a 846a 848a 850a
630a 633a 644a 650a 659a 707a 711a 719a 733a 741a 800a 808a 826a 838a 841a 844a 852a 902a 908a 917a 919a 921a
700a 703a 714a 721a 730a 738a 742a 750a 805a 814a 830a 838a 856a 909a 912a 916a 925a 936a 942a 951a 953a 955a
730a 733a 744a 751a 800a 808a 812a 820a 836a 845a 900a 909a 927a 940a 943a 947a 956a 1007a 1014a 1023a 1025a 1027a
800a 803a 813a 820a 829a 837a 841a 849a 905a 914a 930a 939a 957a 1010a 1013a 1017a 1026a 1037a 1044a 1053a 1055a 1057a
830a 833a 843a 850a 859a 908a 913a 923a 939a 948a 1000a 1009a 1027a 1040a 1043a 1047a 1056a 1107a 1114a 1123a 1125a 1127a
900a 903a 913a 921a 930a 939a 944a 954a 1010a 1019a 1030a 1039a 1057a 1109a 1112a 1116a 1125a 1136a 1143a 1152a 1154a 1156a
925a 928a 938a 946a 955a 1004a 1009a 1019a 1035a 1044a 1100a 1110a 1128a 1140a 1143a 1147a 1156a 1207p 1214p 1223p 1225p 1227p
950a 953a 1003a 1011a 1021a 1030a 1035a 1045a 1101a 1110a 1130a 1140a 1158a 1210p 1213p 1217p 1226p 1237p 1244p 1253p 1255p 1257p
1020a 1023a 1033a 1041a 1051a 1100a 1104a 1114a 1130a 1139a 1200p 1210p 1228p 1240p 1243p 1247p 1256p 107p 114p 123p 125p 127p
1050a 1053a 1103a 1111a 1121a 1130a 1134a 1144a 1200p 1209p 1230p 1240p 1258p 110p 113p 117p 126p 137p 144p 153p 155p 157p
1120a 1123a 1133a 1141a 1151a 1200p 1204p 1214p 1230p 1239p 100p 110p 128p 140p 143p 147p 156p 207p 214p 223p 225p 227p
1150a 1153a 1203p 1211p 1221p 1230p 1234p 1244p 100p 109p 130p 140p 158p 210p 213p 217p 226p 237p 244p ..... 254p 256p
1220p 1223p 1233p 1241p 1251p 100p 104p 114p 130p 139p 200p 210p 228p 240p 243p 247p 256p 307p 314p ..... 324p 326p
1250p 1253p 103p 111p 121p 130p 134p 144p 200p 209p 230p 240p 258p 310p 313p 317p 326p 337p 344p ..... 354p 356p
115p 118p 128p 136p 146p 155p 159p 209p 225p 234p 300p 310p 328p 340p 343p 347p 356p 407p 414p ..... 424p 426p
145p 148p 158p 206p 216p 225p 229p 239p 255p 304p 330p 340p 358p 410p 413p 417p 426p 437p 444p ..... 454p 456p
215p 218p 228p 236p 246p 255p 259p 309p 325p 334p 400p 410p 428p 440p 443p 447p 456p 507p 514p ..... 521p 523p
245p 248p 258p 306p 316p 325p 329p 339p 355p 404p 430p 440p 458p 510p 513p 517p 525p 536p 543p ..... 550p 552p
315p 318p 328p 336p 346p 355p 359p 409p 425p 434p 500p 510p 528p 540p 543p 547p 555p 606p 613p ..... 620p 622p
345p 348p 358p 406p 416p 425p 429p 439p 455p 504p 530p 540p 558p 610p 613p 617p 624p 635p 642p ..... 649p 651p
415p 418p 428p 436p 446p 455p 459p 509p 525p 533p 600p 610p 628p 640p 643p 647p 654p 705p 711p ..... 718p 720p
445p 448p 458p 505p 513p 521p 525p 535p 551p 559p 630p 640p 658p 710p 713p 717p 724p 734p 740p ..... 747p 749p
515p 518p 528p 535p 543p 551p 555p 605p 619p 627p 700p 710p 726p 738p 741p 745p 752p 802p 808p ..... 815p 817p
540p 543p 553p 600p 608p 616p 620p 629p 643p 651p 730p 740p 756p 808p 811p 815p 822p 831p 837p ..... 844p 846p
605p 608p 618p 625p 633p 641p 645p 654p 708p 716p 800p 809p 823p 835p 838p 842p 849p 858p 904p ..... 910p 912p
635p 638p 648p 655p 703p 711p 715p 723p 737p 745p 830p 839p 853p 904p 907p 910p 917p 926p 932p ..... 938p 940p
705p 708p 718p 725p 733p 741p 745p 753p 807p 815p 900p 909p 923p 933p 936p 939p 946p 955p 1001p ..... 1007p 1009p
735p 738p 748p 755p 803p 810p 814p 822p 836p 844p 935p 944p 958p 1008p 1011p 1014p 1020p 1029p 1034p ..... 1040p 1042p
805p 808p 818p 825p 833p 840p 844p 852p 906p 914p 1011p 1019p 1031p 1041p 1044p 1047p 1053p 1102p 1107p ..... 1113p 1115p
835p 838p 848p 855p 903p 910p 914p 922p 936p 944p 1046p 1054p 1106p 1116p 1119p 1122p 1128p 1137p 1142p ..... 1148p 1150p
910p 913p 921p 927p 935p 942p 946p 954p 1007p 1013p 1120p 1128p 1140p 1150p 1153p 1156p 1202a 1211a 1216a ..... 1222a 1224a
950p 953p 1001p 1007p 1015p 1022p 1025p 1032p 1044p 1050p 1159p 1207a 1219a 1227a 1230a 1233a 1239a 1248a 1253a ..... 1259a 101a
1030p 1033p 1041p 1047p 1055p 1102p 1105p 1112p 1124p 1130p
1110p 1113p 1121p 1127p 1135p 1142p 1145p 1152p 1204a 1210a
1150p 1153p 1201a 1207a 1215a 1222a 1225a 1227a-Alapai/King ..... .....
110a 113a 121a 127a 135a 142a        145a 147a-Alapai/King ..... .....
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 1-2 minutes earlier
X - Does not enter Arizona Memorial Parking Lot on New Year's Day, 
Thanksgiving Day and Christmas Day
Times at Kamehameha Hwy/Kalaloa and at Halawa Aloha Stadium Rail Station will arrive 2-6 minutes earlier.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.