ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 8/18/24 ROUTE 20 - WAIKIKI - ALOHA STADIUM     Effective 8/18/24
STATE HOLIDAY:  Eastbound - To Waikiki (Monsarrat/Kalakaua)  STATE HOLIDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport/Halawa Aloha Stadium Rail Station
Eastbound Destination Sign: Westbound Destination Sign:  
To Paki/Monsarrat - 20 WAIKIKI BEACH & HOTELS To Airport/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT
To Alapai/King:  20 ALAPAI TRANSIT CENTER To Airport/Arizona Memorial/Aloha Stadium - 20 HALAWA ALOHA STADIUM SKYLINE STATION VIA AIRPORT-ARIZONA MEMORIAL
A B M L O P S U V W W V U T R Q O M L C B A
Halawa Aloha Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Monsarrat Monsarrat Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Halawa Aloha
Stadium Rail Station Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Kalakaua Kalakaua Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Stadium Rail Station
(#4728) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#87)  (#87)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#4728)
..... ..... ..... 354a 404a 412a 416a 426a 436a 443a 505a 513a 525a 535a 538a 541a 548a 559a 605a ..... 615a 618a
..... ..... ..... 414a 424a 432a 436a 446a 456a 503a 530a 538a 550a 600a 603a 607a 615a 627a 633a ..... 643a 646a
..... ..... ..... 438a 448a 456a 500a 510a 520a 527a 558a 606a 622a 632a 635a 639a 647a 659a 706a 716a 718a 721a
..... ..... 454a 459a 509a 517a 521a 531a 541a 548a 630a 638a 654a 704a 707a 711a 719a 731a 738a 748a 750a 753a
500a 503a 513a 518a 528a 536a 540a 550a 600a 607a 700a 708a 726a 736a 739a 743a 751a 803a 810a 821a 823a 826a
530a 533a 543a 548a 558a 607a 613a 625a 637a 644a 730a 738a 756a 807a 810a 814a 822a 834a 841a 852a 854a 857a
600a 603a 614a 620a 632a 641a 647a 659a 712a 720a KK 802a 810a 828a 840a 843a 847a 855a 907a 914a 924a 926a 929a
630a 633a 644a 650a 702a 711a 717a 729a 742a 750a 830a 838a 856a 908a 911a 915a 923a 935a 942a 952a 954a 957a
700a 704a 715a 721a 733a 742a 748a 800a 814a 822a 900a 909a 927a 939a 942a 946a 954a 1006a 1013a 1023a 1025a 1028a
730a 734a 745a 751a 803a 812a 818a 832a 846a 854a 930a 939a 957a 1009a 1012a 1016a 1024a 1036a 1043a 1053a 1055a 1058a
800a 804a 816a 824a 836a 845a 851a 905a 919a 927a 1000a 1009a 1027a 1039a 1042a 1046a 1054a 1106a 1113a 1125a 1127a 1130a
830a 834a 846a 854a 906a 916a 922a 936a 950a 958a 1030a 1039a 1057a 1109a 1112a 1116a 1124a 1136a 1143a 1155a 1157a 1200p
900a 904a 916a 924a 936a 946a 952a 1006a 1020a 1028a 1100a 1109a 1127a 1139a 1142a 1146a 1154a 1206p 1213p 1224p 1226p 1229p
930a 934a 946a 954a 1006a 1016a 1023a 1037a 1051a 1059a 1130a 1139a 1157a 1209p 1212p 1216p 1224p 1236p 1243p 1254p 1256p 1259p
1000a 1004a 1016a 1024a 1036a 1046a 1053a 1107a 1121a 1129a 1200p 1209p 1227p 1239p 1242p 1246p 1254p 106p 113p 124p 126p 129p
1030a 1034a 1046a 1054a 1106a 1116a 1123a 1137a 1151a 1159a 1230p 1239p 1257p 109p 112p 116p 124p 136p 143p 154p 156p 159p
1100a 1104a 1116a 1124a 1136a 1146a 1153a 1207p 1223p 1231p 100p 109p 127p 139p 142p 146p 154p 206p 213p 226p 228p 231p
1130a 1134a 1146a 1154a 1206p 1217p 1224p 1238p 1254p 102p 130p 139p 157p 209p 212p 216p 224p 236p 243p ..... 253p 256p
1200p 1204p 1216p 1224p 1236p 1247p 1254p 108p 124p 132p 200p 210p 228p 240p 243p 247p 255p 307p 313p ..... 322p 325p
1230p 1234p 1246p 1254p 106p 117p 124p 138p 154p 202p 230p 240p 258p 310p 313p 317p 325p 337p 343p ..... 352p 355p
1255p 1259p 111p 119p 131p 142p 149p 203p 221p 230p 300p 310p 328p 340p 343p 347p 355p 407p 413p ..... 422p 425p
120p 124p 136p 144p 156p 207p 214p 228p 246p 255p 330p 340p 358p 410p 413p 417p 425p 437p 443p ..... 452p 455p
145p 149p 201p 209p 223p 234p 241p 255p 313p 322p 400p 410p 428p 440p 443p 447p 455p 507p 513p ..... 521p 524p
215p 219p 231p 239p 253p 304p 311p 325p 343p 352p 430p 440p 458p 510p 513p 517p 525p 537p 543p ..... 551p 554p
245p 249p 301p 309p 323p 334p 341p 355p 413p 421p 500p 510p 528p 540p 543p 547p 555p 606p 612p ..... 620p 623p
315p 319p 331p 339p 353p 404p 411p 425p 443p 451p 530p 540p 558p 610p 613p 617p 624p 635p 641p ..... 649p 652p
345p 349p 401p 409p 423p 434p 441p 455p 512p 520p 600p 610p 628p 640p 643p 647p 654p 705p 711p ..... 719p 722p
415p 419p 430p 438p 452p 503p 509p 523p 539p 547p 630p 640p 658p 710p 713p 717p 724p 734p 740p ..... 748p 751p
445p 449p 500p 508p 520p 530p 536p 550p 605p 613p 700p 710p 726p 738p 741p 745p 752p 802p 808p ..... 815p 818p
515p 519p 530p 538p 550p 600p 605p 619p 633p 641p 730p 740p 756p 807p 810p 814p 821p 831p 837p ..... 844p 847p
540p 544p 555p 603p 613p 623p 628p 642p 656p 704p 800p 809p 823p 833p 836p 840p 847p 857p 903p ..... 910p 913p
605p 609p 619p 626p 636p 646p 651p 704p 718p 726p 830p 839p 853p 903p 906p 910p 917p 927p 933p ..... 940p 943p
635p 639p 649p 656p 706p 714p 719p 731p 745p 753p 900p 909p 923p 933p 936p 940p 947p 957p 1003p ..... 1010p 1013p
705p 709p 719p 726p 736p 744p 749p 801p 813p 819p 935p 944p 958p 1008p 1011p 1015p 1022p 1032p 1037p ..... 1044p 1047p
735p 739p 749p 756p 805p 813p 818p 828p 840p 846p 1010p 1018p 1030p 1040p 1043p 1047p 1054p 1104p 1109p ..... 1116p 1119p
805p 809p 819p 825p 833p 841p 846p 856p 907p 913p 1045p 1053p 1105p 1115p 1118p 1121p 1127p 1137p 1142p ..... 1149p 1152p
835p 839p 849p 855p 903p 911p 915p 925p 936p 942p 1120p 1128p 1140p 1150p 1153p 1156p 1202a 1211a 1216a ..... 1223a 1226a
910p 913p 923p 929p 937p 945p 949p 959p 1009p 1015p 1159p 1207a 1219a 1227a 1230a 1233a 1239a 1248a 1253a ..... 100a 103a
950p 953p 1002p 1008p 1016p 1024p 1028p 1036p 1046p 1052p
1030p 1033p 1041p 1047p 1055p 1103p 1106p 1114p 1124p 1130p
1110p 1113p 1121p 1126p 1134p 1142p 1145p 1153p 1203a 1209a
1150p 1153p 1201a 1206a 1214a 1222a 1225a 1227a-Alapai/King …..  
110a 113a 121a 126a 134a 142a 145a 147a-Alapai/King .....  
 
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 1-2 minutes earlier
X - Does not enter Arizona Memorial Parking Lot on New Year's Day, 
Thanksgiving Day and Christmas Day
Times at Kamehameha Hwy/Kalaloa and at Halawa Aloha Stadium Rail Station will arrive 2-6 minutes earlier.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.