ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 12/3/23 ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 12/3/23
ROUTE 532 MOMILANI - PEARL HIGHLANDS ROUTE 532 MOMILANI - PEARL HIGHLANDS
WEEKDAY:  To Upper Pearl City WEEKDAY:  To Waiawa Pearl Highlands Station
Destination Signs:   To Waiawa Pearl Highlands Station:
To Hoolaulea/Waimano Home Rd:  531 MANANA 531 WAIAWA PEARL HIGHLANDS SKYLINE STATION
To Waimano Home Rd/Komo Mai Dr:  532 MOMILANI 532 WAIAWA PEARL HIGHLANDS SKYLINE STATION
  K G B O C   C F B O K
  Waiawa Pearl Kuala Hoolaulea Hoolaulea Waimano Home    Waimano Home  Kaakepa Hoolaulea Hoolaulea Waiawa Pearl
Route Highlands Station Makolu Waimano Home  Hoohaku Komo Mai Route Komo Mai Kuahaka Makai Waimano Home  Opposite Hoohaku Highlands Station
   (#4729)  (#4644)  (#4732)  (#2008)   (#1967)    (#1967)  (#4730)     (#4732)     (#2031)     (#4729)
531 420a 425a 430a ..... ..... 531 405a 409a ..... ..... 415a
532 450a ..... ..... 455a 501a 532 ..... ..... 430a 435a 442a
531 520a 525a 530a ..... ..... 531 501a 505a ..... ..... 511a
532 550a ..... ..... 555a 601a 532 ..... ..... 530a 535a 542a
531 620a 626a 631a ..... ..... 531 601a 605a ..... ..... 612a
532 650a ..... ..... 655a 701a 532 ..... ..... 631a 636a 644a
531 720a 726a 731a ..... ..... 531 701a 705a ..... ..... 712a
532 750a ..... ..... 755a 801a 532 ..... ..... 731a 736a 744a
531 820a 826a 831a ..... ..... 531 801a 805a ..... ..... 812a
532 850a ..... ..... 855a 901a 532 ..... ..... 831a 836a 844a
531 920a 927a 932a ..... ..... 531 901a 905a ..... ..... 913a
532 950a ..... ..... 956a 1003a 532 ..... ..... 932a 937a 946a
531 1020a 1027a 1032a ..... ..... 531 1003a 1007a ..... ..... 1015a
532 1050a ..... ..... 1056a 1103a 532 ..... ..... 1032a 1037a 1046a
531 1120a 1127a 1132a ..... ..... 531 1103a 1107a ..... ..... 1116a
532 1150a ..... ..... 1156a 1203p 532 ..... ..... 1132a 1137a 1146a
531 1220p 1227p 1232p ..... ..... 531 1203p 1207p ..... ..... 1216p
532 1250p ..... ..... 1256p 103p 532 ..... ..... 1232p 1237p 1246p
531 120p 127p 132p ..... ..... 531 103p 107p ..... ..... 116p
532 150p ..... ..... 156p 203p 532 ..... ..... Hoomoana/Hoolaulea - 130p 134p 143p Tu/Th SD
531 220p 228p 233p ..... ..... 532 ..... ..... 132p 137p 146p
532 250p ..... ..... 257p 304p 531 203p 207p ..... ..... 217p
531 320p 328p 333p ..... ..... 532 ..... ..... 233p 238p 248p
532 350p ..... ..... 357p 404p 532 ..... ..... Hoomoana/Hoolaulea - 300p 304p 314p Mo/We/Fr SD
531 420p 428p 433p ..... ..... 531 304p 308p ..... ..... 318p
532 450p ..... ..... 457p 504p 532 ..... ..... 333p 338p 348p
531 520p 528p 533p ..... ..... 531 404p 408p ..... ..... 418p
532 550p ..... ..... 557p 604p 532 ..... ..... 433p 438p 448p
531 620p 627p 632p ..... ..... 531 504p 508p ..... ..... 518p
532 650p ..... ..... 656p 703p 532 ..... ..... 533p 538p 548p
531 720p 727p 732p ..... ..... 531 604p 608p ..... ..... 617p
532 750p ..... ..... 756p 803p 532 ..... ..... 632p 637p 646p
531 703p 707p ..... ..... 716p
532 ..... ..... 732p 737p 746p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers. Tu/Th SD - Tuesday and Thursday School Day Operation Only
Go to the HEA website at http://hea.thebus.org. Mo/We/Fr SD - Monday, Wednesday and Friday School Day Operation Only
Schedule to change without notice.