ROUTE 531 MANANA - PEARL HIGHLANDS     Revised 8/28/23 ROUTE 531 MANANA - PEARL HIGHLANDS     Revised 8/28/23
ROUTE 532 MOMILANI - PEARL HIGHLANDS ROUTE 532 MOMILANI - PEARL HIGHLANDS
WEEKDAY:  To Upper Pearl City WEEKDAY:  To Waiawa Pearl Highlands Station
Destination Signs:   To Waiawa Pearl Highlands Station:
To Hoolaulea/Waimano Home Rd:  531 MANANA 531 WAIAWA PEARL HIGHLANDS SKYLINE STATION
To Waimano Home Rd/Komo Mai Dr:  532 MOMILANI 532 WAIAWA PEARL HIGHLANDS SKYLINE STATION
  K G B O C   C F B O K
  Waiawa Pearl Kuala Hoolaulea Hoolaulea Waimano Home    Waimano Home  Kaakepa Hoolaulea Hoolaulea Waiawa Pearl
Route Highlands Station Makolu Waimano Home  Hoohaku Komo Mai Route Komo Mai Kuahaka Makai Waimano Home  Opposite Hoohaku Highlands Station
   (#4729)  (#4644)  (#4732)  (#2008)   (#1967)    (#1967)  (#4730)     (#4732)     (#2031)     (#4729)
531 415a 420a 425a ..... ..... 531 400a 404a ..... ..... 410a
532 445a ..... ..... 450a 456a 532 ..... ..... 425a 430a 437a
531 515a 520a 525a ..... ..... 531 456a 500a ..... ..... 506a
532 545a ..... ..... 550a 556a 532 ..... ..... 525a 530a 537a
531 615a 621a 626a ..... ..... 531 556a 600a ..... ..... 607a
532 650a ..... ..... 655a 701a 532 ..... ..... 626a 631a 639a
531 715a 721a 726a ..... ..... 531 701a 705a ..... ..... 712a
532 745a ..... ..... 750a 756a 532 ..... ..... 726a 731a 739a
531 815a 821a 826a ..... ..... 531 756a 800a ..... ..... 807a
532 845a ..... ..... 850a 856a 532 ..... ..... 826a 831a 839a
531 915a 922a 927a ..... ..... 531 856a 900a ..... ..... 908a
532 945a ..... ..... 951a 958a 532 ..... ..... 927a 932a 941a
531 1015a 1022a 1027a ..... ..... 531 958a 1002a ..... ..... 1010a
532 1045a ..... ..... 1051a 1058a 532 ..... ..... 1027a 1032a 1041a
531 1115a 1122a 1127a ..... ..... 531 1058a 1102a ..... ..... 1111a
532 1145a ..... ..... 1151a 1158a 532 ..... ..... 1127a 1132a 1141a
531 1215p 1222p 1227p ..... ..... 531 1158a 1202p ..... ..... 1211p
532 1245p ..... ..... 1251p 1258p 532 ..... ..... 1227p 1232p 1241p
531 115p 122p 127p ..... ..... 531 1258p 102p ..... ..... 111p
532 145p ..... ..... 151p 158p 532 ..... ..... 127p 132p 141p
531 215p 223p 228p ..... ..... 531 158p 202p ..... ..... 212p
532 245p ..... ..... 252p 259p 532 ..... ..... 228p 233p 243p
531 315p 323p 328p ..... ..... 531 259p 303p ..... ..... 313p
532 345p ..... ..... 352p 359p 532 ..... ..... 328p 333p 343p
531 415p 423p 428p ..... ..... 531 359p 403p ..... ..... 413p
532 445p ..... ..... 452p 459p 532 ..... ..... 428p 433p 443p
531 515p 523p 528p ..... ..... 531 459p 503p ..... ..... 513p
532 545p ..... ..... 552p 559p 532 ..... ..... 528p 533p 543p
531 615p 622p 627p ..... ..... 531 559p 603p ..... ..... 612p
532 645p ..... ..... 651p 658p 532 ..... ..... 627p 632p 641p
531 715p 722p 727p ..... ..... 531 658p 702p ..... ..... 711p
532 745p ..... ..... 751p 758p 532 ..... ..... 727p 732p 741p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.