ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 8/18/24
STATE HOLIDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULU ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A H N Q T U V Y
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
510a 522a 525a 530a 534a 543a 550a 557a
615a 629a 632a 637a 643a 701a 708a 715a
700a 714a 718a 725a 730a 753a 801a 808a
820a 835a 840a 847a 852a 909a 917a 924a
925a 940a 945a 952a 957a 1009a 1017a 1024a
1035a 1048a 1051a 1059a 1104a 1115a 1123a 1131a
1140a 1156a 1159a 1207p 1212p 1223p 1231p 1239p
1245p 101p 105p 113p 119p 130p 138p 146p
150p 207p 210p 218p 224p 238p 246p 254p
230p 243p 246p 254p 300p 315p 323p 331p
300p 316p 321p 329p 334p 349p 357p 405p
340p 356p 401p 408p 413p 430p 438p 446p
420p 436p 441p 448p 453p 510p 518p 526p
505p 517p 522p 529p 534p 551p 559p 605p
545p 557p 601p 607p 612p 625p 633p 639p
605p 615p  617p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
640p 650p 653p 659p 704p 717p 725p 731p
750p 800p 803p 808p 812p 822p 828p 834p
840p 850p 853p 858p 902p 912p 918p 924p
940p 950p 953p 958p 1002p 1011p 1017p 1023p
1025p 1034p 1036p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
1123p 1132p 1134p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 8/18/24
STATE HOLIDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
Y W U T Q N J E A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 456a 459a 510a
..... ..... ..... ..... ..... ..... 601a 604a 615a
605a 615a 621a 631a 636a 642a 644a 647a 658a
720a 730a 736a 747a 752a 758a 800a 803a 814a
820a 830a 836a 847a 852a 858a 900a 903a 915a
930a 940a 946a 958a 1003a 1009a 1010a 1013a 1025a
1035a 1045a 1051a 1103a 1108a 1115a 1116a 1119a 1131a
1140a 1150a 1156a 1208p 1213p 1220p 1221p 1224p 1236p
1245p 1255p 101p 113p 118p 125p 126p 129p 141p
..... ..... ..... ..... .....        …..  Komo Mai/Aumakua-227p 230p
155p 205p 212p 224p 229p 236p 237p 240p 252p
230p 240p 247p 259p 309p 318p 321p 324p 336p
305p 315p 322p 336p 347p 356p 359p 402p 414p
340p 350p 357p 411p 423p 435p 440p 443p 455p
415p 427p 434p 448p 500p 511p 514p 517p 529p
450p 501p 508p 522p 536p 547p 550p 553p 605p
530p 540p 547p 601p 608p 617p 620p 623p 635p
645p 655p 701p 712p 718p 725p 727p 730p 742p
735p 745p 751p 802p 808p 815p 817p 820p 831p
840p 850p 856p 907p 912p 919p 921p 924p 935p
930p 940p 946p 957p 1002p 1009p 1011p 1014p 1025p
1030p 1040p 1046p 1057p 1102p 1108p 1110p 1113p 1123p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.