ROUTE 2 SCHOOL-WAIKIKI-KAHALA     EFFECTIVE 6/2/24
SATURDAY:  Eastbound from Kalihi to Waikiki/Kapiolani Community College SATURDAY:   Westbound to Kalihi Transit Center 
Eastbound Destination Signs:    Westbound Destination Sign:  
To Beretania/Punchbowl:  2 ALAPAI TRANSIT CTR To Kalihi Transit Center:  2 SCHOOL ST - KALIHI TRANSIT CENTER
To Monsarrat/Kalakaua:  2 WAIKIKI KAPIOLANI PARK
To Kapahulu opposite Campbell:  2 WAIKIKI CAMPBELL AVE
To Kapiolani Community College:  2 WAIKIKI-DIAMOND HEAD-KCC
A B C D F H I L M M J I G E D C B A
Kalihi School Liliha King King King Kuhio Campbell KCC - 18th KCC - 18th Kapahulu Kuhio Beretania Beretania King Liliha School Kalihi
Transit Ctr Likelike School Beretania Punchbowl Kalakaua Paoakalani Monsarrat opp Iwalani opp Iwalani Kuhio Paoakalani Kalakaua Punchbowl Beretania School Likelike Transit Ctr
(#4523) (#172) (#121) (#124) (#131) (#142) (#154) (#95) (#227) (#227) (#19) (#20) (#38) (#45) (#52) (#55) (#75) (#4523)
330a 340a 345a 349a 357a 405a 417a M 419a ..... M353a 403a 404a 420a 426a 433a 436a 442a 449a
455a 505a 510a 514a 522a 530a 542a 547a 551a M430a 440a 441a 457a 503a 510a 513a 519a 526a
509a 519a 524a 528a 536a 538a-Alapai 541a-Beretania/Punchbowl ….. ….. ..... ..... ..... ..... 547a 554a 557a 603a 613a
519a 529a 534a 538a 546a 554a 607a 613a 618a 555a 602a 603a 619a 625a 632a 635a 642a 652a
533a 543a 548a 552a 600a 608a 621a 627a 632a 619a 626a 627a 643a 649a 656a 659a 706a 715a
545a 555a 600a 604a 613a 621a 634a 640a 645a 634a 642a 643a 659a 707a 715a 718a 725a 734a
557a 608a 615a 619a 628a 636a 649a 655a 700a 653a 702a 703a 721a 729a 737a 740a 747a 756a
609a 620a 627a 631a 640a 648a 701a 708a 714a 707a 717a 718a 736a 744a 752a 755a 802a 811a
619a 630a 637a 641a 650a 658a 711a 718a 724a 721a 732a 733a 751a 759a 807a 811a 818a 827a
629a 640a 647a 651a 700a 708a 721a 728a 734a 735a 747a 748a 806a 814a 822a 826a 833a 842a
639a 650a 657a 701a 710a 718a 731a 738a 744a 750a 802a 803a 821a 829a 837a 841a 848a 857a
649a 700a 707a 712a 721a 729a 742a 749a 755a 805a 817a 818a 836a 844a 852a 856a 904a 913a
659a 710a 717a 722a 731a 739a 752a 759a 805a 820a 832a 833a 851a 859a 909a 913a 922a 931a
709a 720a 727a 732a 741a 749a 802a 809a 815a 838a 850a 851a 911a 919a 929a 933a 942a 951a
721a 732a 739a 744a 753a 801a 814a 821a 827a 850a 902a 903a 924a 932a 942a 946a 955a 1004a
733a 744a 751a 756a 805a 813a 826a 833a 840a 902a 914a 915a 936a 944a 954a 959a 1008a 1017a
745a 756a 803a 808a 817a 825a 838a 845a 852a 914a 926a 927a 948a 956a 1006a 1011a 1020a 1029a
757a 808a 815a 820a 829a 837a 850a 857a 904a 926a 938a 939a 1000a 1008a 1018a 1023a 1032a 1041a
809a 820a 827a 832a 841a 849a 902a 909a 916a 938a 950a 951a 1012a 1020a 1030a 1035a 1044a 1053a
817a 828a 835a 840a 849a 857a 910a 917a 924a 950a 1002a 1003a 1024a 1032a 1042a 1047a 1056a 1105a
825a 836a 843a 848a 857a 906a 919a 926a 933a 1002a 1014a 1015a 1036a 1044a 1054a 1059a 1108a 1117a
833a 844a 851a 856a 906a 915a 928a 935a 942a 1014a 1026a 1027a 1048a 1056a 1106a 1111a 1120a 1129a
841a 852a 859a 905a 915a 924a 937a 944a 951a 1026a 1038a 1039a 1100a 1108a 1118a 1123a 1132a 1141a
849a 900a 908a 914a 924a 933a 946a 953a 1000a 1038a 1050a 1051a 1112a 1120a 1130a 1135a 1144a 1153a
857a 910a 918a 924a 934a 943a 956a 1003a 1010a 1050a 1102a 1103a 1124a 1132a 1142a 1147a 1156a 1205p
909a 922a 930a 936a 946a 955a 1008a 1015a 1022a 1102a 1114a 1115a 1136a 1144a 1154a 1159a 1209p 1218p
921a 934a 942a 948a 958a 1007a 1020a 1027a 1034a 1114a 1126a 1127a 1148a 1156a 1206p 1211p 1222p 1231p
933a 946a 954a 1000a 1010a 1019a 1032a 1039a 1046a 1126a 1138a 1139a 1200p 1208p 1218p 1223p 1234p 1243p
945a 958a 1006a 1012a 1022a 1031a 1044a 1051a 1058a 1138a 1150a 1151a 1211p 1219p 1229p 1234p 1245p 1254p
957a 1010a 1018a 1024a 1034a 1043a 1056a 1103a 1110a 1150a 1202p 1203p 1223p 1231p 1241p 1246p 1257p 106p
1009a 1022a 1030a 1036a 1046a 1055a 1108a 1115a 1122a 1202p 1214p 1215p 1235p 1243p 1253p 1258p 109p 118p
1021a 1034a 1042a 1048a 1058a 1107a 1120a 1127a 1134a 1214p 1226p 1227p 1247p 1255p 105p 110p 121p 130p
1033a 1046a 1054a 1100a 1112a 1121a 1134a 1141a 1148a 1226p 1238p 1239p 1259p 107p 117p 122p 133p 142p
1045a 1058a 1106a 1112a 1124a 1133a 1146a 1153a 1200p 1238p 1250p 1251p 111p 119p 129p 134p 145p 154p
1057a 1110a 1118a 1124a 1136a 1145a 1158a 1205p 1211p 1250p 102p 103p 123p 131p 141p 146p 157p 206p
1109a 1122a 1130a 1136a 1148a 1157a 1210p 1217p 1223p 103p 114p 115p 135p 143p 153p 158p 208p 217p
1121a 1134a 1142a 1148a 1200p 1209p 1222p 1229p 1235p 115p 126p 127p 147p 155p 205p 210p 219p 228p
1133a 1146a 1154a 1200p 1212p 1221p 1234p 1241p 1247p 127p 138p 139p 159p 207p 217p 222p 231p 240p
1145a 1158a 1206p 1212p 1224p 1233p 1246p 1253p 1259p 139p 150p 151p 211p 219p 229p 234p 243p 252p
1157a 1210p 1218p 1224p 1236p 1245p 1258p 105p 111p 151p 202p 203p 223p 231p 241p 246p 255p 304p
1209p 1222p 1230p 1236p 1248p 1257p 110p 117p 123p 203p 214p 215p 235p 243p 253p 258p 307p 316p
1221p 1234p 1242p 1248p 100p 109p 122p 129p 135p 215p 226p 227p 247p 255p 305p 309p 318p 327p
1233p 1246p 1254p 100p 112p 121p 134p 141p 147p 227p 238p 239p 259p 307p 317p 321p 330p 339p
1245p 1258p 106p 112p 124p 133p 146p 153p 159p 239p 250p 251p 311p 319p 329p 333p 342p 351p
1257p 110p 118p 124p 136p 145p 158p 205p 211p 251p 302p 303p 323p 331p 341p 345p 354p 403p
109p 122p 130p 136p 148p 157p 213p 220p 226p 303p 314p 315p 335p 343p 353p 357p 406p 415p
121p 134p 142p 148p 200p 209p 226p 233p 239p 315p 326p 327p 347p 355p 405p 409p 418p 427p
133p 146p 154p 200p 212p 221p 238p 245p 251p 327p 338p 339p 359p 407p 417p 421p 430p 439p
145p 158p 205p 210p 222p 231p 248p 255p 301p 339p 350p 351p 411p 419p 429p 433p 442p 451p
157p 210p 217p 222p 234p 243p 300p 307p 313p 351p 402p 403p 423p 431p 441p 445p 454p 503p
209p 222p 229p 234p 246p 255p 312p 319p 325p 403p 414p 415p 435p 443p 453p 457p 506p 515p
221p 234p 241p 246p 258p 307p 324p 331p 336p 415p 426p 427p 447p 455p 505p 509p 518p 527p
233p 246p 253p 258p 310p 319p 336p 343p 348p 427p 438p 439p 459p 506p 515p 519p 528p 537p
245p 258p 305p 310p 322p 331p 348p 355p 400p 439p 450p 451p 512p 519p 528p 532p 541p 550p
257p 310p 317p 322p 334p 343p 400p 407p 412p 451p 502p 503p 524p 531p 540p 544p 553p 602p
312p 325p 332p 337p 349p 358p 415p 422p 427p 506p 517p 518p 539p 546p 555p 559p 608p 618p
327p 340p 347p 352p 404p 413p 430p 437p 442p 521p 532p 533p 554p 601p 610p 614p 623p 633p
342p 355p 402p 407p 419p 428p 445p 452p 457p 536p 547p 548p 609p 616p 625p 629p 638p 648p
357p 410p 417p 422p 434p 443p 500p 507p 512p 551p 602p 603p 623p 630p 639p 643p 652p 702p
412p 425p 432p 437p 449p 458p 515p 522p 527p 611p 622p 623p 643p 650p 659p 703p 711p 719p
427p 440p 447p 452p 504p 513p 530p 537p 542p 632p 642p 643p 703p 710p 718p 722p 730p 738p
442p 455p 502p 507p 519p 528p 545p 552p 557p 652p 702p 703p 722p 729p 737p 741p 749p 757p
457p 510p 517p 522p 534p 543p 600p 607p 612p 712p 722p 723p 742p 749p 757p 801p 809p 817p
512p 525p 532p 537p 549p 558p 615p 622p 627p 732p 742p 743p 802p 809p 817p 821p 829p 837p
532p 545p 552p 557p 608p 617p 634p 641p 646p 752p 802p 803p 822p 829p 837p 841p 849p 857p
552p 605p 612p 617p 628p 637p 654p 701p 706p 823p 832p 833p 852p 859p 907p 911p 919p 927p
612p 624p 631p 636p 647p 656p 711p 718p 723p 853p 902p 903p 922p 929p 937p 941p 949p 957p
632p 644p 651p 656p 706p 716p 731p 738p 743p 913p 922p 923p 942p 949p 957p 1001p 1009p 1017p
652p 704p 710p 714p 724p 734p 749p 756p 801p 933p 942p 943p 1002p 1009p 1017p 1021p 1029p 1037p
712p 723p 729p 733p 743p 753p 808p 814p 818p 950p 959p 1000p 1019p 1026p 1034p 1038p 1046p 1054p
732p 743p 749p 753p 803p 813p 828p 834p 838p 1010p 1019p 1020p 1039p 1046p 1054p 1058p 1106p 1114p
752p 803p 809p 813p 823p 833p 848p 854p 858p 1040p 1049p 1050p 1109p 1116p 1124p 1128p 1136p 1144p
812p 822p 828p 832p 842p 852p 907p 913p 917p K1117p 1119p 1120p 1139p 1146p 1154p 1158p 1206a 1214a
832p 842p 848p 852p 902p 912p 927p 933p 937p K1145p 1147p 1148p 1207a 1214a 1222a 1226a 1234a 1242a
852p 902p 908p 912p 922p 932p 947p 953p 957p K1212a 1214a 1215a 1234a 1241a 1249a 1253a 101a 109a
912p 922p 928p 932p 942p 952p 1007p 1012p 1016p K100a 102a 103a 122a 129a 137a 141a 149a 157a
952p 1002p 1007p 1011p 1021p 1031p 1046p M1048p K1052p K213a 215a 216a 235a 242a 250a 254a 302a 310a
1025p 1035p 1040p 1044p 1054p 1104p 1119p M1121p K1125p K318a 320a 321a 340a 347a 355a 359a 407a 415a
1100p 1110p 1115p 1119p 1129p 1139p 1154p M1156p K1200a
1152p 1201a 1206a 1217a 1227a 1237a 1252a M1254a K1258a
1255a 104a 109a 120a 130a 140a 155a M157a K201a
205a 214a 219a 230a 240a 250a 305a M307a K311a
Route 2 & 2L Symbols
Alapai - Ends at Alapai/King
Ber/Punch - Ends at Beretania/Punchbowl
K - Time at Kapahulu/Campbell
M - Time at Monsarrat/Kalakaua
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.