ROUTE 303 - Hickam - Airport - Kalihi Transit Center     Effective 6/2/24
STATE HOLIDAY:  To Kalihi Transit Center STATE HOLIDAY:  To Daniel K. Inouye International Airport/Hickam AFB
Eastbound Destination Sign: 303 KALIHI TRANSIT CENTER Westbound Destination Sign: 303 AIRPORT - HICKAM
I J L K M M K L J I
Hickam O'Malley Blvd/ Rodgers Daniel K. Inouye Kalihi Kalihi Daniel K. Inouye Nimitz O'Malley Blvd/ Hickam
AMC Terminal Main Gate Nimitz Int'l Airport Transit Ctr Transit Ctr Int'l Airport Rodgers Mauka Main Gate AMC Terminal
(#934)   (#912) (#913) (#4523) (#4523) (#913) (#470)   (#934)
556a 606a 610a 612a 620a 528a 534a 540a 545a 556a
658a 708a 712a 714a 726a 630a 636a 642a 647a 658a
758a 808a 812a 814a 826a 730a 736a 742a 747a 758a
858a 908a 912a 914a 923a 830a 836a 842a 847a 858a
958a 1008a 1012a 1014a 1023a 930a 936a 942a 947a 958a
1059a 1109a 1113a 1115a 1124a 1030a 1036a 1043a 1048a 1059a
1200p 1210p 1214p 1216p 1226p 1130a 1136a 1144a 1149a 1200p
100p 110p 114p 116p 125p 1230p 1236p 1244p 1249p 100p
200p 210p 214p 216p 226p 130p 136p 144p 149p 200p
300p 310p 314p 316p 326p 230p 236p 244p 249p 300p
405p 415p 419p 421p 431p 335p 343p 349p 354p 405p
512p 522p 526p 528p 538p 440p 450p 456p 501p 512p
611p 621p 625p 627p 637p 540p 550p 555p 600p 611p
710p 720p 724p 726p 736p 640p 648p 654p 659p 710p
750p 756p 801p 806p 817p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.