ROUTE 40 HONOLULU - MAKAHA    Revised 9/6/24
WEEKDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli+G7 Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
..... ..... ..... ..... ..... ..... ..... ..... ..... 305a 311a 313a 316a 324a 326a 334a 339a 347a 351a 358a
..... ..... ..... ..... ..... ..... ..... ..... ..... 335a 341a 343a 346a 354a 356a 404a 409a 418a 423a A 426a
..... ..... ..... ..... ..... ..... ..... ..... ..... ..... 402a 404a 407a 415a 417a 425a 432a 442a 447a A 450a
B 312a D 328a 333a 336a 340a 348a 354a 400a ..... 411a 417a 419a 422a 430a 432a 440a 447a 457a 503a 510a
..... ..... ..... 430a 434a 443a 449a 458a ..... 512a 518a 520a 523a 531a 533a 541a 548a 558a 604a 612a
421a 428a 433a 436a 440a 449a 455a 504a ..... 519a 525a 527a 530a 538a 540a 548a 555a 605a 611a 619a
445a 452a 457a 500a 504a 513a 519a 528a ..... 543a 549a 551a 554a 602a 605a 613a 620a 630a 636a 644a
512a 519a 524a 527a 531a 540a 546a 555a ..... 610a 618a 623a 632a 642a 645a 653a 700a 710a 716a 724a
542a 549a 554a 557a 602a 612a 618a 626a ..... 641a 649a 654a 703a 713a 716a 724a 731a 742a 749a 758a
..... ..... ..... ..... ..... ..... .....      .....      X Leoku/Farr-710a X 711a X 719a X 726a ….. ..... ..... ..... ..... ..... ….. .....
607a 614a 621a 624a 631a 641a 647a 701a 713a 721a 729a 732a 737a 747a 750a 759a 806a 817a 825a 833a
..... ..... ..... ..... ..... ..... .....     .....     X Leoku/Farr-740a X 741a X 749a X 756a ….. ….. ..... ..... ..... ..... ….. .....
637a 644a 651a 654a 701a 711a 717a 731a 743a 751a 759a 801a 806a 816a 819a 828a 835a 846a 854a 902a
707a 714a 721a 724a 731a 742a 748a 802a 816a 825a 833a 835a 840a 851a 854a 903a 910a 921a 930a 938a
736a 743a 750a 754a 801a 812a 818a 833a 847a 856a 904a 906a 911a 922a 925a 934a 941a 952a 1001a 1009a
805a 813a 820a 824a 831a 842a 848a 901a 915a 924a 932a 934a 939a 950a 953a 1002a 1009a 1022a 1032a 1040a
840a 849a 856a 900a 905a 916a 922a 933a 947a 956a 1004a 1006a 1011a 1022a 1025a 1035a 1042a 1055a 1105a 1115a
910a 919a 926a 930a 935a 946a 952a 1004a 1018a 1027a 1035a 1037a 1042a 1053a 1056a 1106a 1113a 1126a 1136a 1146a
940a 950a 957a 1001a 1007a 1018a 1024a 1036a 1050a 1059a 1107a 1109a 1114a 1125a 1128a 1138a 1145a 1158a 1208p 1218p
1010a 1020a 1027a 1031a 1037a 1048a 1054a 1106a 1120a 1129a 1137a 1139a 1144a 1155a 1158a 1209p 1216p 1229p 1239p 1249p
1040a 1050a 1057a 1101a 1107a 1119a 1125a 1137a 1151a 1200p 1208p 1211p 1216p 1226p 1229p 1240p 1247p 100p 110p 120p
1105a 1115a 1122a 1126a 1132a 1144a 1150a 1202p 1218p 1227p 1235p 1238p 1243p 1253p 1256p 107p 114p 127p 136p 146p
1135a 1145a 1152a 1156a 1202p 1214p 1220p 1232p 1248p 1257p 105p 108p 113p 123p 126p 137p 146p 159p 208p 218p
1205p 1215p 1222p 1226p 1232p 1244p 1250p 102p 118p 127p 135p 138p 143p 154p 157p 208p 217p 231p 240p 250p
1235p 1245p 1252p 1256p 102p 114p 120p 132p 148p 157p 205p 208p 213p 223p 226p 237p 246p 300p 309p 319p
105p 115p 122p 126p 132p 144p 150p 202p 218p 227p 235p 238p 243p 253p 256p 307p 316p 330p 339p 349p
130p 141p 148p 152p 158p 210p 217p 229p 245p 254p 302p 305p 310p 320p 323p 333p 341p 354p 403p 413p
205p 216p 226p 230p 237p 249p 256p 308p 324p 333p 342p 345p 350p 400p 403p 412p 420p 432p 440p 450p
235p 246p 256p 300p 307p 319p 326p 338p 354p 403p 412p 415p 420p 430p 433p 442p 450p 500p 508p 518p
..... ..... ..... ..... ..... ..... ..... 350p 406p 415p 424p 427p 432p 441p ..... ..... ..... ..... ..... .....
305p 316p 326p 330p 337p 349p 356p 408p 424p 433p 442p 445p 450p 459p 502p 511p 519p 529p 537p 547p
335p 346p 353p 357p 404p 416p 423p 435p 451p 500p 507p 509p 514p 524p 527p 536p 544p 554p 602p 612p
405p 416p 423p 427p 434p 446p 453p 504p 518p 527p 534p 536p 541p 551p 554p 603p 609p 619p 626p 636p
435p 446p 452p 456p 503p 515p 522p 530p 544p 553p 600p 602p 607p 617p 620p 628p 634p 643p 650p 700p
505p 516p 522p 526p 533p 545p 552p 600p 614p 623p 630p 632p 637p 646p 649p 657p 703p 712p 719p 729p
535p 546p 552p 556p 603p 614p 621p 628p 642p 651p 658p 700p 704p 714p 716p 724p 730p 739p 746p 756p
601p 610p 616p 620p 626p 636p 643p 650p 704p 713p 720p 722p 726p 736p 738p 746p 752p 801p 808p 818p
608p 617p 623p 627p 633p 643p 650p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
636p 644p 650p 654p 700p 710p 717p 724p 737p 745p 752p 754p 758p 808p 810p 818p 823p 832p 836p 845p
644p 652p 658p 702p 708p 718p 725p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
707p 715p 721p 725p 731p 741p 748p 755p 807p 815p 820p 822p 827p 836p 838p 845p 850p 859p 903p 912p
726p 734p 740p 744p 750p 800p 807p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
734p 742p 748p 752p 758p 808p 815p 822p 834p 842p 847p ..... ..... ..... ..... ..... ..... ..... ..... .....
800p 808p 814p 818p 824p 834p 841p 848p 900p 908p 913p 915p 919p 929p 931p 938p 943p 952p 956p 1005p
855p 904p 909p 913p 919p 929p 936p 943p 955p 1003p 1008p 1010p 1014p 1024p 1026p 1033p 1038p 1047p 1051p 1100p
955p 1004p 1009p 1013p 1019p 1029p 1036p 1047p 1059p 1107p 1112p 1114p 1117p 1125p 1127p 1133p 1137p 1144p 1148p 1157p
B 1104p D1120p 1125p 1128p 1133p 1142p 1149p 1201a ..... 1212a 1217a 1219a 1222a 1230a 1232a 1238a 1242a 1248a 1252a 1259a
1209a 1216a 1221a 1224a 1229a 1237a 1244a 1256a ..... 107a 112a 114a 117a 125a 127a 133a 137a 143a 147a 154a
B 100a D116a 121a 124a 129a 137a 144a 156a ..... 202a 207a 209a 212a 220a 222a 228a 232a 238a 242a 249a
219a 226a 231a 234a 239a 247a 254a 306a ..... 317a 322a 324a 327a 335a 337a 343a 347a 353a 357a 404a
X -Trip cancelled on school holidays.
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.